KD4PYR Data Base Lookup
Daily Summaries for May 1997
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | May | 1 | Thursday | 288 | 58.4 | 46.1 | 50.8 | 14 | 0 | 29 | 162 | 0.01 | --- | --- |
1997 | May | 2 | Friday | 288 | 66.3 | 46.4 | 54.8 | 10 | 0 | 18 | 88 | 0.90 | --- | --- |
1997 | May | 3 | Saturday | 288 | 61.0 | 44.3 | 53.6 | 11 | 0 | 37 | 176 | 0.38 | --- | --- |
1997 | May | 4 | Sunday | 288 | 63.9 | 42.0 | 53.0 | 12 | 0 | 26 | 105 | 0.00 | --- | --- |
1997 | May | 5 | Monday | 288 | 67.6 | 44.3 | 56.5 | 9 | 0 | 30 | 156 | 0.07 | --- | --- |
1997 | May | 6 | Tuesday | 288 | 65.9 | 50.7 | 57.5 | 8 | 0 | 19 | 90 | 0.00 | --- | --- |
1997 | May | 7 | Wednesday | 288 | 70.0 | 45.5 | 59.0 | 7 | 1 | 11 | 38 | 0.00 | --- | --- |
1997 | May | 8 | Thursday | 288 | 63.0 | 51.8 | 57.9 | 7 | 0 | 15 | 96 | 0.83 | --- | --- |
1997 | May | 9 | Friday | 288 | 58.8 | 44.7 | 51.2 | 14 | 0 | 27 | 132 | 0.01 | --- | --- |
1997 | May | 10 | Saturday | 288 | 60.6 | 41.5 | 50.6 | 14 | 0 | 19 | 118 | 0.00 | --- | --- |
1997 | May | 11 | Sunday | 288 | 70.4 | 40.8 | 56.6 | 10 | 1 | 21 | 100 | 0.00 | --- | --- |
1997 | May | 12 | Monday | 288 | 63.6 | 50.5 | 57.2 | 8 | 0 | 23 | 121 | 0.00 | --- | --- |
1997 | May | 13 | Tuesday | 288 | 64.1 | 43.3 | 53.1 | 12 | 0 | 24 | 69 | 0.00 | --- | --- |
1997 | May | 14 | Wednesday | 288 | 67.5 | 46.8 | 56.7 | 9 | 0 | 24 | 115 | 0.00 | --- | --- |
1997 | May | 15 | Thursday | 288 | 58.9 | 41.7 | 49.8 | 15 | 0 | 35 | 140 | 0.00 | --- | --- |
1997 | May | 16 | Friday | 288 | 60.8 | 36.2 | 49.6 | 15 | 0 | 18 | 71 | 0.00 | --- | --- |
1997 | May | 17 | Saturday | 288 | 74.1 | 51.4 | 62.1 | 6 | 3 | 18 | 104 | 0.01 | --- | --- |
1997 | May | 18 | Sunday | 288 | 82.1 | 61.2 | 70.8 | 1 | 7 | 22 | 124 | 0.00 | --- | --- |
1997 | May | 19 | Monday | 288 | 81.2 | 59.0 | 71.3 | 0 | 7 | 38 | 116 | 0.45 | --- | --- |
1997 | May | 20 | Tuesday | 288 | 64.7 | 48.1 | 57.2 | 8 | 0 | 16 | 70 | 0.00 | --- | --- |
1997 | May | 21 | Wednesday | 288 | 61.4 | 45.4 | 53.8 | 11 | 0 | 18 | 63 | 0.00 | --- | --- |
1997 | May | 22 | Thursday | 288 | 66.7 | 41.5 | 55.1 | 10 | 0 | 10 | 27 | 0.00 | --- | --- |
1997 | May | 23 | Friday | 288 | 69.7 | 46.9 | 58.8 | 7 | 1 | 10 | 29 | 0.00 | --- | --- |
1997 | May | 24 | Saturday | 288 | 80.8 | 54.1 | 66.8 | 4 | 5 | 17 | 62 | 0.04 | --- | --- |
1997 | May | 25 | Sunday | 288 | 74.2 | 59.4 | 66.7 | 0 | 2 | 22 | 72 | 0.85 | --- | --- |
1997 | May | 26 | Monday | 288 | 62.5 | 50.9 | 56.2 | 9 | 0 | 18 | 71 | 0.53 | --- | --- |
1997 | May | 27 | Tuesday | 288 | 68.2 | 50.5 | 59.1 | 6 | 1 | 17 | 66 | 0.01 | --- | --- |
1997 | May | 28 | Wednesday | 288 | 60.6 | 54.9 | 56.9 | 8 | 0 | 12 | 63 | 0.10 | --- | --- |
1997 | May | 29 | Thursday | 288 | 62.1 | 55.0 | 57.6 | 7 | 0 | 15 | 84 | 0.13 | --- | --- |
1997 | May | 30 | Friday | 288 | 72.5 | 57.5 | 63.7 | 3 | 2 | 12 | 50 | 0.00 | --- | --- |
1997 | May | 31 | Saturday | 288 | 66.1 | 59.7 | 62.9 | 2 | 0 | 14 | 43 | 0.77 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,387 Views
Time: Sat 9-Dec-2023 at 23:49 EST (Sun 10-Dec-2023 at 04:49 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |