KD4PYR Data Base Lookup
Daily Summaries for August 1997
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | August | 1 | Friday | 288 | 85.6 | 59.2 | 72.6 | 1 | 9 | 11 | 21 | 0.00 | --- | --- |
1997 | August | 2 | Saturday | 288 | 81.7 | 64.1 | 73.2 | 0 | 8 | 12 | 29 | 0.00 | --- | --- |
1997 | August | 3 | Sunday | 288 | 90.9 | 69.2 | 79.3 | 0 | 14 | 10 | 32 | 0.00 | --- | --- |
1997 | August | 4 | Monday | 288 | 87.7 | 70.7 | 77.6 | 0 | 13 | 17 | 67 | 0.00 | --- | --- |
1997 | August | 5 | Tuesday | 288 | 78.7 | 63.5 | 71.0 | 0 | 6 | 15 | 45 | 0.00 | --- | --- |
1997 | August | 6 | Wednesday | 288 | 74.2 | 53.9 | 65.1 | 3 | 3 | 13 | 18 | 0.00 | --- | --- |
1997 | August | 7 | Thursday | 288 | 78.3 | 53.5 | 67.2 | 3 | 5 | 12 | 15 | 0.00 | --- | --- |
1997 | August | 8 | Friday | 288 | 85.6 | 57.0 | 71.2 | 1 | 8 | 14 | 23 | 0.01 | --- | --- |
1997 | August | 9 | Saturday | 288 | 74.4 | 65.9 | 69.2 | 0 | 4 | 17 | 66 | 0.08 | --- | --- |
1997 | August | 10 | Sunday | 288 | 76.2 | 65.1 | 69.0 | 0 | 4 | 11 | 43 | 0.04 | --- | --- |
1997 | August | 11 | Monday | 288 | 85.8 | 65.7 | 75.6 | 0 | 11 | 13 | 28 | 0.00 | --- | --- |
1997 | August | 12 | Tuesday | 288 | 85.2 | 70.2 | 76.3 | 0 | 11 | 28 | 63 | 0.06 | --- | --- |
1997 | August | 13 | Wednesday | 288 | 77.7 | 68.7 | 73.0 | 0 | 8 | 16 | 45 | 1.21 | --- | --- |
1997 | August | 14 | Thursday | 288 | 80.7 | 65.9 | 71.8 | 0 | 7 | 4 | 0 | 0.00 | --- | --- |
1997 | August | 15 | Friday | 288 | 85.0 | 71.3 | 76.9 | 0 | 12 | 22 | 77 | 0.32 | --- | --- |
1997 | August | 16 | Saturday | 288 | 89.2 | 75.6 | 81.9 | 0 | 17 | 18 | 97 | 0.00 | --- | --- |
1997 | August | 17 | Sunday | 288 | 80.8 | 68.1 | 74.4 | 0 | 9 | 25 | 51 | 0.79 | --- | --- |
1997 | August | 18 | Monday | 288 | 81.6 | 66.3 | 72.0 | 0 | 7 | 12 | 35 | 0.01 | --- | --- |
1997 | August | 19 | Tuesday | 288 | 71.9 | 63.9 | 67.3 | 0 | 2 | 9 | 15 | 0.23 | --- | --- |
1997 | August | 20 | Wednesday | 288 | 70.8 | 64.3 | 67.8 | 0 | 3 | 13 | 46 | 0.18 | --- | --- |
1997 | August | 21 | Thursday | 288 | 71.7 | 60.2 | 65.9 | 1 | 2 | 16 | 63 | 0.01 | --- | --- |
1997 | August | 22 | Friday | 288 | 72.1 | 54.6 | 63.1 | 4 | 2 | 15 | 49 | 0.00 | --- | --- |
1997 | August | 23 | Saturday | 288 | 73.7 | 52.3 | 62.9 | 4 | 2 | 13 | 29 | 0.01 | --- | --- |
1997 | August | 24 | Sunday | 288 | 76.3 | 57.3 | 65.4 | 3 | 3 | 16 | 42 | 0.00 | --- | --- |
1997 | August | 25 | Monday | 288 | 78.1 | 62.6 | 69.5 | 0 | 5 | 11 | 28 | 0.00 | --- | --- |
1997 | August | 26 | Tuesday | 288 | 81.5 | 62.2 | 71.8 | 0 | 7 | 7 | 9 | 0.01 | --- | --- |
1997 | August | 27 | Wednesday | 288 | 86.1 | 68.1 | 74.9 | 0 | 10 | 14 | 30 | 0.00 | --- | --- |
1997 | August | 28 | Thursday | 288 | 85.4 | 68.9 | 76.3 | 0 | 11 | 13 | 33 | 0.00 | --- | --- |
1997 | August | 29 | Friday | 288 | 74.5 | 60.6 | 68.2 | 1 | 4 | 8 | 6 | 0.00 | --- | --- |
1997 | August | 30 | Saturday | 288 | 76.4 | 58.1 | 67.1 | 2 | 4 | 7 | 8 | 0.00 | --- | --- |
1997 | August | 31 | Sunday | 288 | 83.9 | 62.9 | 72.6 | 0 | 8 | 7 | 16 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,440 Views
Time: Sun 10-Dec-2023 at 00:35 EST (Sun 10-Dec-2023 at 05:35 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |