KD4PYR Data Base Lookup


Daily Summaries for November 1998

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1998 November 1 Sunday 288 62.1 47.2 54.2 11 0 10 8 0.00 --- ---
1998 November 2 Monday 288 51.1 44.8 48.4 17 0 15 74 0.07 --- ---
1998 November 3 Tuesday 288 44.8 37.6 39.6 25 0 17 84 0.32 --- ---
1998 November 4 Wednesday 288 41.9 30.6 38.1 27 0 14 53 0.00 --- ---
1998 November 5 Thursday 288 44.2 27.5 35.9 29 0 11 34 0.01 --- ---
1998 November 6 Friday 288 43.4 29.1 38.0 27 0 11 25 0.00 --- ---
1998 November 7 Saturday 288 47.9 27.0 38.3 27 0 9 10 0.00 --- ---
1998 November 8 Sunday 288 46.1 38.5 42.4 23 0 7 9 0.02 --- ---
1998 November 9 Monday 288 53.8 40.2 47.4 18 0 12 62 0.03 --- ---
1998 November 10 Tuesday 288 68.4 49.6 58.0 7 0 32 206 0.53 --- ---
1998 November 11 Wednesday 288 52.7 36.5 44.4 21 0 26 139 0.00 --- ---
1998 November 12 Thursday 288 54.8 29.9 42.5 23 0 12 24 0.00 --- ---
1998 November 13 Friday 288 57.4 39.7 47.6 17 0 10 26 0.00 --- ---
1998 November 14 Saturday 288 59.2 40.6 49.7 15 0 21 89 0.00 --- ---
1998 November 15 Sunday 288 54.3 37.1 46.3 19 0 10 33 0.00 --- ---
1998 November 16 Monday 288 60.6 35.9 48.0 17 0 18 53 0.00 --- ---
1998 November 17 Tuesday 288 49.5 34.3 44.1 21 0 16 61 0.00 --- ---
1998 November 18 Wednesday 288 57.9 33.6 45.6 19 0 13 65 0.00 --- ---
1998 November 19 Thursday 288 57.3 49.2 54.0 11 0 16 94 0.01 --- ---
1998 November 20 Friday 288 49.5 35.5 42.5 23 0 17 80 0.37 --- ---
1998 November 21 Saturday 288 44.5 25.7 34.3 31 0 14 17 0.00 --- ---
1998 November 22 Sunday 288 55.9 31.5 42.7 22 0 16 75 0.00 --- ---
1998 November 23 Monday 288 60.4 44.4 52.8 12 0 24 133 0.00 --- ---
1998 November 24 Tuesday 288 57.6 36.2 47.3 18 0 9 10 0.00 --- ---
1998 November 25 Wednesday 253 58.5 39.6 48.1 15 0 30 92 0.51 --- ---
1998 November 26 Thursday 40 48.2 45.9 47.4 2 0 13 10 0.00 --- ---
1998 November 27 Friday 288 62.6 38.6 50.2 15 0 8 19 0.00 --- ---
1998 November 28 Saturday 288 66.7 43.3 53.9 11 0 14 77 0.00 --- ---
1998 November 29 Sunday 288 66.0 52.1 58.7 6 0 19 104 0.00 --- ---
1998 November 30 Monday 288 67.1 54.5 59.5 6 0 27 162 0.12 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


735,098 Views