KD4PYR Data Base Lookup


Daily Summaries for August 1998

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1998 August 1 Saturday 288 77.3 61.4 70.0 1 6 14 1 0.00 --- ---
1998 August 2 Sunday 288 81.7 62.0 72.0 0 7 4 0 0.00 --- ---
1998 August 3 Monday 288 82.7 66.4 74.7 0 10 10 1 0.00 --- ---
1998 August 4 Tuesday 288 83.6 70.3 75.7 0 11 12 8 0.00 --- ---
1998 August 5 Wednesday 288 84.2 71.7 76.9 0 12 10 6 0.00 --- ---
1998 August 6 Thursday 288 86.7 70.4 77.6 0 13 16 16 0.00 --- ---
1998 August 7 Friday 288 87.7 70.3 77.9 0 13 12 15 0.00 --- ---
1998 August 8 Saturday 288 85.1 70.7 75.6 0 11 13 2 0.34 --- ---
1998 August 9 Sunday 288 81.2 70.1 73.9 0 9 13 14 0.42 --- ---
1998 August 10 Monday 288 81.3 68.4 74.0 0 9 13 17 0.24 --- ---
1998 August 11 Tuesday 288 83.3 67.9 74.7 0 10 12 13 0.00 --- ---
1998 August 12 Wednesday 288 79.9 65.7 72.5 0 8 8 1 0.00 --- ---
1998 August 13 Thursday 288 79.9 64.5 72.3 0 7 4 0 0.00 --- ---
1998 August 14 Friday 288 79.6 65.8 72.2 0 7 4 0 0.00 --- ---
1998 August 15 Saturday 288 81.6 66.0 73.4 0 8 8 5 0.00 --- ---
1998 August 16 Sunday 288 82.4 66.4 74.3 0 9 7 1 0.00 --- ---
1998 August 17 Monday 288 85.3 68.2 76.3 0 11 11 6 0.00 --- ---
1998 August 18 Tuesday 288 83.6 70.5 76.3 0 11 8 4 0.03 --- ---
1998 August 19 Wednesday 288 75.8 61.1 69.1 1 5 9 1 0.00 --- ---
1998 August 20 Thursday 288 80.5 55.7 68.2 2 6 4 0 0.00 --- ---
1998 August 21 Friday 288 86.7 57.4 71.8 2 9 8 0 0.00 --- ---
1998 August 22 Saturday 288 86.7 63.0 74.4 0 10 9 3 0.00 --- ---
1998 August 23 Sunday 288 87.4 68.7 76.9 0 12 12 13 0.00 --- ---
1998 August 24 Monday 288 89.4 67.7 77.1 0 12 30 57 0.34 --- ---
1998 August 25 Tuesday 288 91.2 67.9 78.2 0 13 20 54 0.24 --- ---
1998 August 26 Wednesday 288 81.5 65.7 74.2 0 9 11 9 0.01 --- ---
1998 August 27 Thursday 288 81.3 62.7 72.2 0 7 9 2 0.00 --- ---
1998 August 28 Friday 288 85.4 62.8 73.1 0 8 9 5 0.03 --- ---
1998 August 29 Saturday 288 81.6 67.1 72.2 0 7 8 8 0.31 --- ---
1998 August 30 Sunday 288 85.5 65.6 74.4 0 9 11 12 0.00 --- ---
1998 August 31 Monday 288 82.2 62.9 72.7 0 8 12 17 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


690,323 Views