KD4PYR Data Base Lookup
Daily Summaries for December 1999
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | December | 1 | Wednesday | 288 | 41.9 | 21.7 | 31.5 | 34 | 0 | 10 | 43 | 0.00 | --- | --- |
1999 | December | 2 | Thursday | 288 | 57.2 | 30.6 | 43.9 | 21 | 0 | 16 | 100 | 0.00 | --- | --- |
1999 | December | 3 | Friday | 288 | 58.9 | 46.7 | 51.4 | 14 | 0 | 22 | 118 | 0.07 | --- | --- |
1999 | December | 4 | Saturday | 288 | 63.0 | 48.5 | 55.7 | 9 | 0 | 17 | 87 | 0.03 | --- | --- |
1999 | December | 5 | Sunday | 288 | 58.0 | 46.5 | 54.0 | 11 | 0 | 19 | 128 | 0.23 | --- | --- |
1999 | December | 6 | Monday | 288 | 46.7 | 30.3 | 37.6 | 27 | 0 | 20 | 97 | 0.00 | --- | --- |
1999 | December | 7 | Tuesday | 288 | 44.1 | 24.9 | 33.8 | 31 | 0 | 10 | 41 | 0.00 | --- | --- |
1999 | December | 8 | Wednesday | 288 | 54.1 | 31.0 | 41.2 | 24 | 0 | 11 | 35 | 0.00 | --- | --- |
1999 | December | 9 | Thursday | 288 | 54.1 | 35.5 | 46.7 | 18 | 0 | 14 | 40 | 0.00 | --- | --- |
1999 | December | 10 | Friday | 288 | 54.2 | 30.2 | 45.3 | 20 | 0 | 23 | 82 | 0.85 | --- | --- |
1999 | December | 11 | Saturday | 288 | 43.4 | 26.9 | 34.2 | 31 | 0 | 8 | 39 | 0.00 | --- | --- |
1999 | December | 12 | Sunday | 288 | 44.0 | 35.3 | 39.2 | 26 | 0 | 9 | 27 | 1.01 | --- | --- |
1999 | December | 13 | Monday | 288 | 43.9 | 39.4 | 41.5 | 24 | 0 | 21 | 132 | 0.60 | --- | --- |
1999 | December | 14 | Tuesday | 288 | 46.5 | 38.9 | 41.4 | 24 | 0 | 20 | 123 | 0.43 | --- | --- |
1999 | December | 15 | Wednesday | 288 | 47.6 | 35.2 | 38.8 | 26 | 0 | 32 | 160 | 0.03 | --- | --- |
1999 | December | 16 | Thursday | 288 | 42.1 | 28.9 | 35.1 | 30 | 0 | 28 | 134 | 0.00 | --- | --- |
1999 | December | 17 | Friday | 288 | 54.2 | 28.9 | 39.3 | 26 | 0 | 18 | 62 | 0.00 | --- | --- |
1999 | December | 18 | Saturday | 288 | 36.8 | 28.0 | 32.4 | 33 | 0 | 10 | 65 | 0.00 | --- | --- |
1999 | December | 19 | Sunday | 288 | 44.4 | 28.6 | 36.9 | 28 | 0 | 8 | 53 | 0.00 | --- | --- |
1999 | December | 20 | Monday | 288 | 48.9 | 23.5 | 39.0 | 26 | 0 | 29 | 98 | 0.28 | --- | --- |
1999 | December | 21 | Tuesday | 288 | 26.3 | 19.5 | 23.3 | 42 | 0 | 10 | 26 | 0.00 | --- | --- |
1999 | December | 22 | Wednesday | 288 | 34.2 | 11.5 | 23.9 | 41 | 0 | 14 | 45 | 0.00 | --- | --- |
1999 | December | 23 | Thursday | 288 | 32.3 | 20.6 | 25.6 | 39 | 0 | 13 | 71 | 0.00 | --- | --- |
1999 | December | 24 | Friday | 288 | 24.4 | 10.2 | 20.2 | 45 | 0 | 14 | 40 | 0.08 | --- | --- |
1999 | December | 25 | Saturday | 288 | 26.9 | 6.4 | 16.8 | 48 | 0 | 17 | 69 | 0.00 | --- | --- |
1999 | December | 26 | Sunday | 288 | 38.8 | 23.4 | 29.5 | 36 | 0 | 24 | 154 | 0.02 | --- | --- |
1999 | December | 27 | Monday | 288 | 25.7 | 19.8 | 23.9 | 41 | 0 | 12 | 56 | 0.00 | --- | --- |
1999 | December | 28 | Tuesday | 288 | 28.7 | 14.9 | 21.2 | 44 | 0 | 23 | 75 | 0.00 | --- | --- |
1999 | December | 29 | Wednesday | 288 | 39.3 | 26.2 | 32.3 | 33 | 0 | 18 | 98 | 0.06 | --- | --- |
1999 | December | 30 | Thursday | 288 | 53.1 | 36.7 | 42.9 | 22 | 0 | 16 | 77 | 0.00 | --- | --- |
1999 | December | 31 | Friday | 288 | 52.5 | 29.8 | 41.1 | 24 | 0 | 9 | 14 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,354 Views
Time: Sat 9-Dec-2023 at 23:25 EST (Sun 10-Dec-2023 at 04:25 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |