KD4PYR Data Base Lookup


Daily Summaries for November 2000

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2000 November 1 Wednesday 288 69.2 48.2 57.7 8 0 9 37 0.00 --- ---
2000 November 2 Thursday 288 78.3 52.8 64.4 4 4 10 46 0.07 --- ---
2000 November 3 Friday 288 66.9 55.2 60.3 5 0 9 25 0.01 --- ---
2000 November 4 Saturday 288 56.7 42.4 51.0 14 0 11 27 0.00 --- ---
2000 November 5 Sunday 288 56.1 32.8 45.1 20 0 9 9 0.00 --- ---
2000 November 6 Monday 288 58.3 37.8 46.9 18 0 14 83 0.46 --- ---
2000 November 7 Tuesday 288 69.5 51.5 60.5 5 1 15 55 0.00 --- ---
2000 November 8 Wednesday 288 60.6 54.5 57.3 8 0 7 16 0.17 --- ---
2000 November 9 Thursday 288 68.8 41.2 59.4 6 0 36 128 0.52 --- ---
2000 November 10 Friday 288 41.7 37.6 39.9 25 0 22 115 0.02 --- ---
2000 November 11 Saturday 288 50.3 37.3 43.4 22 0 13 44 0.00 --- ---
2000 November 12 Sunday 288 53.5 35.6 43.6 21 0 9 21 0.00 --- ---
2000 November 13 Monday 288 50.1 33.3 44.0 21 0 14 52 0.04 --- ---
2000 November 14 Tuesday 288 39.0 29.4 34.0 31 0 17 76 0.00 --- ---
2000 November 15 Wednesday 288 46.8 32.0 38.1 27 0 14 71 0.00 --- ---
2000 November 16 Thursday 288 50.1 33.9 42.0 23 0 24 124 0.00 --- ---
2000 November 17 Friday 161 33.8 28.9 30.9 19 0 16 41 0.00 --- ---
2000 November 18 Saturday 288 35.2 26.9 29.7 35 0 15 67 0.00 --- ---
2000 November 19 Sunday 288 44.8 24.7 34.5 31 0 19 87 0.00 --- ---
2000 November 20 Monday 288 38.3 25.1 31.2 34 0 27 161 0.01 --- ---
2000 November 21 Tuesday 288 29.0 17.5 22.7 42 0 23 120 0.00 --- ---
2000 November 22 Wednesday 288 40.7 14.8 26.4 39 0 13 38 0.00 --- ---
2000 November 23 Thursday 288 38.9 21.7 29.6 35 0 8 12 0.00 --- ---
2000 November 24 Friday 288 45.2 24.0 34.7 30 0 9 32 0.00 --- ---
2000 November 25 Saturday 288 50.3 38.5 44.6 20 0 14 83 0.71 --- ---
2000 November 26 Sunday 288 46.0 39.5 42.0 23 0 18 117 0.05 --- ---
2000 November 27 Monday 288 47.8 30.9 37.7 27 0 15 71 0.00 --- ---
2000 November 28 Tuesday 288 46.9 28.9 36.9 28 0 13 68 0.00 --- ---
2000 November 29 Wednesday 288 47.4 32.2 37.7 27 0 25 111 0.01 --- ---
2000 November 30 Thursday 288 43.1 28.9 35.8 29 0 13 47 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


712,455 Views