KD4PYR Data Base Lookup
Daily Summaries for April 2000
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | April | 1 | Saturday | 288 | 70.4 | 38.8 | 55.9 | 10 | 1 | 22 | 31 | 0.02 | --- | --- |
2000 | April | 2 | Sunday | 276 | 60.4 | 55.9 | 58.3 | 6 | 0 | 18 | 71 | 0.79 | --- | --- |
2000 | April | 3 | Monday | 288 | 61.4 | 48.8 | 57.6 | 7 | 0 | 15 | 72 | 0.70 | --- | --- |
2000 | April | 4 | Tuesday | 288 | 48.6 | 34.8 | 41.0 | 24 | 0 | 28 | 137 | 0.17 | --- | --- |
2000 | April | 5 | Wednesday | 288 | 56.6 | 31.6 | 44.5 | 21 | 0 | 21 | 95 | 0.00 | --- | --- |
2000 | April | 6 | Thursday | 288 | 62.4 | 49.0 | 56.9 | 8 | 0 | 25 | 116 | 0.00 | --- | --- |
2000 | April | 7 | Friday | 288 | 66.4 | 45.7 | 56.1 | 9 | 0 | 28 | 106 | 0.89 | --- | --- |
2000 | April | 8 | Saturday | 288 | 54.4 | 33.3 | 41.3 | 24 | 0 | 27 | 167 | 0.29 | --- | --- |
2000 | April | 9 | Sunday | 288 | 58.6 | 26.5 | 42.5 | 23 | 0 | 29 | 103 | 0.00 | --- | --- |
2000 | April | 10 | Monday | 288 | 60.3 | 40.6 | 51.5 | 13 | 0 | 12 | 65 | 0.00 | --- | --- |
2000 | April | 11 | Tuesday | 288 | 56.1 | 44.4 | 50.1 | 15 | 0 | 14 | 58 | 0.07 | --- | --- |
2000 | April | 12 | Wednesday | 288 | 49.1 | 36.2 | 42.4 | 23 | 0 | 15 | 69 | 0.00 | --- | --- |
2000 | April | 13 | Thursday | 288 | 59.7 | 34.5 | 47.0 | 18 | 0 | 13 | 49 | 0.00 | --- | --- |
2000 | April | 14 | Friday | 288 | 69.6 | 43.8 | 57.3 | 8 | 1 | 14 | 40 | 0.00 | --- | --- |
2000 | April | 15 | Saturday | 288 | 76.4 | 50.6 | 64.0 | 4 | 3 | 8 | 6 | 0.00 | --- | --- |
2000 | April | 16 | Sunday | 288 | 73.5 | 54.5 | 63.3 | 4 | 2 | 13 | 24 | 0.00 | --- | --- |
2000 | April | 17 | Monday | 288 | 62.6 | 47.8 | 55.8 | 9 | 0 | 22 | 58 | 0.34 | --- | --- |
2000 | April | 18 | Tuesday | 288 | 59.1 | 43.6 | 50.7 | 14 | 0 | 15 | 65 | 0.00 | --- | --- |
2000 | April | 19 | Wednesday | 288 | 66.3 | 52.3 | 57.5 | 8 | 0 | 14 | 43 | 0.00 | --- | --- |
2000 | April | 20 | Thursday | 288 | 77.7 | 52.7 | 63.4 | 4 | 3 | 33 | 161 | 0.81 | --- | --- |
2000 | April | 21 | Friday | 288 | 53.3 | 41.0 | 44.3 | 21 | 0 | 26 | 138 | 0.18 | --- | --- |
2000 | April | 22 | Saturday | 182 | 60.0 | 41.2 | 45.6 | 12 | 0 | 13 | 34 | 0.00 | --- | --- |
2000 | April | 23 | Sunday | 288 | 64.7 | 40.3 | 52.8 | 12 | 0 | 8 | 11 | 0.04 | --- | --- |
2000 | April | 24 | Monday | 288 | 57.0 | 50.2 | 53.6 | 11 | 0 | 15 | 56 | 0.01 | --- | --- |
2000 | April | 25 | Tuesday | 288 | 66.0 | 43.3 | 54.9 | 10 | 0 | 18 | 90 | 0.00 | --- | --- |
2000 | April | 26 | Wednesday | 288 | 61.9 | 37.1 | 51.1 | 14 | 0 | 16 | 41 | 0.00 | --- | --- |
2000 | April | 27 | Thursday | 288 | 69.5 | 42.3 | 55.9 | 10 | 1 | 11 | 28 | 0.00 | --- | --- |
2000 | April | 28 | Friday | 287 | 68.2 | 42.3 | 55.6 | 10 | 0 | 13 | 44 | 0.00 | --- | --- |
2000 | April | 29 | Saturday | 288 | 69.6 | 42.8 | 57.0 | 9 | 1 | 15 | 37 | 0.00 | --- | --- |
2000 | April | 30 | Sunday | 288 | 73.2 | 44.1 | 60.6 | 7 | 2 | 9 | 16 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,223 Views
Time: Mon 5-Jun-2023 at 16:42 EDT (Mon 5-Jun-2023 at 20:42 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |