KD4PYR Data Base Lookup


Daily Summaries for January 2001

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2001 January 1 Monday 288 29.0 20.8 24.3 41 0 11 25 0.06 --- ---
2001 January 2 Tuesday 288 26.9 13.1 20.1 45 0 11 42 0.03 --- ---
2001 January 3 Wednesday 288 25.2 6.7 17.3 48 0 16 73 0.01 --- ---
2001 January 4 Thursday 288 29.2 24.9 26.8 38 0 15 58 0.00 --- ---
2001 January 5 Friday 288 41.0 29.5 34.9 30 0 25 148 0.00 --- ---
2001 January 6 Saturday 288 39.5 23.1 31.1 34 0 16 70 0.00 --- ---
2001 January 7 Sunday 288 46.5 30.5 36.1 29 0 11 46 0.00 --- ---
2001 January 8 Monday 288 32.6 20.4 28.5 37 0 15 59 0.00 --- ---
2001 January 9 Tuesday 288 30.8 16.5 22.7 42 0 13 58 0.00 --- ---
2001 January 10 Wednesday 288 41.3 17.6 28.2 37 0 11 48 0.00 --- ---
2001 January 11 Thursday 288 41.1 22.1 32.8 32 0 7 14 0.00 --- ---
2001 January 12 Friday 288 46.5 29.5 37.5 27 0 9 14 0.00 --- ---
2001 January 13 Saturday 288 50.7 20.9 35.9 29 0 8 18 0.00 --- ---
2001 January 14 Sunday 288 45.5 39.0 42.9 22 0 20 79 0.05 --- ---
2001 January 15 Monday 288 45.0 34.0 39.4 26 0 20 93 0.02 --- ---
2001 January 16 Tuesday 288 35.0 31.3 33.3 32 0 13 42 0.00 --- ---
2001 January 17 Wednesday 288 34.1 29.6 31.3 34 0 7 10 0.00 --- ---
2001 January 18 Thursday 288 43.2 30.4 35.3 30 0 6 7 0.06 --- ---
2001 January 19 Friday 288 36.5 29.1 31.6 33 0 14 67 0.23 --- ---
2001 January 20 Saturday 288 29.2 13.1 22.1 43 0 16 87 0.00 --- ---
2001 January 21 Sunday 288 27.9 8.0 17.4 48 0 13 39 0.08 --- ---
2001 January 22 Monday 288 35.3 16.2 25.2 40 0 13 22 0.09 --- ---
2001 January 23 Tuesday 288 40.0 21.4 30.5 35 0 11 47 0.01 --- ---
2001 January 24 Wednesday 288 42.1 26.5 32.5 32 0 20 87 0.01 --- ---
2001 January 25 Thursday 288 32.5 20.4 26.2 39 0 17 66 0.00 --- ---
2001 January 26 Friday 288 36.7 18.4 27.6 37 0 29 120 0.02 --- ---
2001 January 27 Saturday 288 35.3 21.7 29.6 35 0 23 113 0.01 --- ---
2001 January 28 Sunday 288 32.3 19.3 26.6 38 0 8 21 0.01 --- ---
2001 January 29 Monday 288 52.1 31.9 42.3 23 0 18 101 0.39 --- ---
2001 January 30 Tuesday 288 48.0 34.4 44.2 21 0 26 113 0.32 --- ---
2001 January 31 Wednesday 288 42.5 33.1 35.4 30 0 16 89 0.04 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


690,473 Views