KD4PYR Data Base Lookup
Daily Summaries for November 2001
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | November | 1 | Thursday | 288 | 69.7 | 52.0 | 60.7 | 5 | 1 | 26 | 112 | 0.00 | --- | --- |
2001 | November | 2 | Friday | 288 | 67.9 | 54.2 | 61.7 | 4 | 0 | 19 | 87 | 0.01 | --- | --- |
2001 | November | 3 | Saturday | 288 | 62.3 | 43.7 | 52.5 | 13 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | November | 4 | Sunday | 288 | 69.9 | 43.5 | 54.5 | 11 | 1 | 12 | 6 | 0.00 | --- | --- |
2001 | November | 5 | Monday | 288 | 53.7 | 37.6 | 45.5 | 19 | 0 | 9 | 19 | 0.00 | --- | --- |
2001 | November | 6 | Tuesday | 288 | 58.8 | 32.5 | 45.6 | 19 | 0 | 6 | 3 | 0.00 | --- | --- |
2001 | November | 7 | Wednesday | 288 | 66.2 | 36.1 | 51.0 | 14 | 0 | 7 | 10 | 0.00 | --- | --- |
2001 | November | 8 | Thursday | 288 | 71.7 | 43.9 | 53.7 | 12 | 1 | 24 | 92 | 0.01 | --- | --- |
2001 | November | 9 | Friday | 288 | 54.8 | 33.9 | 43.7 | 21 | 0 | 10 | 12 | 0.00 | --- | --- |
2001 | November | 10 | Saturday | 288 | 63.5 | 38.8 | 49.7 | 15 | 0 | 19 | 57 | 0.00 | --- | --- |
2001 | November | 11 | Sunday | 288 | 51.6 | 35.5 | 43.5 | 21 | 0 | 11 | 41 | 0.00 | --- | --- |
2001 | November | 12 | Monday | 288 | 56.1 | 32.0 | 43.7 | 21 | 0 | 7 | 3 | 0.00 | --- | --- |
2001 | November | 13 | Tuesday | 288 | 64.0 | 37.8 | 50.1 | 15 | 0 | 13 | 29 | 0.00 | --- | --- |
2001 | November | 14 | Wednesday | 288 | 65.4 | 45.0 | 53.7 | 11 | 0 | 10 | 32 | 0.00 | --- | --- |
2001 | November | 15 | Thursday | 288 | 68.1 | 44.3 | 54.4 | 11 | 0 | 10 | 28 | 0.00 | --- | --- |
2001 | November | 16 | Friday | 288 | 71.2 | 48.6 | 57.9 | 8 | 1 | 8 | 24 | 0.00 | --- | --- |
2001 | November | 17 | Saturday | 288 | 66.2 | 46.4 | 55.7 | 9 | 0 | 5 | 2 | 0.00 | --- | --- |
2001 | November | 18 | Sunday | 288 | 70.1 | 44.6 | 57.2 | 8 | 1 | 10 | 12 | 0.00 | --- | --- |
2001 | November | 19 | Monday | 288 | 58.0 | 37.8 | 51.2 | 14 | 0 | 19 | 95 | 0.43 | --- | --- |
2001 | November | 20 | Tuesday | 288 | 42.7 | 30.0 | 36.1 | 29 | 0 | 10 | 25 | 0.01 | --- | --- |
2001 | November | 21 | Wednesday | 288 | 52.6 | 29.9 | 40.0 | 25 | 0 | 15 | 58 | 0.00 | --- | --- |
2001 | November | 22 | Thursday | 288 | 58.6 | 36.7 | 45.2 | 20 | 0 | 12 | 27 | 0.00 | --- | --- |
2001 | November | 23 | Friday | 288 | 63.9 | 40.0 | 53.4 | 12 | 0 | 10 | 46 | 0.00 | --- | --- |
2001 | November | 24 | Saturday | 288 | 65.5 | 55.5 | 60.4 | 5 | 0 | 30 | 163 | 0.21 | --- | --- |
2001 | November | 25 | Sunday | 287 | 59.6 | 41.9 | 53.1 | 12 | 0 | 23 | 93 | 0.00 | --- | --- |
2001 | November | 26 | Monday | 288 | 57.4 | 39.4 | 48.9 | 16 | 0 | 13 | 33 | 0.06 | --- | --- |
2001 | November | 27 | Tuesday | 288 | 63.4 | 45.5 | 55.8 | 9 | 0 | 16 | 60 | 0.74 | --- | --- |
2001 | November | 28 | Wednesday | 288 | 45.4 | 38.5 | 41.1 | 24 | 0 | 14 | 69 | 0.66 | --- | --- |
2001 | November | 29 | Thursday | 288 | 60.8 | 43.5 | 55.8 | 9 | 0 | 18 | 82 | 0.87 | --- | --- |
2001 | November | 30 | Friday | 288 | 58.7 | 42.3 | 47.8 | 17 | 0 | 26 | 147 | 0.11 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,144 Views
Time: Mon 5-Jun-2023 at 15:26 EDT (Mon 5-Jun-2023 at 19:26 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |