KD4PYR Data Base Lookup
Daily Summaries for April 2001
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 1 | Sunday | 288 | 50.7 | 33.7 | 42.0 | 23 | 0 | 25 | 120 | 0.19 | --- | --- |
2001 | April | 2 | Monday | 288 | 58.9 | 32.9 | 47.0 | 18 | 0 | 13 | 49 | 0.00 | --- | --- |
2001 | April | 3 | Tuesday | 288 | 66.1 | 41.6 | 52.6 | 12 | 0 | 19 | 62 | 0.04 | --- | --- |
2001 | April | 4 | Wednesday | 288 | 61.9 | 36.6 | 49.1 | 16 | 0 | 13 | 97 | 0.00 | --- | --- |
2001 | April | 5 | Thursday | 288 | 72.9 | 43.0 | 59.2 | 8 | 2 | 16 | 56 | 0.00 | --- | --- |
2001 | April | 6 | Friday | 288 | 75.2 | 61.7 | 66.2 | 1 | 2 | 21 | 87 | 0.34 | --- | --- |
2001 | April | 7 | Saturday | 288 | 82.8 | 66.5 | 73.9 | 0 | 9 | 29 | 174 | 0.00 | --- | --- |
2001 | April | 8 | Sunday | 288 | 79.5 | 68.1 | 72.6 | 0 | 8 | 22 | 98 | 0.01 | --- | --- |
2001 | April | 9 | Monday | 288 | 83.0 | 65.0 | 73.1 | 0 | 8 | 19 | 90 | 0.00 | --- | --- |
2001 | April | 10 | Tuesday | 288 | 75.7 | 62.4 | 68.7 | 0 | 4 | 13 | 24 | 0.00 | --- | --- |
2001 | April | 11 | Wednesday | 288 | 82.9 | 62.6 | 72.8 | 0 | 8 | 21 | 79 | 0.01 | --- | --- |
2001 | April | 12 | Thursday | 288 | 80.3 | 61.4 | 73.0 | 0 | 8 | 31 | 165 | 0.00 | --- | --- |
2001 | April | 13 | Friday | 288 | 68.7 | 50.7 | 59.7 | 6 | 1 | 16 | 33 | 0.00 | --- | --- |
2001 | April | 14 | Saturday | 288 | 75.7 | 45.8 | 62.0 | 6 | 3 | 20 | 50 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 288 | 63.6 | 44.5 | 53.5 | 11 | 0 | 25 | 69 | 0.17 | --- | --- |
2001 | April | 16 | Monday | 288 | 55.7 | 35.2 | 45.1 | 20 | 0 | 24 | 97 | 0.00 | --- | --- |
2001 | April | 17 | Tuesday | 275 | 39.3 | 29.8 | 35.1 | 29 | 0 | 21 | 115 | 0.10 | --- | --- |
2001 | April | 18 | Wednesday | 288 | 53.9 | 28.3 | 41.1 | 24 | 0 | 17 | 52 | 0.00 | --- | --- |
2001 | April | 19 | Thursday | 288 | 64.8 | 36.7 | 50.9 | 14 | 0 | 16 | 60 | 0.00 | --- | --- |
2001 | April | 20 | Friday | 288 | 60.8 | 48.2 | 54.9 | 10 | 0 | 26 | 116 | 0.20 | --- | --- |
2001 | April | 21 | Saturday | 288 | 73.5 | 60.3 | 66.8 | 1 | 3 | 31 | 167 | 0.01 | --- | --- |
2001 | April | 22 | Sunday | 288 | 80.3 | 65.7 | 71.3 | 0 | 6 | 16 | 79 | 0.00 | --- | --- |
2001 | April | 23 | Monday | 288 | 79.7 | 62.0 | 70.1 | 0 | 6 | 28 | 129 | 0.06 | --- | --- |
2001 | April | 24 | Tuesday | 288 | 62.0 | 45.3 | 53.1 | 12 | 0 | 21 | 98 | 0.09 | --- | --- |
2001 | April | 25 | Wednesday | 288 | 61.3 | 35.9 | 49.8 | 15 | 0 | 11 | 18 | 0.00 | --- | --- |
2001 | April | 26 | Thursday | 288 | 68.0 | 37.5 | 54.6 | 11 | 0 | 13 | 17 | 0.00 | --- | --- |
2001 | April | 27 | Friday | 288 | 80.1 | 48.8 | 63.5 | 6 | 4 | 15 | 50 | 0.01 | --- | --- |
2001 | April | 28 | Saturday | 287 | 66.6 | 45.6 | 57.3 | 8 | 0 | 17 | 43 | 0.00 | --- | --- |
2001 | April | 29 | Sunday | 288 | 70.8 | 41.0 | 57.4 | 9 | 1 | 10 | 14 | 0.00 | --- | --- |
2001 | April | 30 | Monday | 288 | 81.1 | 47.2 | 65.8 | 5 | 6 | 11 | 21 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,171 Views
Time: Mon 5-Jun-2023 at 15:49 EDT (Mon 5-Jun-2023 at 19:49 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |