KD4PYR Data Base Lookup
Daily Summaries for January 2002
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | January | 1 | Tuesday | 287 | 28.7 | 11.0 | 19.0 | 46 | 0 | 7 | 9 | 0.00 | --- | --- |
2002 | January | 2 | Wednesday | 288 | 30.3 | 14.8 | 22.2 | 43 | 0 | 11 | 27 | 0.00 | --- | --- |
2002 | January | 3 | Thursday | 288 | 33.0 | 19.1 | 24.7 | 40 | 0 | 15 | 45 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 288 | 36.5 | 16.1 | 25.5 | 39 | 0 | 19 | 83 | 0.00 | --- | --- |
2002 | January | 5 | Saturday | 288 | 38.8 | 26.3 | 32.3 | 33 | 0 | 15 | 96 | 0.00 | --- | --- |
2002 | January | 6 | Sunday | 288 | 37.1 | 31.4 | 33.2 | 32 | 0 | 11 | 25 | 0.19 | --- | --- |
2002 | January | 7 | Monday | 288 | 31.9 | 21.4 | 27.3 | 38 | 0 | 18 | 47 | 0.16 | --- | --- |
2002 | January | 8 | Tuesday | 288 | 35.1 | 17.3 | 26.5 | 38 | 0 | 18 | 106 | 0.04 | --- | --- |
2002 | January | 9 | Wednesday | 288 | 47.1 | 33.0 | 39.6 | 25 | 0 | 18 | 114 | 0.05 | --- | --- |
2002 | January | 10 | Thursday | 288 | 51.5 | 41.9 | 45.4 | 20 | 0 | 15 | 22 | 0.01 | --- | --- |
2002 | January | 11 | Friday | 288 | 42.5 | 29.2 | 35.4 | 30 | 0 | 16 | 60 | 0.00 | --- | --- |
2002 | January | 12 | Saturday | 288 | 46.4 | 26.8 | 35.4 | 30 | 0 | 23 | 106 | 0.01 | --- | --- |
2002 | January | 13 | Sunday | 288 | 44.0 | 25.7 | 34.3 | 31 | 0 | 14 | 38 | 0.00 | --- | --- |
2002 | January | 14 | Monday | 288 | 52.3 | 36.6 | 42.8 | 22 | 0 | 25 | 128 | 0.00 | --- | --- |
2002 | January | 15 | Tuesday | 288 | 38.2 | 26.9 | 34.8 | 30 | 0 | 22 | 105 | 0.00 | --- | --- |
2002 | January | 16 | Wednesday | 288 | 43.4 | 23.4 | 33.7 | 31 | 0 | 12 | 41 | 0.00 | --- | --- |
2002 | January | 17 | Thursday | 288 | 43.5 | 28.3 | 33.2 | 32 | 0 | 17 | 58 | 0.00 | --- | --- |
2002 | January | 18 | Friday | 288 | 42.7 | 22.7 | 30.7 | 34 | 0 | 15 | 27 | 0.00 | --- | --- |
2002 | January | 19 | Saturday | 287 | 31.1 | 23.8 | 29.2 | 36 | 0 | 11 | 28 | 0.07 | --- | --- |
2002 | January | 20 | Sunday | 288 | 30.7 | 20.7 | 26.0 | 39 | 0 | 11 | 39 | 0.01 | --- | --- |
2002 | January | 21 | Monday | 288 | 44.4 | 30.1 | 37.0 | 28 | 0 | 21 | 83 | 0.06 | --- | --- |
2002 | January | 22 | Tuesday | 287 | 54.3 | 31.3 | 41.9 | 23 | 0 | 25 | 84 | 0.00 | --- | --- |
2002 | January | 23 | Wednesday | 288 | 57.1 | 45.7 | 50.5 | 15 | 0 | 20 | 94 | 0.00 | --- | --- |
2002 | January | 24 | Thursday | 288 | 57.7 | 30.9 | 44.9 | 20 | 0 | 19 | 70 | 0.99 | --- | --- |
2002 | January | 25 | Friday | 288 | 47.1 | 26.1 | 35.1 | 30 | 0 | 11 | 43 | 0.01 | --- | --- |
2002 | January | 26 | Saturday | 288 | 53.3 | 28.4 | 39.7 | 25 | 0 | 17 | 58 | 0.00 | --- | --- |
2002 | January | 27 | Sunday | 288 | 57.2 | 35.0 | 45.5 | 19 | 0 | 13 | 56 | 0.00 | --- | --- |
2002 | January | 28 | Monday | 288 | 66.1 | 43.5 | 53.9 | 11 | 0 | 21 | 110 | 0.00 | --- | --- |
2002 | January | 29 | Tuesday | 288 | 64.8 | 58.7 | 61.7 | 3 | 0 | 21 | 99 | 0.01 | --- | --- |
2002 | January | 30 | Wednesday | 288 | 64.5 | 44.6 | 50.0 | 15 | 0 | 16 | 71 | 0.87 | --- | --- |
2002 | January | 31 | Thursday | 288 | 64.5 | 46.7 | 57.0 | 8 | 0 | 24 | 107 | 0.19 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,420 Views
Time: Sun 10-Dec-2023 at 00:20 EST (Sun 10-Dec-2023 at 05:20 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |