KD4PYR Data Base Lookup
Daily Summaries for July 2002
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | July | 1 | Monday | 288 | 88.8 | 72.3 | 80.6 | 0 | 16 | 6 | 2 | 0.00 | --- | --- |
2002 | July | 2 | Tuesday | 288 | 90.5 | 73.2 | 81.6 | 0 | 17 | 2 | 0 | 0.00 | --- | --- |
2002 | July | 3 | Wednesday | 288 | 90.8 | 69.0 | 80.4 | 0 | 15 | 6 | 1 | 0.00 | --- | --- |
2002 | July | 4 | Thursday | 288 | 92.4 | 70.9 | 81.6 | 0 | 17 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 5 | Friday | 288 | 88.7 | 73.8 | 81.0 | 0 | 16 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 6 | Saturday | 288 | 82.6 | 62.0 | 73.0 | 0 | 8 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 7 | Sunday | 288 | 84.4 | 62.9 | 74.8 | 0 | 10 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 8 | Monday | 288 | 88.9 | 63.9 | 77.0 | 0 | 12 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 9 | Tuesday | 288 | 87.7 | 70.1 | 77.7 | 0 | 13 | 9 | 2 | 0.02 | --- | --- |
2002 | July | 10 | Wednesday | 288 | 80.7 | 70.7 | 74.4 | 0 | 9 | 7 | 0 | 0.83 | --- | --- |
2002 | July | 11 | Thursday | 288 | 78.1 | 62.8 | 70.5 | 0 | 6 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 12 | Friday | 288 | 78.5 | 60.6 | 70.5 | 1 | 6 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 13 | Saturday | 288 | 74.1 | 67.1 | 70.4 | 0 | 5 | 0 | 0 | 0.01 | --- | --- |
2002 | July | 14 | Sunday | 288 | 78.9 | 63.2 | 71.7 | 0 | 7 | 0 | 0 | 0.01 | --- | --- |
2002 | July | 15 | Monday | 288 | 86.3 | 65.6 | 75.4 | 0 | 10 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 16 | Tuesday | 288 | 86.4 | 65.3 | 76.4 | 0 | 11 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 17 | Wednesday | 288 | 83.9 | 67.1 | 73.8 | 0 | 9 | 7 | 0 | 0.13 | --- | --- |
2002 | July | 18 | Thursday | 288 | 86.6 | 70.3 | 75.1 | 0 | 10 | 0 | 0 | 0.01 | --- | --- |
2002 | July | 19 | Friday | 288 | 86.0 | 68.9 | 75.4 | 0 | 10 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 20 | Saturday | 288 | 89.5 | 69.2 | 77.1 | 0 | 12 | 0 | 0 | 0.26 | --- | --- |
2002 | July | 21 | Sunday | 288 | 90.8 | 70.0 | 79.5 | 0 | 15 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 22 | Monday | 287 | 89.8 | 74.6 | 81.3 | 0 | 16 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 23 | Tuesday | 288 | 80.2 | 72.1 | 75.6 | 0 | 11 | 1 | 0 | 0.03 | --- | --- |
2002 | July | 24 | Wednesday | 288 | 83.4 | 66.2 | 74.9 | 0 | 10 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 25 | Thursday | 288 | 86.5 | 65.5 | 75.4 | 0 | 10 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 26 | Friday | 288 | 85.0 | 70.0 | 77.9 | 0 | 13 | 0 | 0 | 0.00 | --- | --- |
2002 | July | 27 | Saturday | 288 | 90.3 | 75.7 | 81.3 | 0 | 16 | 8 | 0 | 0.00 | --- | --- |
2002 | July | 28 | Sunday | 288 | 91.7 | 74.2 | 82.7 | 0 | 18 | 8 | 0 | 0.00 | --- | --- |
2002 | July | 29 | Monday | 288 | 93.3 | 72.8 | 80.7 | 0 | 16 | 21 | 30 | 0.42 | --- | --- |
2002 | July | 30 | Tuesday | 288 | 87.6 | 70.1 | 77.4 | 0 | 12 | 14 | 31 | 0.01 | --- | --- |
2002 | July | 31 | Wednesday | 288 | 89.7 | 68.0 | 79.0 | 0 | 14 | 0 | 0 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,168 Views
Time: Mon 5-Jun-2023 at 15:47 EDT (Mon 5-Jun-2023 at 19:47 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |