KD4PYR Data Base Lookup
Daily Summaries for January 2004
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | January | 1 | Thursday | 288 | 51.2 | 34.7 | 43.2 | 22 | 0 | 18 | 47 | 0.19 | --- | --- |
2004 | January | 2 | Friday | 288 | 59.8 | 46.6 | 52.0 | 13 | 0 | 23 | 114 | 0.68 | --- | --- |
2004 | January | 3 | Saturday | 288 | 65.5 | 49.4 | 60.8 | 4 | 0 | 22 | 116 | 0.55 | --- | --- |
2004 | January | 4 | Sunday | 288 | 52.1 | 38.5 | 43.4 | 22 | 0 | 18 | 101 | 2.56 | --- | --- |
2004 | January | 5 | Monday | 288 | 48.2 | 29.1 | 34.6 | 30 | 0 | 21 | 111 | 0.03 | --- | --- |
2004 | January | 6 | Tuesday | 288 | 29.0 | 10.0 | 17.5 | 48 | 0 | 21 | 87 | 0.00 | --- | --- |
2004 | January | 7 | Wednesday | 288 | 26.9 | 12.5 | 19.3 | 46 | 0 | 17 | 20 | 0.00 | --- | --- |
2004 | January | 8 | Thursday | 288 | 28.9 | 22.7 | 26.3 | 39 | 0 | 10 | 2 | 0.00 | --- | --- |
2004 | January | 9 | Friday | 288 | 28.0 | 19.6 | 25.6 | 39 | 0 | 14 | 38 | 0.01 | --- | --- |
2004 | January | 10 | Saturday | 288 | 23.2 | 9.2 | 17.3 | 48 | 0 | 10 | 2 | 0.04 | --- | --- |
2004 | January | 11 | Sunday | 288 | 40.9 | 19.6 | 29.5 | 35 | 0 | 30 | 82 | 0.00 | --- | --- |
2004 | January | 12 | Monday | 288 | 40.1 | 32.2 | 37.4 | 28 | 0 | 17 | 54 | 0.00 | --- | --- |
2004 | January | 13 | Tuesday | 288 | 36.3 | 25.0 | 31.6 | 33 | 0 | 15 | 31 | 0.01 | --- | --- |
2004 | January | 14 | Wednesday | 288 | 43.6 | 20.9 | 31.9 | 33 | 0 | 26 | 84 | 0.09 | --- | --- |
2004 | January | 15 | Thursday | 288 | 32.7 | 19.8 | 25.1 | 40 | 0 | 20 | 41 | 0.00 | --- | --- |
2004 | January | 16 | Friday | 288 | 33.2 | 22.2 | 26.2 | 39 | 0 | 6 | 2 | 0.00 | --- | --- |
2004 | January | 17 | Saturday | 288 | 39.1 | 25.5 | 32.0 | 33 | 0 | 7 | 7 | 0.28 | --- | --- |
2004 | January | 18 | Sunday | 288 | 40.3 | 21.0 | 31.5 | 34 | 0 | 20 | 69 | 0.22 | --- | --- |
2004 | January | 19 | Monday | 288 | 23.1 | 17.8 | 20.0 | 45 | 0 | 11 | 12 | 0.00 | --- | --- |
2004 | January | 20 | Tuesday | 288 | 25.8 | 12.6 | 19.8 | 45 | 0 | 9 | 0 | 0.00 | --- | --- |
2004 | January | 21 | Wednesday | 288 | 34.5 | 19.3 | 26.6 | 38 | 0 | 15 | 26 | 0.00 | --- | --- |
2004 | January | 22 | Thursday | 288 | 33.1 | 10.5 | 24.7 | 40 | 0 | 19 | 67 | 0.00 | --- | --- |
2004 | January | 23 | Friday | 288 | 33.5 | 7.6 | 17.7 | 47 | 0 | 14 | 25 | 0.00 | --- | --- |
2004 | January | 24 | Saturday | 288 | 36.8 | 15.3 | 28.3 | 37 | 0 | 15 | 39 | 0.00 | --- | --- |
2004 | January | 25 | Sunday | 288 | 23.3 | 13.9 | 17.5 | 47 | 0 | 18 | 72 | 0.00 | --- | --- |
2004 | January | 26 | Monday | 288 | 41.8 | 22.3 | 32.4 | 33 | 0 | 5 | 12 | 0.50 | --- | --- |
2004 | January | 27 | Tuesday | 288 | 37.3 | 15.9 | 26.4 | 39 | 0 | 26 | 86 | 0.16 | --- | --- |
2004 | January | 28 | Wednesday | 288 | 24.7 | 9.1 | 17.7 | 47 | 0 | 17 | 37 | 0.04 | --- | --- |
2004 | January | 29 | Thursday | 288 | 31.3 | 14.0 | 22.3 | 43 | 0 | 10 | 5 | 0.07 | --- | --- |
2004 | January | 30 | Friday | 288 | 13.9 | -4.1 | 6.6 | 58 | 0 | 12 | 10 | 0.00 | --- | --- |
2004 | January | 31 | Saturday | 288 | 18.4 | -8.2 | 5.1 | 60 | 0 | 6 | 0 | 0.14 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,231 Views
Time: Mon 5-Jun-2023 at 16:47 EDT (Mon 5-Jun-2023 at 20:47 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |