KD4PYR Data Base Lookup


Daily Summaries for October 2004

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2004 October 1 Friday 288 74.6 50.5 62.4 5 2 10 2 0.00 --- ---
2004 October 2 Saturday 288 64.6 48.9 60.1 5 0 12 10 0.01 --- ---
2004 October 3 Sunday 288 68.7 40.6 53.9 12 0 8 1 0.01 --- ---
2004 October 4 Monday 288 71.1 48.7 58.2 8 1 12 11 0.00 --- ---
2004 October 5 Tuesday 288 62.7 40.1 51.3 14 0 3 0 0.00 --- ---
2004 October 6 Wednesday 288 69.2 40.0 54.6 11 1 5 0 0.00 --- ---
2004 October 7 Thursday 288 76.0 46.0 60.3 7 2 5 0 0.00 --- ---
2004 October 8 Friday 288 75.3 56.3 64.6 3 3 11 17 0.00 --- ---
2004 October 9 Saturday 288 70.9 56.5 62.5 3 1 3 0 0.00 --- ---
2004 October 10 Sunday 288 67.7 49.9 58.6 7 0 7 0 0.00 --- ---
2004 October 11 Monday 288 65.9 44.0 55.1 10 0 0 0 0.00 --- ---
2004 October 12 Tuesday 288 64.0 46.6 54.4 11 0 9 2 0.64 --- ---
2004 October 13 Wednesday 288 58.5 52.4 55.2 10 0 12 10 0.23 --- ---
2004 October 14 Thursday 288 60.2 53.1 55.5 9 0 9 13 0.02 --- ---
2004 October 15 Friday 287 53.0 44.2 46.8 18 0 18 60 0.58 --- ---
2004 October 16 Saturday 288 49.3 42.3 46.8 18 0 25 42 0.01 --- ---
2004 October 17 Sunday 288 58.0 36.2 46.3 19 0 12 6 0.00 --- ---
2004 October 18 Monday 288 57.1 42.1 48.9 16 0 13 6 3.25 --- ---
2004 October 19 Tuesday 288 57.4 51.3 54.4 11 0 7 4 0.06 --- ---
2004 October 20 Wednesday 288 58.7 55.3 56.8 8 0 8 10 0.01 --- ---
2004 October 21 Thursday 288 57.5 53.7 55.6 9 0 9 14 0.00 --- ---
2004 October 22 Friday 288 55.5 49.9 52.9 12 0 4 4 0.00 --- ---
2004 October 23 Saturday 288 63.5 52.2 58.2 7 0 18 65 0.45 --- ---
2004 October 24 Sunday 288 69.3 51.5 60.6 5 1 14 21 0.01 --- ---
2004 October 25 Monday 288 71.8 45.6 58.0 8 1 3 0 0.00 --- ---
2004 October 26 Tuesday 288 70.4 50.0 59.1 7 1 5 1 0.46 --- ---
2004 October 27 Wednesday 288 61.6 55.7 57.9 7 0 7 4 0.07 --- ---
2004 October 28 Thursday 288 69.6 50.7 60.5 5 1 6 2 0.00 --- ---
2004 October 29 Friday 288 77.3 63.7 69.2 0 4 14 51 0.00 --- ---
2004 October 30 Saturday 288 77.4 64.3 70.1 0 5 32 112 0.20 --- ---
2004 October 31 Sunday 288 67.9 51.6 59.0 6 0 15 2 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


714,204 Views