KD4PYR Data Base Lookup


Daily Summaries for December 2004

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2004 December 1 Wednesday 288 50.8 32.4 39.4 26 0 32 94 0.07 --- ---
2004 December 2 Thursday 288 47.3 30.4 37.2 28 0 14 14 0.00 --- ---
2004 December 3 Friday 288 43.8 30.9 36.3 29 0 11 18 0.00 --- ---
2004 December 4 Saturday 288 52.6 30.5 40.3 25 0 19 23 0.00 --- ---
2004 December 5 Sunday 288 55.4 34.7 44.8 20 0 8 0 0.07 --- ---
2004 December 6 Monday 288 58.0 43.9 51.8 13 0 14 58 0.17 --- ---
2004 December 7 Tuesday 288 65.4 48.2 56.5 8 0 34 136 0.24 --- ---
2004 December 8 Wednesday 288 48.1 39.2 43.4 22 0 13 5 0.00 --- ---
2004 December 9 Thursday 288 48.0 39.3 45.2 20 0 8 32 0.44 --- ---
2004 December 10 Friday 288 50.3 42.4 47.4 18 0 16 55 0.02 --- ---
2004 December 11 Saturday 288 42.4 34.6 37.6 27 0 17 100 0.20 --- ---
2004 December 12 Sunday 288 45.3 33.8 39.3 26 0 24 69 0.00 --- ---
2004 December 13 Monday 288 41.4 24.2 30.4 35 0 31 84 0.01 --- ---
2004 December 14 Tuesday 288 29.7 23.5 25.6 39 0 13 15 0.00 --- ---
2004 December 15 Wednesday 288 34.9 17.0 25.3 40 0 10 22 0.01 --- ---
2004 December 16 Thursday 288 42.0 23.6 32.7 32 0 17 59 0.00 --- ---
2004 December 17 Friday 288 42.6 26.8 33.7 31 0 7 7 0.00 --- ---
2004 December 18 Saturday 288 48.8 24.7 36.1 29 0 21 64 0.00 --- ---
2004 December 19 Sunday 288 38.9 8.3 22.1 43 0 25 118 0.00 --- ---
2004 December 20 Monday 288 21.4 5.5 13.8 51 0 18 64 0.00 --- ---
2004 December 21 Tuesday 288 49.5 20.7 38.6 26 0 18 72 0.00 --- ---
2004 December 22 Wednesday 288 41.9 21.5 27.9 37 0 9 1 0.27 --- ---
2004 December 23 Thursday 288 25.7 10.9 18.3 47 0 0 0 0.00 --- ---
2004 December 24 Friday 288 16.1 3.5 8.7 56 0 0 0 0.14 --- ---
2004 December 25 Saturday 288 24.9 1.2 14.0 51 0 5 0 0.04 --- ---
2004 December 26 Sunday 288 26.9 20.6 23.9 41 0 11 22 0.03 --- ---
2004 December 27 Monday 288 23.9 10.3 18.3 47 0 7 7 0.11 --- ---
2004 December 28 Tuesday 288 41.9 18.3 29.6 35 0 17 62 0.18 --- ---
2004 December 29 Wednesday 288 44.2 40.0 41.7 23 0 13 43 0.08 --- ---
2004 December 30 Thursday 288 51.9 41.8 46.8 18 0 16 36 0.00 --- ---
2004 December 31 Friday 287 53.7 50.8 52.4 13 0 20 102 0.01 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


719,366 Views