KD4PYR Data Base Lookup


Daily Summaries for September 2004

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2004 September 1 Wednesday 288 78.6 58.1 68.8 2 6 0 0 0.00 --- ---
2004 September 2 Thursday 288 81.0 61.6 72.1 0 8 2 0 0.00 --- ---
2004 September 3 Friday 288 76.5 67.5 71.7 0 7 10 9 1.10 --- ---
2004 September 4 Saturday 288 81.6 64.9 72.2 0 7 2 0 0.00 --- ---
2004 September 5 Sunday 288 83.3 65.2 74.6 0 10 0 0 0.00 --- ---
2004 September 6 Monday 288 84.8 65.4 74.9 0 10 2 0 0.00 --- ---
2004 September 7 Tuesday 288 73.7 64.3 70.3 0 5 12 26 0.20 --- ---
2004 September 8 Wednesday 288 67.3 63.2 64.7 1 0 22 105 0.29 --- ---
2004 September 9 Thursday 288 71.5 62.2 65.6 1 2 11 28 0.01 --- ---
2004 September 10 Friday 288 76.4 57.6 66.2 2 3 1 0 0.00 --- ---
2004 September 11 Saturday 288 78.5 60.0 68.8 1 5 0 0 0.00 --- ---
2004 September 12 Sunday 288 79.8 62.0 71.0 0 6 8 0 0.00 --- ---
2004 September 13 Monday 288 82.5 65.5 72.9 0 8 0 0 0.00 --- ---
2004 September 14 Tuesday 288 80.5 64.9 72.5 0 8 9 5 0.00 --- ---
2004 September 15 Wednesday 288 82.9 63.5 72.7 0 8 13 20 0.00 --- ---
2004 September 16 Thursday 288 80.8 67.5 73.6 0 9 10 10 0.00 --- ---
2004 September 17 Friday 288 71.7 57.8 65.0 2 2 21 63 0.79 --- ---
2004 September 18 Saturday 288 73.1 50.1 61.3 6 2 13 22 0.00 --- ---
2004 September 19 Sunday 288 71.5 50.7 61.8 5 2 6 0 0.00 --- ---
2004 September 20 Monday 288 76.4 49.7 63.4 5 3 1 0 0.00 --- ---
2004 September 21 Tuesday 288 79.4 51.9 65.5 3 4 4 0 0.00 --- ---
2004 September 22 Wednesday 288 81.3 54.9 68.1 3 6 0 0 0.00 --- ---
2004 September 23 Thursday 288 84.7 58.9 72.1 1 8 0 0 0.00 --- ---
2004 September 24 Friday 288 81.4 61.5 71.6 0 7 0 0 0.00 --- ---
2004 September 25 Saturday 288 74.2 59.8 68.1 0 3 7 0 0.00 --- ---
2004 September 26 Sunday 288 72.0 55.3 63.6 3 2 0 0 0.00 --- ---
2004 September 27 Monday 288 75.1 55.5 65.1 3 3 5 0 0.00 --- ---
2004 September 28 Tuesday 288 76.7 56.9 67.3 1 3 19 56 0.00 --- ---
2004 September 29 Wednesday 288 61.8 52.5 56.2 9 0 14 31 0.00 --- ---
2004 September 30 Thursday 288 69.9 46.0 56.9 9 1 2 0 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


712,619 Views