KD4PYR Data Base Lookup


Daily Summaries for October 2005

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2005 October 1 Saturday 288 77.9 49.9 63.6 5 3 3 0 0.00 --- ---
2005 October 2 Sunday 288 81.9 64.3 72.3 0 7 10 3 0.00 --- ---
2005 October 3 Monday 288 81.8 65.0 73.0 0 8 2 0 0.00 --- ---
2005 October 4 Tuesday 288 82.3 61.1 71.2 1 7 0 0 0.00 --- ---
2005 October 5 Wednesday 288 81.9 60.0 70.8 1 7 6 0 0.00 --- ---
2005 October 6 Thursday 288 80.5 61.2 70.0 1 6 12 6 0.00 --- ---
2005 October 7 Friday 288 61.8 50.0 53.8 11 0 18 93 0.24 --- ---
2005 October 8 Saturday 287 57.3 49.2 52.8 12 0 15 41 0.00 --- ---
2005 October 9 Sunday 287 54.4 50.7 52.6 12 0 8 4 0.00 --- ---
2005 October 10 Monday 288 60.0 52.7 55.9 9 0 6 2 0.03 --- ---
2005 October 11 Tuesday 287 69.2 55.9 61.2 4 1 7 5 0.00 --- ---
2005 October 12 Wednesday 288 66.3 57.8 62.1 3 0 4 0 0.00 --- ---
2005 October 13 Thursday 288 69.6 54.1 59.8 6 1 4 0 0.00 --- ---
2005 October 14 Friday 288 72.7 56.0 61.7 5 1 14 18 0.00 --- ---
2005 October 15 Saturday 287 70.9 49.8 59.5 7 1 16 36 0.00 --- ---
2005 October 16 Sunday 288 64.4 40.9 51.9 13 0 2 0 0.00 --- ---
2005 October 17 Monday 288 69.3 42.1 55.4 10 0 10 29 0.00 --- ---
2005 October 18 Tuesday 288 74.2 54.3 62.9 4 2 11 19 0.00 --- ---
2005 October 19 Wednesday 288 81.1 50.6 64.5 5 5 13 31 0.00 --- ---
2005 October 20 Thursday 288 62.6 49.3 55.7 9 0 12 7 0.66 --- ---
2005 October 21 Friday 288 52.0 47.7 49.9 15 0 11 24 0.65 --- ---
2005 October 22 Saturday 288 56.9 44.9 49.6 15 0 15 40 0.04 --- ---
2005 October 23 Sunday 288 48.6 38.9 45.4 20 0 13 16 0.36 --- ---
2005 October 24 Monday 288 44.4 35.8 40.1 25 0 17 58 0.22 --- ---
2005 October 25 Tuesday 288 48.4 41.9 44.4 21 0 16 67 0.09 --- ---
2005 October 26 Wednesday 288 52.3 35.7 43.9 21 0 13 21 0.00 --- ---
2005 October 27 Thursday 288 53.2 38.2 44.1 21 0 8 7 0.00 --- ---
2005 October 28 Friday 288 51.1 33.9 41.9 23 0 11 21 0.00 --- ---
2005 October 29 Saturday 288 54.9 30.7 41.8 23 0 2 0 0.01 --- ---
2005 October 30 Sunday 288 64.3 37.2 50.1 15 0 0 0 0.00 --- ---
2005 October 31 Monday 288 69.2 47.3 56.2 9 0 0 0 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


719,026 Views