KD4PYR Data Base Lookup


Daily Summaries for March 2005

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2005 March 1 Tuesday 288 30.5 23.0 26.4 39 0 25 146 0.02 --- ---
2005 March 2 Wednesday 288 34.3 19.0 25.7 39 0 20 69 0.01 --- ---
2005 March 3 Thursday 288 38.5 15.4 26.7 38 0 9 15 0.00 --- ---
2005 March 4 Friday 288 55.3 26.0 38.8 26 0 15 28 0.00 --- ---
2005 March 5 Saturday 287 44.1 35.6 38.5 26 0 14 34 0.08 --- ---
2005 March 6 Sunday 288 58.7 31.4 45.1 20 0 21 75 0.01 --- ---
2005 March 7 Monday 288 59.0 35.0 49.1 16 0 22 125 0.21 --- ---
2005 March 8 Tuesday 288 34.8 22.8 28.0 37 0 22 89 0.01 --- ---
2005 March 9 Wednesday 288 39.6 18.7 28.2 37 0 14 32 0.00 --- ---
2005 March 10 Thursday 288 35.9 17.6 28.6 36 0 19 59 0.00 --- ---
2005 March 11 Friday 288 37.0 31.0 33.7 31 0 21 74 0.06 --- ---
2005 March 12 Saturday 251 40.5 30.2 34.7 26 0 30 74 0.04 --- ---
2005 March 13 Sunday 288 34.1 24.6 30.5 35 0 14 33 0.05 --- ---
2005 March 14 Monday 288 46.2 23.6 34.8 30 0 12 14 0.00 --- ---
2005 March 15 Tuesday 288 47.2 25.6 36.2 29 0 12 46 0.00 --- ---
2005 March 16 Wednesday 288 44.7 30.9 37.1 28 0 12 70 0.00 --- ---
2005 March 17 Thursday 288 54.3 32.6 43.3 22 0 7 13 0.00 --- ---
2005 March 18 Friday 288 60.0 35.4 47.6 17 0 13 46 0.00 --- ---
2005 March 19 Saturday 288 47.6 36.9 45.0 20 0 19 75 0.26 --- ---
2005 March 20 Sunday 288 48.6 32.3 39.8 25 0 12 44 0.01 --- ---
2005 March 21 Monday 288 47.1 27.6 37.1 28 0 10 38 0.00 --- ---
2005 March 22 Tuesday 288 47.9 31.7 40.0 25 0 16 99 0.35 --- ---
2005 March 23 Wednesday 288 40.8 32.8 38.2 27 0 12 91 0.19 --- ---
2005 March 24 Thursday 288 49.2 32.2 38.6 26 0 10 33 0.00 --- ---
2005 March 25 Friday 288 49.0 38.3 43.1 22 0 11 44 0.07 --- ---
2005 March 26 Saturday 288 50.4 41.2 45.2 20 0 8 32 0.00 --- ---
2005 March 27 Sunday 288 47.7 40.3 44.5 21 0 18 107 0.64 --- ---
2005 March 28 Monday 288 49.6 42.6 46.1 19 0 15 87 1.83 --- ---
2005 March 29 Tuesday 288 66.8 34.9 51.8 13 0 12 23 0.01 --- ---
2005 March 30 Wednesday 288 76.9 47.7 62.4 6 3 23 100 0.00 --- ---
2005 March 31 Thursday 288 66.8 48.8 59.8 5 0 23 93 0.01 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


690,096 Views