KD4PYR Data Base Lookup


Daily Summaries for March 2006

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2006 March 1 Wednesday 288 56.5 41.2 47.9 17 0 9 38 0.00 --- ---
2006 March 2 Thursday 288 61.2 36.2 50.3 15 0 29 113 0.00 --- ---
2006 March 3 Friday 288 39.4 28.7 34.2 31 0 17 57 0.00 --- ---
2006 March 4 Saturday 288 42.9 21.3 31.8 33 0 10 14 0.00 --- ---
2006 March 5 Sunday 288 45.3 26.9 35.5 30 0 14 10 0.09 --- ---
2006 March 6 Monday 288 39.6 33.3 36.2 29 0 17 27 0.11 --- ---
2006 March 7 Tuesday 288 46.6 25.3 36.5 28 0 14 23 0.00 --- ---
2006 March 8 Wednesday 288 53.2 37.8 44.2 21 0 17 50 0.77 --- ---
2006 March 9 Thursday 288 63.5 49.2 55.5 10 0 31 79 0.50 --- ---
2006 March 10 Friday 288 54.9 43.5 49.9 15 0 29 80 0.00 --- ---
2006 March 11 Saturday 288 52.7 43.4 48.6 16 0 13 83 0.97 --- ---
2006 March 12 Sunday 288 61.4 52.2 58.4 7 0 16 59 1.26 --- ---
2006 March 13 Monday 288 68.0 41.7 61.5 4 1 25 153 0.27 --- ---
2006 March 14 Tuesday 288 49.2 34.5 40.5 25 0 26 139 0.00 --- ---
2006 March 15 Wednesday 288 51.5 33.7 41.6 23 0 16 50 0.00 --- ---
2006 March 16 Thursday 288 58.4 37.8 46.7 18 0 25 61 0.00 --- ---
2006 March 17 Friday 288 45.9 32.2 38.8 26 0 20 70 0.00 --- ---
2006 March 18 Saturday 288 44.4 25.8 34.3 31 0 15 35 0.00 --- ---
2006 March 19 Sunday 288 45.8 24.4 35.4 30 0 13 35 0.00 --- ---
2006 March 20 Monday 288 43.7 33.2 37.6 27 0 15 86 0.00 --- ---
2006 March 21 Tuesday 288 36.1 21.2 27.7 37 0 19 101 0.04 --- ---
2006 March 22 Wednesday 288 41.2 16.9 29.0 36 0 13 22 0.25 --- ---
2006 March 23 Thursday 288 43.5 25.8 36.4 29 0 2 0 0.00 --- ---
2006 March 24 Friday 288 46.5 33.0 38.1 27 0 14 21 0.11 --- ---
2006 March 25 Saturday 288 43.1 31.1 35.5 30 0 13 33 0.06 --- ---
2006 March 26 Sunday 288 47.1 27.9 35.1 30 0 14 13 0.03 --- ---
2006 March 27 Monday 288 52.9 28.5 42.0 23 0 16 27 0.03 --- ---
2006 March 28 Tuesday 288 51.2 43.5 46.7 18 0 17 40 0.04 --- ---
2006 March 29 Wednesday 288 55.0 41.4 47.4 18 0 7 11 0.00 --- ---
2006 March 30 Thursday 288 72.3 41.2 57.2 9 2 14 29 0.00 --- ---
2006 March 31 Friday 288 62.5 55.3 60.0 5 0 22 120 0.50 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


734,912 Views