KD4PYR Data Base Lookup
Daily Summaries for February 2007
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | February | 1 | Thursday | 288 | 28.1 | 22.8 | 25.9 | 39 | 0 | 10 | 15 | 0.00 | --- | --- |
2007 | February | 2 | Friday | 288 | 29.3 | 12.6 | 24.0 | 41 | 0 | 22 | 43 | 0.04 | --- | --- |
2007 | February | 3 | Saturday | 288 | 28.7 | 7.4 | 15.9 | 49 | 0 | 29 | 72 | 0.00 | --- | --- |
2007 | February | 4 | Sunday | 288 | 19.9 | 6.2 | 13.0 | 52 | 0 | 22 | 74 | 0.00 | --- | --- |
2007 | February | 5 | Monday | 288 | 14.6 | -0.8 | 6.7 | 58 | 0 | 14 | 40 | 0.01 | --- | --- |
2007 | February | 6 | Tuesday | 288 | 18.4 | 1.7 | 11.1 | 54 | 0 | 13 | 20 | 0.00 | --- | --- |
2007 | February | 7 | Wednesday | 288 | 22.8 | 6.6 | 14.7 | 50 | 0 | 12 | 27 | 0.22 | --- | --- |
2007 | February | 8 | Thursday | 287 | 21.8 | 5.8 | 12.9 | 52 | 0 | 12 | 33 | 0.06 | --- | --- |
2007 | February | 9 | Friday | 288 | 22.0 | 5.4 | 13.6 | 51 | 0 | 10 | 17 | 0.03 | --- | --- |
2007 | February | 10 | Saturday | 288 | 22.3 | 7.6 | 13.7 | 51 | 0 | 12 | 23 | 0.00 | --- | --- |
2007 | February | 11 | Sunday | 288 | 29.6 | 5.6 | 19.8 | 45 | 0 | 9 | 19 | 0.01 | --- | --- |
2007 | February | 12 | Monday | 288 | 36.9 | 24.7 | 30.7 | 34 | 0 | 7 | 19 | 0.00 | --- | --- |
2007 | February | 13 | Tuesday | 287 | 32.0 | 17.6 | 29.8 | 35 | 0 | 9 | 10 | 0.94 | --- | --- |
2007 | February | 14 | Wednesday | 287 | 19.1 | 8.2 | 14.8 | 50 | 0 | 0 | 0 | 0.02 | --- | --- |
2007 | February | 15 | Thursday | 287 | 20.6 | 2.6 | 10.4 | 54 | 0 | 0 | 0 | 0.10 | --- | --- |
2007 | February | 16 | Friday | 274 | 22.5 | 1.5 | 11.8 | 51 | 0 | 0 | 0 | 0.05 | --- | --- |
2007 | February | 17 | Saturday | 275 | 30.2 | 18.4 | 24.7 | 38 | 0 | 0 | 0 | 0.06 | --- | --- |
2007 | February | 18 | Sunday | 272 | 24.9 | 12.0 | 17.6 | 45 | 0 | 21 | 22 | 0.06 | --- | --- |
2007 | February | 19 | Monday | 288 | 44.1 | 13.9 | 31.5 | 34 | 0 | 26 | 84 | 0.11 | --- | --- |
2007 | February | 20 | Tuesday | 284 | 49.1 | 38.9 | 44.1 | 21 | 0 | 20 | 51 | 1.06 | --- | --- |
2007 | February | 21 | Wednesday | 262 | 49.1 | 33.1 | 38.8 | 24 | 0 | 6 | 4 | 0.01 | --- | --- |
2007 | February | 22 | Thursday | 268 | 44.6 | 31.0 | 36.9 | 26 | 0 | 28 | 91 | 0.01 | --- | --- |
2007 | February | 23 | Friday | 277 | 38.8 | 24.8 | 31.0 | 33 | 0 | 12 | 35 | 0.00 | --- | --- |
2007 | February | 24 | Saturday | 288 | 37.1 | 22.8 | 29.9 | 35 | 0 | 15 | 40 | 0.68 | --- | --- |
2007 | February | 25 | Sunday | 288 | 52.8 | 35.7 | 42.5 | 22 | 0 | 20 | 88 | 0.07 | --- | --- |
2007 | February | 26 | Monday | 288 | 43.1 | 29.6 | 36.5 | 29 | 0 | 13 | 32 | 0.00 | --- | --- |
2007 | February | 27 | Tuesday | 288 | 43.9 | 25.8 | 33.0 | 32 | 0 | 13 | 20 | 0.00 | --- | --- |
2007 | February | 28 | Wednesday | 288 | 46.1 | 26.0 | 36.2 | 29 | 0 | 11 | 29 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,269 Views
Time: Mon 5-Jun-2023 at 17:20 EDT (Mon 5-Jun-2023 at 21:20 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |