KD4PYR Data Base Lookup


Daily Summaries for March 2007

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 March 1 Thursday 288 53.6 40.7 48.0 17 0 29 79 1.14 --- ---
2007 March 2 Friday 288 51.9 35.2 43.6 21 0 33 130 0.00 --- ---
2007 March 3 Saturday 288 38.4 26.0 32.0 33 0 24 80 0.01 --- ---
2007 March 4 Sunday 288 35.2 21.2 27.3 38 0 16 69 0.01 --- ---
2007 March 5 Monday 288 48.3 27.2 35.5 29 0 19 81 0.00 --- ---
2007 March 6 Tuesday 288 36.0 17.1 27.2 38 0 14 42 0.00 --- ---
2007 March 7 Wednesday 288 43.6 27.0 34.4 31 0 15 54 0.00 --- ---
2007 March 8 Thursday 288 48.6 20.5 34.3 31 0 8 32 0.00 --- ---
2007 March 9 Friday 288 69.0 30.6 49.2 16 0 20 35 0.00 --- ---
2007 March 10 Saturday 288 58.8 42.4 52.9 12 0 15 52 0.18 --- ---
2007 March 11 Sunday 276 56.1 34.2 45.7 19 0 10 20 0.00 --- ---
2007 March 12 Monday 288 65.7 36.0 50.6 14 0 11 30 0.00 --- ---
2007 March 13 Tuesday 288 77.5 52.7 64.2 4 4 20 60 0.00 --- ---
2007 March 14 Wednesday 288 74.5 57.3 63.2 3 1 21 75 0.39 --- ---
2007 March 15 Thursday 288 59.5 35.7 42.7 22 0 24 134 0.19 --- ---
2007 March 16 Friday 288 37.5 31.6 33.9 31 0 18 88 0.00 --- ---
2007 March 17 Saturday 288 42.3 25.1 33.2 32 0 18 62 0.00 --- ---
2007 March 18 Sunday 288 44.5 22.4 33.5 32 0 10 19 0.00 --- ---
2007 March 19 Monday 288 54.2 33.4 44.8 20 0 20 77 0.27 --- ---
2007 March 20 Tuesday 288 58.8 43.8 51.5 13 0 11 54 0.01 --- ---
2007 March 21 Wednesday 288 74.1 46.5 59.6 8 2 22 87 0.00 --- ---
2007 March 22 Thursday 288 65.4 58.1 62.4 3 0 26 99 0.42 --- ---
2007 March 23 Friday 288 73.7 59.6 63.8 3 1 15 59 0.20 --- ---
2007 March 24 Saturday 288 78.7 59.7 67.3 2 4 16 39 0.03 --- ---
2007 March 25 Sunday 288 82.2 60.6 70.1 1 6 14 38 0.00 --- ---
2007 March 26 Monday 288 78.5 60.6 68.8 1 4 21 53 0.00 --- ---
2007 March 27 Tuesday 288 80.7 61.4 70.1 1 6 12 31 0.00 --- ---
2007 March 28 Wednesday 288 65.7 59.3 61.6 3 0 12 28 0.57 --- ---
2007 March 29 Thursday 288 68.8 51.8 59.8 6 1 10 59 0.00 --- ---
2007 March 30 Friday 288 75.5 51.6 63.6 4 3 6 18 0.00 --- ---
2007 March 31 Saturday 288 73.1 60.9 66.3 1 2 13 35 0.02 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


735,742 Views