KD4PYR Data Base Lookup


Daily Summaries for September 2007

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 September 1 Saturday 288 83.1 60.3 72.0 1 8 9 18 0.00 --- ---
2007 September 2 Sunday 288 90.1 62.5 75.9 0 11 11 18 0.00 --- ---
2007 September 3 Monday 288 93.1 61.2 77.8 0 13 11 21 0.00 --- ---
2007 September 4 Tuesday 288 94.2 63.1 79.9 0 15 12 16 0.00 --- ---
2007 September 5 Wednesday 288 95.6 66.5 81.5 0 17 11 18 0.00 --- ---
2007 September 6 Thursday 288 91.3 70.7 80.1 0 15 17 47 0.00 --- ---
2007 September 7 Friday 288 88.5 74.9 80.7 0 16 21 80 0.00 --- ---
2007 September 8 Saturday 288 88.9 73.7 78.3 0 13 12 23 0.05 --- ---
2007 September 9 Sunday 271 85.5 71.3 76.3 0 11 13 24 0.21 --- ---
2007 September 10 Monday 288 83.6 67.6 74.4 0 9 9 3 0.00 --- ---
2007 September 11 Tuesday 288 76.3 64.5 70.3 0 5 17 49 0.18 --- ---
2007 September 12 Wednesday 288 77.8 53.0 65.4 3 3 8 15 0.00 --- ---
2007 September 13 Thursday 288 85.3 54.2 69.1 3 7 11 18 0.00 --- ---
2007 September 14 Friday 288 84.3 61.7 71.4 0 7 17 61 0.00 --- ---
2007 September 15 Saturday 288 65.3 47.6 56.9 8 0 17 54 0.00 --- ---
2007 September 16 Sunday 288 70.0 49.7 59.0 7 1 8 9 0.00 --- ---
2007 September 17 Monday 288 79.9 50.2 65.4 4 5 8 12 0.00 --- ---
2007 September 18 Tuesday 288 86.7 60.1 72.8 1 9 8 19 0.00 --- ---
2007 September 19 Wednesday 288 87.0 60.7 73.9 1 9 10 16 0.00 --- ---
2007 September 20 Thursday 288 87.2 60.9 74.6 1 10 8 8 0.00 --- ---
2007 September 21 Friday 288 90.6 61.5 76.6 0 12 11 27 0.00 --- ---
2007 September 22 Saturday 288 91.7 68.5 78.6 0 14 13 33 0.00 --- ---
2007 September 23 Sunday 288 90.5 65.5 78.1 0 13 10 8 0.00 --- ---
2007 September 24 Monday 288 93.8 70.6 81.0 0 16 11 30 0.00 --- ---
2007 September 25 Tuesday 288 91.4 70.3 78.6 0 14 18 35 0.09 --- ---
2007 September 26 Wednesday 288 76.5 67.0 70.5 0 5 9 16 0.18 --- ---
2007 September 27 Thursday 288 68.0 61.6 66.2 0 2 8 6 1.04 --- ---
2007 September 28 Friday 288 75.5 53.4 64.0 4 3 14 29 0.01 --- ---
2007 September 29 Saturday 288 77.0 52.5 65.2 3 4 8 11 0.00 --- ---
2007 September 30 Sunday 288 82.4 53.0 67.8 3 6 13 38 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


735,514 Views