KD4PYR Data Base Lookup
Daily Summaries for October 2008
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | October | 1 | Wednesday | 288 | 63.2 | 50.4 | 56.4 | 9 | 0 | 16 | 34 | 0.00 | --- | --- |
2008 | October | 2 | Thursday | 288 | 65.3 | 44.0 | 54.2 | 11 | 0 | 11 | 24 | 0.00 | --- | --- |
2008 | October | 3 | Friday | 288 | 70.0 | 45.3 | 56.1 | 9 | 1 | 3 | 0 | 0.00 | --- | --- |
2008 | October | 4 | Saturday | 288 | 72.6 | 47.7 | 59.7 | 7 | 2 | 1 | 0 | 0.00 | --- | --- |
2008 | October | 5 | Sunday | 288 | 76.1 | 48.0 | 61.7 | 6 | 3 | 0 | 0 | 0.00 | --- | --- |
2008 | October | 6 | Monday | 288 | 77.9 | 54.6 | 65.5 | 3 | 4 | 1 | 0 | 0.00 | --- | --- |
2008 | October | 7 | Tuesday | 288 | 75.7 | 53.8 | 64.1 | 4 | 3 | 5 | 0 | 0.05 | --- | --- |
2008 | October | 8 | Wednesday | 288 | 66.5 | 56.8 | 62.2 | 3 | 0 | 16 | 25 | 0.67 | --- | --- |
2008 | October | 9 | Thursday | 288 | 71.8 | 47.7 | 59.4 | 7 | 1 | 3 | 0 | 0.01 | --- | --- |
2008 | October | 10 | Friday | 288 | 76.0 | 51.8 | 63.7 | 5 | 3 | 9 | 19 | 0.00 | --- | --- |
2008 | October | 11 | Saturday | 288 | 81.1 | 57.8 | 69.5 | 1 | 6 | 10 | 8 | 0.00 | --- | --- |
2008 | October | 12 | Sunday | 288 | 81.4 | 57.6 | 69.6 | 2 | 6 | 8 | 17 | 0.00 | --- | --- |
2008 | October | 13 | Monday | 288 | 80.4 | 57.8 | 69.3 | 1 | 6 | 9 | 10 | 0.00 | --- | --- |
2008 | October | 14 | Tuesday | 288 | 79.4 | 63.6 | 69.7 | 0 | 5 | 11 | 12 | 0.00 | --- | --- |
2008 | October | 15 | Wednesday | 288 | 82.4 | 62.7 | 71.4 | 0 | 7 | 12 | 22 | 0.00 | --- | --- |
2008 | October | 16 | Thursday | 288 | 72.3 | 51.6 | 60.8 | 5 | 1 | 16 | 44 | 0.17 | --- | --- |
2008 | October | 17 | Friday | 288 | 57.4 | 46.4 | 51.9 | 13 | 0 | 9 | 19 | 0.00 | --- | --- |
2008 | October | 18 | Saturday | 288 | 58.6 | 45.3 | 51.9 | 13 | 0 | 16 | 40 | 0.00 | --- | --- |
2008 | October | 19 | Sunday | 288 | 61.6 | 37.6 | 49.3 | 16 | 0 | 8 | 9 | 0.00 | --- | --- |
2008 | October | 20 | Monday | 288 | 67.9 | 38.8 | 53.5 | 12 | 0 | 13 | 26 | 0.00 | --- | --- |
2008 | October | 21 | Tuesday | 288 | 57.6 | 44.3 | 51.9 | 13 | 0 | 18 | 65 | 0.00 | --- | --- |
2008 | October | 22 | Wednesday | 288 | 53.9 | 36.6 | 45.3 | 20 | 0 | 11 | 50 | 0.00 | --- | --- |
2008 | October | 23 | Thursday | 288 | 65.8 | 37.0 | 51.5 | 14 | 0 | 10 | 62 | 0.00 | --- | --- |
2008 | October | 24 | Friday | 288 | 57.7 | 47.8 | 50.7 | 14 | 0 | 12 | 37 | 0.56 | --- | --- |
2008 | October | 25 | Saturday | 288 | 56.2 | 43.5 | 49.7 | 15 | 0 | 14 | 27 | 0.00 | --- | --- |
2008 | October | 26 | Sunday | 288 | 64.1 | 42.4 | 51.3 | 14 | 0 | 28 | 63 | 0.00 | --- | --- |
2008 | October | 27 | Monday | 288 | 45.2 | 36.9 | 40.8 | 24 | 0 | 17 | 58 | 0.00 | --- | --- |
2008 | October | 28 | Tuesday | 288 | 45.6 | 32.1 | 39.0 | 26 | 0 | 17 | 64 | 0.00 | --- | --- |
2008 | October | 29 | Wednesday | 288 | 53.9 | 32.6 | 41.5 | 23 | 0 | 17 | 42 | 0.00 | --- | --- |
2008 | October | 30 | Thursday | 288 | 60.6 | 30.2 | 44.3 | 21 | 0 | 10 | 17 | 0.00 | --- | --- |
2008 | October | 31 | Friday | 288 | 69.3 | 43.2 | 54.1 | 11 | 1 | 13 | 35 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,145 Views
Time: Mon 5-Jun-2023 at 15:27 EDT (Mon 5-Jun-2023 at 19:27 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |