KD4PYR Data Base Lookup


Daily Summaries for March 2008

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2008 March 1 Saturday 164 47.2 36.2 43.0 13 0 17 27 0.00 --- ---
2008 March 2 Sunday 288 60.9 34.6 48.1 17 0 16 67 0.00 --- ---
2008 March 3 Monday 288 70.6 39.3 58.0 8 1 38 135 0.50 --- ---
2008 March 4 Tuesday 288 39.1 34.6 36.7 28 0 20 126 1.53 --- ---
2008 March 5 Wednesday 288 38.2 28.2 32.5 33 0 15 26 0.01 --- ---
2008 March 6 Thursday 288 51.6 29.7 38.0 27 0 14 46 0.00 --- ---
2008 March 7 Friday 288 33.8 22.0 27.9 37 0 29 164 0.00 --- ---
2008 March 8 Saturday 288 23.9 16.4 20.9 44 0 21 110 0.09 --- ---
2008 March 9 Sunday 276 39.9 12.7 26.8 37 0 13 41 0.39 --- ---
2008 March 10 Monday 288 47.4 32.0 38.9 26 0 12 40 0.04 --- ---
2008 March 11 Tuesday 288 44.2 24.2 34.3 31 0 14 36 0.00 --- ---
2008 March 12 Wednesday 288 55.3 30.9 43.4 22 0 12 26 0.00 --- ---
2008 March 13 Thursday 288 65.5 44.4 53.1 12 0 15 58 0.00 --- ---
2008 March 14 Friday 288 51.5 39.6 45.1 20 0 13 40 0.61 --- ---
2008 March 15 Saturday 288 44.6 33.6 39.5 25 0 12 27 0.12 --- ---
2008 March 16 Sunday 288 45.6 36.7 40.2 25 0 11 26 0.00 --- ---
2008 March 17 Monday 288 46.4 31.6 38.3 27 0 14 60 0.00 --- ---
2008 March 18 Tuesday 288 52.4 40.9 47.4 18 0 15 58 2.31 --- ---
2008 March 19 Wednesday 288 52.1 34.3 44.0 21 0 24 86 1.42 --- ---
2008 March 20 Thursday 288 53.3 30.5 41.3 24 0 17 45 0.01 --- ---
2008 March 21 Friday 288 64.1 35.3 48.4 17 0 19 58 0.00 --- ---
2008 March 22 Saturday 288 56.7 30.3 40.7 24 0 20 82 0.00 --- ---
2008 March 23 Sunday 288 44.5 23.9 33.9 31 0 14 18 0.00 --- ---
2008 March 24 Monday 288 44.7 26.1 35.0 30 0 12 16 0.00 --- ---
2008 March 25 Tuesday 288 54.3 28.6 42.1 23 0 28 104 0.00 --- ---
2008 March 26 Wednesday 288 66.1 47.2 55.8 9 0 18 38 0.05 --- ---
2008 March 27 Thursday 288 58.0 42.9 50.9 14 0 14 59 1.25 --- ---
2008 March 28 Friday 288 59.4 35.5 43.1 22 0 18 84 0.73 --- ---
2008 March 29 Saturday 288 47.2 30.4 39.3 26 0 15 83 0.00 --- ---
2008 March 30 Sunday 288 53.5 41.4 46.9 18 0 10 34 0.13 --- ---
2008 March 31 Monday 288 63.6 52.8 56.5 8 0 24 95 0.49 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


649,353 Views