KD4PYR Data Base Lookup


Daily Summaries for February 2009

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 February 1 Sunday 288 47.6 34.4 39.4 26 0 17 64 0.40 --- ---
2009 February 2 Monday 287 39.5 24.6 33.1 32 0 16 49 0.00 --- ---
2009 February 3 Tuesday 288 26.9 13.2 19.2 46 0 18 75 0.01 --- ---
2009 February 4 Wednesday 288 20.4 6.9 13.9 51 0 13 70 0.08 --- ---
2009 February 5 Thursday 288 25.3 0.8 14.1 51 0 14 54 0.00 --- ---
2009 February 6 Friday 288 47.9 19.0 35.0 30 0 15 91 0.00 --- ---
2009 February 7 Saturday 288 54.0 44.4 50.2 15 0 24 139 0.00 --- ---
2009 February 8 Sunday 288 54.7 38.0 48.8 16 0 12 38 0.01 --- ---
2009 February 9 Monday 288 61.1 34.5 47.0 18 0 15 38 0.00 --- ---
2009 February 10 Tuesday 288 60.3 51.9 54.5 11 0 21 134 0.39 --- ---
2009 February 11 Wednesday 288 63.0 44.4 54.8 10 0 33 179 0.40 --- ---
2009 February 12 Thursday 288 52.7 37.1 44.1 21 0 30 114 0.00 --- ---
2009 February 13 Friday 288 48.4 30.2 40.1 25 0 15 28 0.00 --- ---
2009 February 14 Saturday 288 44.3 33.2 37.6 27 0 23 89 0.00 --- ---
2009 February 15 Sunday 288 39.8 25.4 32.6 32 0 12 51 0.00 --- ---
2009 February 16 Monday 288 36.9 24.0 29.9 35 0 12 37 0.00 --- ---
2009 February 17 Tuesday 288 48.8 23.1 35.8 29 0 17 91 0.00 --- ---
2009 February 18 Wednesday 288 61.5 37.5 46.5 18 0 26 154 0.12 --- ---
2009 February 19 Thursday 288 37.5 20.7 26.1 39 0 26 157 0.03 --- ---
2009 February 20 Friday 288 34.7 15.5 24.9 40 0 15 49 0.00 --- ---
2009 February 21 Saturday 288 45.5 24.8 31.6 33 0 25 98 0.09 --- ---
2009 February 22 Sunday 288 28.2 20.6 24.0 41 0 18 92 0.05 --- ---
2009 February 23 Monday 288 33.3 14.0 23.6 41 0 9 28 0.01 --- ---
2009 February 24 Tuesday 288 41.7 19.5 29.7 35 0 12 54 0.00 --- ---
2009 February 25 Wednesday 288 60.4 30.8 45.3 20 0 22 111 0.00 --- ---
2009 February 26 Thursday 288 57.8 45.7 51.2 14 0 19 65 0.09 --- ---
2009 February 27 Friday 288 56.3 33.2 44.1 21 0 23 116 1.06 --- ---
2009 February 28 Saturday 288 33.5 25.1 29.8 35 0 20 145 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


690,429 Views