KD4PYR Data Base Lookup


Daily Summaries for April 2009

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 April 1 Wednesday 288 62.9 38.8 52.8 12 0 18 57 0.13 --- ---
2009 April 2 Thursday 288 73.6 46.0 58.9 8 2 23 64 0.36 --- ---
2009 April 3 Friday 288 57.1 41.7 49.6 15 0 26 119 0.23 --- ---
2009 April 4 Saturday 288 61.3 34.3 48.4 17 0 10 16 0.00 --- ---
2009 April 5 Sunday 288 72.5 45.9 57.4 9 1 20 57 0.23 --- ---
2009 April 6 Monday 288 51.6 34.1 41.6 23 0 23 118 0.14 --- ---
2009 April 7 Tuesday 288 42.7 31.8 36.8 28 0 26 126 0.01 --- ---
2009 April 8 Wednesday 288 55.8 31.9 44.3 21 0 19 68 0.00 --- ---
2009 April 9 Thursday 288 63.2 36.5 50.2 15 0 14 44 0.05 --- ---
2009 April 10 Friday 288 62.2 47.1 51.8 13 0 15 74 0.68 --- ---
2009 April 11 Saturday 288 54.9 38.2 47.2 18 0 19 108 0.01 --- ---
2009 April 12 Sunday 288 55.8 35.1 46.6 18 0 15 96 0.00 --- ---
2009 April 13 Monday 288 58.1 42.5 49.6 15 0 14 77 0.28 --- ---
2009 April 14 Tuesday 288 58.5 43.8 51.5 14 0 19 65 0.10 --- ---
2009 April 15 Wednesday 288 45.4 41.5 43.3 22 0 13 55 0.00 --- ---
2009 April 16 Thursday 288 63.4 44.7 53.6 11 0 11 42 0.00 --- ---
2009 April 17 Friday 288 70.1 44.1 58.2 8 1 8 32 0.00 --- ---
2009 April 18 Saturday 288 75.3 48.6 62.6 5 3 13 37 0.00 --- ---
2009 April 19 Sunday 288 62.7 53.7 56.8 8 0 16 60 0.38 --- ---
2009 April 20 Monday 288 57.6 43.4 51.7 13 0 32 80 0.12 --- ---
2009 April 21 Tuesday 288 50.8 39.2 44.0 21 0 27 68 0.27 --- ---
2009 April 22 Wednesday 288 61.8 37.8 50.5 15 0 25 90 0.00 --- ---
2009 April 23 Thursday 288 67.4 39.8 55.9 9 0 10 50 0.00 --- ---
2009 April 24 Friday 288 82.4 60.0 71.2 1 7 21 118 0.00 --- ---
2009 April 25 Saturday 288 83.5 66.3 74.9 0 10 29 126 0.00 --- ---
2009 April 26 Sunday 288 85.0 62.6 74.1 0 9 24 71 0.00 --- ---
2009 April 27 Monday 288 82.9 65.6 73.7 0 9 23 111 0.00 --- ---
2009 April 28 Tuesday 288 70.1 62.6 66.8 0 2 18 48 0.05 --- ---
2009 April 29 Wednesday 288 74.2 57.2 65.3 3 3 8 12 0.08 --- ---
2009 April 30 Thursday 288 72.7 61.8 66.1 1 2 25 90 0.27 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


712,480 Views