KD4PYR Data Base Lookup


Daily Summaries for January 2010

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2010 January 1 Friday 288 33.1 14.2 20.2 45 0 16 106 0.00 --- ---
2010 January 2 Saturday 287 22.5 9.2 15.5 49 0 16 91 0.00 --- ---
2010 January 3 Sunday 288 23.9 4.7 13.8 51 0 16 79 0.00 --- ---
2010 January 4 Monday 287 24.3 16.2 19.9 45 0 16 103 0.00 --- ---
2010 January 5 Tuesday 287 22.0 13.7 17.6 47 0 15 83 0.01 --- ---
2010 January 6 Wednesday 287 21.5 17.4 18.9 46 0 11 57 0.00 --- ---
2010 January 7 Thursday 287 26.5 8.9 19.2 46 0 18 56 0.00 --- ---
2010 January 8 Friday 288 18.8 8.9 14.0 51 0 14 55 0.00 --- ---
2010 January 9 Saturday 288 24.8 11.9 18.7 46 0 12 33 0.00 --- ---
2010 January 10 Sunday 288 24.4 9.5 16.7 48 0 10 37 0.00 --- ---
2010 January 11 Monday 288 27.0 14.4 21.8 43 0 16 89 0.00 --- ---
2010 January 12 Tuesday 288 30.4 17.8 23.4 42 0 10 31 0.04 --- ---
2010 January 13 Wednesday 288 35.8 16.0 24.9 40 0 12 60 0.03 --- ---
2010 January 14 Thursday 288 44.3 24.3 33.8 31 0 13 83 0.00 --- ---
2010 January 15 Friday 288 48.2 37.2 41.4 24 0 8 26 0.00 --- ---
2010 January 16 Saturday 288 51.6 36.6 43.0 22 0 6 20 0.00 --- ---
2010 January 17 Sunday 288 41.9 34.0 39.7 25 0 10 57 0.16 --- ---
2010 January 18 Monday 288 34.0 28.3 31.0 34 0 10 31 0.00 --- ---
2010 January 19 Tuesday 288 39.3 32.2 35.7 29 0 9 12 0.00 --- ---
2010 January 20 Wednesday 288 34.4 30.1 32.0 33 0 14 74 0.15 --- ---
2010 January 21 Thursday 288 43.4 31.9 36.8 28 0 14 52 0.59 --- ---
2010 January 22 Friday 288 44.7 39.7 41.8 23 0 9 23 0.01 --- ---
2010 January 23 Saturday 288 48.7 41.8 45.2 20 0 12 39 0.00 --- ---
2010 January 24 Sunday 288 50.3 44.7 48.3 17 0 17 81 0.59 --- ---
2010 January 25 Monday 288 46.6 30.5 35.5 29 0 25 90 0.03 --- ---
2010 January 26 Tuesday 288 30.7 22.6 25.4 40 0 24 113 0.00 --- ---
2010 January 27 Wednesday 288 35.9 20.7 28.2 37 0 20 86 0.02 --- ---
2010 January 28 Thursday 288 34.9 14.4 26.7 38 0 20 109 0.01 --- ---
2010 January 29 Friday 288 18.5 12.5 15.5 50 0 15 96 0.00 --- ---
2010 January 30 Saturday 288 28.1 16.2 20.5 45 0 17 110 0.00 --- ---
2010 January 31 Sunday 288 36.1 11.3 22.6 42 0 13 23 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


714,731 Views