KD4PYR Data Base Lookup
Daily Summaries for March 2010
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | March | 1 | Monday | 288 | 40.2 | 33.0 | 35.8 | 29 | 0 | 9 | 35 | 0.00 | --- | --- |
2010 | March | 2 | Tuesday | 288 | 35.2 | 28.2 | 30.7 | 34 | 0 | 15 | 65 | 0.00 | --- | --- |
2010 | March | 3 | Wednesday | 288 | 38.6 | 28.6 | 32.8 | 32 | 0 | 15 | 56 | 0.00 | --- | --- |
2010 | March | 4 | Thursday | 288 | 42.4 | 25.7 | 33.6 | 31 | 0 | 15 | 45 | 0.00 | --- | --- |
2010 | March | 5 | Friday | 288 | 44.7 | 21.9 | 33.7 | 31 | 0 | 13 | 36 | 0.00 | --- | --- |
2010 | March | 6 | Saturday | 288 | 48.7 | 22.8 | 35.7 | 29 | 0 | 9 | 27 | 0.00 | --- | --- |
2010 | March | 7 | Sunday | 288 | 55.5 | 24.3 | 41.1 | 24 | 0 | 11 | 23 | 0.07 | --- | --- |
2010 | March | 8 | Monday | 288 | 60.6 | 37.2 | 48.4 | 17 | 0 | 8 | 29 | 0.05 | --- | --- |
2010 | March | 9 | Tuesday | 288 | 67.8 | 39.9 | 54.0 | 11 | 0 | 15 | 53 | 0.00 | --- | --- |
2010 | March | 10 | Wednesday | 288 | 68.4 | 50.4 | 58.0 | 7 | 0 | 16 | 79 | 0.03 | --- | --- |
2010 | March | 11 | Thursday | 288 | 59.9 | 49.9 | 54.9 | 10 | 0 | 16 | 63 | 0.14 | --- | --- |
2010 | March | 12 | Friday | 288 | 62.8 | 47.5 | 53.1 | 12 | 0 | 15 | 26 | 0.76 | --- | --- |
2010 | March | 13 | Saturday | 288 | 50.5 | 42.8 | 45.5 | 20 | 0 | 12 | 27 | 0.20 | --- | --- |
2010 | March | 14 | Sunday | 276 | 43.0 | 38.8 | 40.9 | 23 | 0 | 16 | 42 | 0.19 | --- | --- |
2010 | March | 15 | Monday | 287 | 45.6 | 38.4 | 41.6 | 23 | 0 | 15 | 64 | 0.00 | --- | --- |
2010 | March | 16 | Tuesday | 288 | 56.5 | 42.6 | 48.8 | 16 | 0 | 11 | 32 | 0.00 | --- | --- |
2010 | March | 17 | Wednesday | 287 | 61.5 | 44.3 | 51.2 | 14 | 0 | 9 | 27 | 0.00 | --- | --- |
2010 | March | 18 | Thursday | 287 | 66.3 | 36.8 | 51.9 | 13 | 0 | 13 | 29 | 0.00 | --- | --- |
2010 | March | 19 | Friday | 288 | 66.8 | 40.6 | 53.9 | 11 | 0 | 14 | 43 | 0.00 | --- | --- |
2010 | March | 20 | Saturday | 287 | 68.6 | 44.9 | 56.2 | 9 | 0 | 16 | 47 | 0.00 | --- | --- |
2010 | March | 21 | Sunday | 287 | 64.6 | 43.9 | 53.5 | 11 | 0 | 13 | 79 | 0.20 | --- | --- |
2010 | March | 22 | Monday | 287 | 51.7 | 39.1 | 44.1 | 21 | 0 | 17 | 51 | 0.41 | --- | --- |
2010 | March | 23 | Tuesday | 287 | 60.4 | 37.5 | 46.9 | 18 | 0 | 16 | 55 | 0.00 | --- | --- |
2010 | March | 24 | Wednesday | 287 | 67.1 | 40.6 | 53.4 | 12 | 0 | 12 | 25 | 0.00 | --- | --- |
2010 | March | 25 | Thursday | 286 | 61.0 | 38.4 | 51.9 | 13 | 0 | 23 | 74 | 1.29 | --- | --- |
2010 | March | 26 | Friday | 288 | 43.2 | 28.7 | 35.4 | 30 | 0 | 25 | 114 | 0.10 | --- | --- |
2010 | March | 27 | Saturday | 287 | 60.4 | 29.1 | 44.6 | 20 | 0 | 12 | 50 | 0.00 | --- | --- |
2010 | March | 28 | Sunday | 286 | 57.0 | 47.1 | 51.7 | 13 | 0 | 17 | 87 | 0.26 | --- | --- |
2010 | March | 29 | Monday | 288 | 47.0 | 41.3 | 43.8 | 21 | 0 | 17 | 87 | 0.05 | --- | --- |
2010 | March | 30 | Tuesday | 286 | 58.5 | 34.9 | 46.4 | 18 | 0 | 10 | 14 | 0.00 | --- | --- |
2010 | March | 31 | Wednesday | 288 | 74.2 | 43.4 | 58.3 | 9 | 2 | 17 | 87 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,268 Views
Time: Mon 5-Jun-2023 at 17:19 EDT (Mon 5-Jun-2023 at 21:19 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |