KD4PYR Data Base Lookup


Daily Summaries for August 2010

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2010 August 1 Sunday 288 84.4 66.6 75.3 0 10 0 0 0.00 --- ---
2010 August 2 Monday 288 88.8 69.6 79.0 0 14 7 6 0.00 --- ---
2010 August 3 Tuesday 288 89.3 72.8 81.0 0 16 5 1 0.00 --- ---
2010 August 4 Wednesday 288 96.2 77.3 85.4 0 20 15 25 0.00 --- ---
2010 August 5 Thursday 288 86.3 72.5 77.7 0 13 15 19 0.66 --- ---
2010 August 6 Friday 288 83.2 69.1 75.7 0 11 13 21 0.00 --- ---
2010 August 7 Saturday 288 83.6 63.4 73.5 0 9 1 0 0.00 --- ---
2010 August 8 Sunday 288 86.9 64.5 76.3 0 11 7 7 0.00 --- ---
2010 August 9 Monday 288 92.4 69.3 80.9 0 16 8 10 0.00 --- ---
2010 August 10 Tuesday 288 94.2 75.5 84.2 0 19 7 5 0.00 --- ---
2010 August 11 Wednesday 288 92.9 75.7 81.1 0 16 22 14 0.00 --- ---
2010 August 12 Thursday 288 93.8 73.5 82.2 0 17 10 19 0.00 --- ---
2010 August 13 Friday 288 93.6 74.2 83.2 0 18 1 0 0.00 --- ---
2010 August 14 Saturday 288 92.6 73.2 80.5 0 15 17 22 0.35 --- ---
2010 August 15 Sunday 288 89.8 72.2 76.7 0 12 19 15 0.37 --- ---
2010 August 16 Monday 288 83.5 67.8 75.1 0 10 11 23 0.00 --- ---
2010 August 17 Tuesday 288 83.6 63.1 73.6 0 9 1 0 0.00 --- ---
2010 August 18 Wednesday 288 82.4 68.0 74.8 0 10 0 0 0.00 --- ---
2010 August 19 Thursday 288 87.1 64.9 75.4 0 10 7 3 0.00 --- ---
2010 August 20 Friday 288 89.8 67.3 78.6 0 14 11 8 0.00 --- ---
2010 August 21 Saturday 288 81.7 71.7 76.1 0 11 12 20 0.16 --- ---
2010 August 22 Sunday 288 84.4 68.3 75.7 0 11 11 31 0.01 --- ---
2010 August 23 Monday 288 80.8 64.5 73.6 0 9 10 20 0.00 --- ---
2010 August 24 Tuesday 288 76.5 64.9 71.7 0 7 9 15 0.00 --- ---
2010 August 25 Wednesday 288 84.4 63.5 72.9 0 8 12 30 0.00 --- ---
2010 August 26 Thursday 288 78.6 59.5 69.2 1 5 11 37 0.00 --- ---
2010 August 27 Friday 288 81.3 58.6 70.7 1 7 11 13 0.00 --- ---
2010 August 28 Saturday 285 89.5 61.3 75.2 1 11 9 15 0.00 --- ---
2010 August 29 Sunday 288 90.1 71.4 80.6 0 16 10 17 0.00 --- ---
2010 August 30 Monday 288 90.0 69.9 80.0 0 15 11 16 0.00 --- ---
2010 August 31 Tuesday 286 90.6 69.3 78.8 0 14 10 9 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


734,426 Views