KD4PYR Data Base Lookup


Daily Summaries for October 2011

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 October 1 Saturday 287 51.3 41.9 46.0 19 0 14 71 0.00 --- ---
2011 October 2 Sunday 288 62.5 37.9 49.3 16 0 14 35 0.00 --- ---
2011 October 3 Monday 288 68.7 43.3 54.9 10 0 10 26 0.00 --- ---
2011 October 4 Tuesday 288 70.8 46.2 58.2 8 1 7 9 0.00 --- ---
2011 October 5 Wednesday 288 75.4 51.5 63.1 5 3 5 3 0.00 --- ---
2011 October 6 Thursday 288 76.9 57.0 66.0 3 4 6 6 0.00 --- ---
2011 October 7 Friday 288 78.8 56.8 67.3 2 5 5 5 0.00 --- ---
2011 October 8 Saturday 288 78.3 59.1 67.7 1 4 8 11 0.00 --- ---
2011 October 9 Sunday 288 70.6 53.6 62.9 3 1 5 6 0.00 --- ---
2011 October 10 Monday 288 78.1 58.6 66.8 2 4 8 9 0.00 --- ---
2011 October 11 Tuesday 288 73.7 58.0 66.4 2 3 10 14 0.00 --- ---
2011 October 12 Wednesday 288 66.3 57.2 60.9 4 0 6 3 0.00 --- ---
2011 October 13 Thursday 288 60.5 57.0 58.7 6 0 18 5 0.50 --- ---
2011 October 14 Friday 288 65.7 50.2 57.6 7 0 27 72 0.00 --- ---
2011 October 15 Saturday 288 65.6 49.4 56.2 9 0 19 79 0.00 --- ---
2011 October 16 Sunday 288 78.9 49.6 62.7 6 4 21 80 0.00 --- ---
2011 October 17 Monday 288 66.6 46.2 58.0 7 0 15 33 0.00 --- ---
2011 October 18 Tuesday 288 59.9 47.1 52.6 12 0 17 47 0.16 --- ---
2011 October 19 Wednesday 288 48.5 44.1 47.0 18 0 15 18 1.62 --- ---
2011 October 20 Thursday 288 44.0 39.7 42.1 23 0 30 70 0.58 --- ---
2011 October 21 Friday 288 58.7 42.1 48.4 17 0 10 25 0.00 --- ---
2011 October 22 Saturday 288 61.4 37.7 48.1 17 0 8 15 0.00 --- ---
2011 October 23 Sunday 288 63.8 43.7 52.6 12 0 12 52 0.00 --- ---
2011 October 24 Monday 288 67.7 47.1 56.2 9 0 20 50 0.00 --- ---
2011 October 25 Tuesday 288 71.0 41.7 55.7 10 1 16 52 0.00 --- ---
2011 October 26 Wednesday 288 69.5 57.2 61.8 4 0 18 79 0.35 --- ---
2011 October 27 Thursday 288 57.1 40.3 48.3 17 0 14 35 0.42 --- ---
2011 October 28 Friday 288 46.3 36.3 40.4 25 0 10 7 0.01 --- ---
2011 October 29 Saturday 288 55.7 32.1 42.0 23 0 13 22 0.00 --- ---
2011 October 30 Sunday 288 58.2 32.5 45.0 20 0 12 29 0.00 --- ---
2011 October 31 Monday 288 59.5 43.2 49.8 15 0 13 46 0.03 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


689,816 Views