KD4PYR Data Base Lookup
Daily Summaries for March 2013
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | March | 1 | Friday | 203 | 35.1 | 30.0 | 33.1 | 22 | 0 | 12 | 14 | 0.04 | --- | --- |
2013 | March | 2 | Saturday | 216 | 30.5 | 26.4 | 27.7 | 28 | 0 | 11 | 42 | 0.00 | --- | --- |
2013 | March | 3 | Sunday | 223 | 32.9 | 23.1 | 28.2 | 28 | 0 | 13 | 44 | 0.00 | --- | --- |
2013 | March | 4 | Monday | 225 | 41.9 | 19.9 | 32.4 | 25 | 0 | 12 | 30 | 0.00 | --- | --- |
2013 | March | 5 | Tuesday | 223 | 39.8 | 29.1 | 36.4 | 22 | 0 | 14 | 53 | 0.44 | --- | --- |
2013 | March | 6 | Wednesday | 223 | 31.7 | 27.4 | 29.4 | 28 | 0 | 11 | 17 | 0.19 | --- | --- |
2013 | March | 7 | Thursday | 223 | 35.3 | 29.8 | 32.0 | 26 | 0 | 7 | 19 | 0.00 | --- | --- |
2013 | March | 8 | Friday | 220 | 42.8 | 24.8 | 34.5 | 23 | 0 | 10 | 27 | 0.00 | --- | --- |
2013 | March | 9 | Saturday | 219 | 56.7 | 30.6 | 43.6 | 16 | 0 | 9 | 41 | 0.00 | --- | --- |
2013 | March | 10 | Sunday | 259 | 67.1 | 50.8 | 58.5 | 6 | 0 | 19 | 107 | 0.02 | --- | --- |
2013 | March | 11 | Monday | 288 | 56.5 | 37.6 | 47.7 | 17 | 0 | 26 | 76 | 1.25 | --- | --- |
2013 | March | 12 | Tuesday | 288 | 45.6 | 33.7 | 38.2 | 27 | 0 | 18 | 76 | 0.00 | --- | --- |
2013 | March | 13 | Wednesday | 288 | 34.7 | 25.0 | 30.1 | 35 | 0 | 20 | 97 | 0.05 | --- | --- |
2013 | March | 14 | Thursday | 287 | 45.0 | 21.7 | 33.2 | 32 | 0 | 12 | 33 | 0.00 | --- | --- |
2013 | March | 15 | Friday | 287 | 53.5 | 30.5 | 41.4 | 24 | 0 | 11 | 43 | 0.00 | --- | --- |
2013 | March | 16 | Saturday | 285 | 64.5 | 39.1 | 50.2 | 15 | 0 | 25 | 84 | 0.05 | --- | --- |
2013 | March | 17 | Sunday | 286 | 39.0 | 32.0 | 34.6 | 30 | 0 | 12 | 82 | 0.27 | --- | --- |
2013 | March | 18 | Monday | 283 | 48.3 | 34.0 | 40.5 | 24 | 0 | 20 | 75 | 1.00 | --- | --- |
2013 | March | 19 | Tuesday | 286 | 45.4 | 28.6 | 37.6 | 27 | 0 | 26 | 104 | 0.00 | --- | --- |
2013 | March | 20 | Wednesday | 285 | 40.4 | 23.8 | 32.6 | 32 | 0 | 20 | 92 | 0.00 | --- | --- |
2013 | March | 21 | Thursday | 287 | 33.7 | 19.9 | 25.9 | 39 | 0 | 12 | 52 | 0.00 | --- | --- |
2013 | March | 22 | Friday | 288 | 45.3 | 20.1 | 32.5 | 33 | 0 | 10 | 25 | 0.00 | --- | --- |
2013 | March | 23 | Saturday | 286 | 51.5 | 33.6 | 41.6 | 23 | 0 | 10 | 46 | 0.00 | --- | --- |
2013 | March | 24 | Sunday | 286 | 41.3 | 32.4 | 35.3 | 30 | 0 | 17 | 93 | 0.42 | --- | --- |
2013 | March | 25 | Monday | 287 | 33.8 | 28.9 | 31.8 | 33 | 0 | 18 | 72 | 0.11 | --- | --- |
2013 | March | 26 | Tuesday | 287 | 40.3 | 31.3 | 34.3 | 31 | 0 | 16 | 69 | 0.01 | --- | --- |
2013 | March | 27 | Wednesday | 288 | 43.6 | 27.2 | 36.4 | 29 | 0 | 15 | 56 | 0.00 | --- | --- |
2013 | March | 28 | Thursday | 288 | 50.3 | 26.5 | 39.3 | 26 | 0 | 11 | 29 | 0.00 | --- | --- |
2013 | March | 29 | Friday | 287 | 55.5 | 30.9 | 43.8 | 21 | 0 | 9 | 21 | 0.00 | --- | --- |
2013 | March | 30 | Saturday | 288 | 59.9 | 35.5 | 49.2 | 16 | 0 | 14 | 37 | 0.00 | --- | --- |
2013 | March | 31 | Sunday | 287 | 56.0 | 46.1 | 49.5 | 15 | 0 | 15 | 33 | 0.03 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,242 Views
Time: Mon 5-Jun-2023 at 16:57 EDT (Mon 5-Jun-2023 at 20:57 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |