KD4PYR Data Base Lookup
Daily Summaries for December 2016
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | December | 1 | Thursday | 288 | 45.2 | 34.5 | 39.8 | 25 | 0 | 16 | 60 | 0.00 | 0.05 | 5.6 |
2016 | December | 2 | Friday | 288 | 40.8 | 32.2 | 37.2 | 28 | 0 | 10 | 29 | 0.00 | 0.02 | 2.1 |
2016 | December | 3 | Saturday | 288 | 42.0 | 36.6 | 38.8 | 26 | 0 | 5 | 5 | 0.00 | 0.02 | 2.5 |
2016 | December | 4 | Sunday | 288 | 44.1 | 35.9 | 39.8 | 25 | 0 | 12 | 43 | 0.07 | 0.02 | 2.9 |
2016 | December | 5 | Monday | 288 | 43.9 | 37.3 | 40.3 | 25 | 0 | 15 | 51 | 0.00 | 0.03 | 5.9 |
2016 | December | 6 | Tuesday | 288 | 42.8 | 34.8 | 40.0 | 25 | 0 | 14 | 73 | 0.52 | 0.02 | 1.1 |
2016 | December | 7 | Wednesday | 288 | 39.0 | 31.1 | 34.8 | 30 | 0 | 10 | 39 | 0.00 | 0.03 | 5.7 |
2016 | December | 8 | Thursday | 288 | 33.3 | 22.6 | 27.5 | 38 | 0 | 18 | 108 | 0.00 | 0.05 | 8.1 |
2016 | December | 9 | Friday | 288 | 24.2 | 20.0 | 22.3 | 43 | 0 | 13 | 51 | 0.00 | 0.01 | 2.8 |
2016 | December | 10 | Saturday | 288 | 29.5 | 18.0 | 24.8 | 40 | 0 | 11 | 18 | 0.00 | 0.03 | 5.6 |
2016 | December | 11 | Sunday | 288 | 43.8 | 28.3 | 35.9 | 29 | 0 | 14 | 45 | 0.14 | 0.03 | 2.6 |
2016 | December | 12 | Monday | 288 | 42.4 | 29.8 | 37.6 | 27 | 0 | 16 | 56 | 0.07 | 0.02 | 3.4 |
2016 | December | 13 | Tuesday | 288 | 34.7 | 27.6 | 31.7 | 33 | 0 | 10 | 18 | 0.12 | 0.01 | 1.5 |
2016 | December | 14 | Wednesday | 288 | 28.7 | 16.4 | 22.5 | 42 | 0 | 23 | 62 | 0.00 | 0.03 | 6.0 |
2016 | December | 15 | Thursday | 288 | 17.5 | 7.3 | 12.6 | 52 | 0 | 18 | 66 | 0.00 | 0.03 | 7.8 |
2016 | December | 16 | Friday | 288 | 32.3 | 13.1 | 21.0 | 44 | 0 | 12 | 66 | 0.02 | 0.03 | 3.4 |
2016 | December | 17 | Saturday | 288 | 62.3 | 31.8 | 48.4 | 17 | 0 | 23 | 130 | 1.69 | 0.03 | 0.8 |
2016 | December | 18 | Sunday | 288 | 35.8 | 18.0 | 24.4 | 41 | 0 | 19 | 80 | 0.29 | 0.01 | 1.8 |
2016 | December | 19 | Monday | 288 | 24.4 | 13.4 | 18.6 | 46 | 0 | 8 | 13 | 0.00 | 0.02 | 5.5 |
2016 | December | 20 | Tuesday | 288 | 38.8 | 16.7 | 26.6 | 38 | 0 | 17 | 43 | 0.00 | 0.04 | 7.7 |
2016 | December | 21 | Wednesday | 288 | 40.7 | 21.9 | 31.8 | 33 | 0 | 15 | 43 | 0.00 | 0.03 | 6.7 |
2016 | December | 22 | Thursday | 288 | 42.2 | 30.7 | 35.4 | 30 | 0 | 12 | 22 | 0.00 | 0.03 | 4.1 |
2016 | December | 23 | Friday | 288 | 42.7 | 30.4 | 36.4 | 29 | 0 | 9 | 27 | 0.16 | 0.02 | 3.2 |
2016 | December | 24 | Saturday | 288 | 44.9 | 40.4 | 43.1 | 22 | 0 | 12 | 51 | 0.10 | 0.02 | 2.0 |
2016 | December | 25 | Sunday | 288 | 50.2 | 38.4 | 43.0 | 22 | 0 | 11 | 65 | 0.00 | 0.02 | 1.8 |
2016 | December | 26 | Monday | 288 | 70.4 | 50.1 | 60.5 | 5 | 1 | 29 | 139 | 0.49 | 0.05 | 4.5 |
2016 | December | 27 | Tuesday | 288 | 52.6 | 32.6 | 39.7 | 25 | 0 | 17 | 68 | 0.00 | 0.05 | 7.7 |
2016 | December | 28 | Wednesday | 288 | 47.4 | 26.7 | 37.3 | 28 | 0 | 11 | 45 | 0.02 | 0.05 | 7.8 |
2016 | December | 29 | Thursday | 288 | 43.7 | 32.0 | 39.0 | 26 | 0 | 26 | 136 | 0.01 | 0.06 | 7.5 |
2016 | December | 30 | Friday | 288 | 37.6 | 28.7 | 33.2 | 32 | 0 | 30 | 127 | 0.02 | 0.06 | 7.7 |
2016 | December | 31 | Saturday | 288 | 42.7 | 31.4 | 37.8 | 27 | 0 | 26 | 134 | 0.01 | 0.03 | 1.5 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,376 Views
Time: Sat 9-Dec-2023 at 23:41 EST (Sun 10-Dec-2023 at 04:41 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |