KD4PYR Data Base Lookup
Daily Summaries for February 2016
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | February | 1 | Monday | 288 | 59.8 | 38.9 | 45.6 | 19 | 0 | 16 | 57 | 0.00 | 0.06 | 7.8 |
2016 | February | 2 | Tuesday | 288 | 60.9 | 35.5 | 47.9 | 17 | 0 | 19 | 95 | 0.73 | 0.04 | 5.4 |
2016 | February | 3 | Wednesday | 288 | 58.9 | 36.9 | 51.7 | 13 | 0 | 22 | 133 | 0.86 | 0.09 | 11.0 |
2016 | February | 4 | Thursday | 288 | 36.9 | 25.2 | 31.6 | 33 | 0 | 16 | 61 | 0.00 | 0.03 | 3.6 |
2016 | February | 5 | Friday | 288 | 42.4 | 21.4 | 31.4 | 34 | 0 | 12 | 45 | 0.00 | 0.06 | 11.6 |
2016 | February | 6 | Saturday | 288 | 47.2 | 26.8 | 36.2 | 29 | 0 | 11 | 30 | 0.00 | 0.06 | 11.7 |
2016 | February | 7 | Sunday | 288 | 52.7 | 32.4 | 42.2 | 23 | 0 | 20 | 94 | 0.00 | 0.09 | 10.7 |
2016 | February | 8 | Monday | 288 | 44.4 | 22.6 | 34.8 | 30 | 0 | 23 | 74 | 0.20 | 0.02 | 3.8 |
2016 | February | 9 | Tuesday | 288 | 24.1 | 16.6 | 21.5 | 44 | 0 | 18 | 84 | 0.00 | 0.02 | 4.8 |
2016 | February | 10 | Wednesday | 288 | 17.7 | 14.3 | 16.1 | 49 | 0 | 19 | 78 | 0.01 | 0.02 | 6.4 |
2016 | February | 11 | Thursday | 288 | 26.1 | 12.6 | 19.4 | 46 | 0 | 8 | 23 | 0.00 | 0.04 | 13.2 |
2016 | February | 12 | Friday | 288 | 28.4 | 18.8 | 23.1 | 42 | 0 | 26 | 83 | 0.00 | 0.04 | 5.7 |
2016 | February | 13 | Saturday | 288 | 20.9 | 10.9 | 15.6 | 49 | 0 | 14 | 63 | 0.00 | 0.04 | 11.4 |
2016 | February | 14 | Sunday | 288 | 20.4 | 12.8 | 16.3 | 49 | 0 | 13 | 83 | 0.07 | 0.01 | 3.8 |
2016 | February | 15 | Monday | 288 | 36.6 | 20.5 | 31.0 | 34 | 0 | 11 | 31 | 0.00 | 0.01 | 2.7 |
2016 | February | 16 | Tuesday | 288 | 38.2 | 30.7 | 34.3 | 31 | 0 | 12 | 30 | 0.02 | 0.02 | 5.4 |
2016 | February | 17 | Wednesday | 288 | 35.7 | 29.8 | 32.9 | 32 | 0 | 9 | 27 | 0.00 | 0.02 | 3.7 |
2016 | February | 18 | Thursday | 288 | 44.0 | 27.3 | 35.7 | 29 | 0 | 14 | 64 | 0.00 | 0.06 | 11.4 |
2016 | February | 19 | Friday | 288 | 63.9 | 38.7 | 52.7 | 12 | 0 | 33 | 179 | 0.00 | 0.13 | 11.0 |
2016 | February | 20 | Saturday | 288 | 71.2 | 49.0 | 59.3 | 7 | 1 | 18 | 80 | 0.00 | 0.11 | 13.1 |
2016 | February | 21 | Sunday | 288 | 59.4 | 41.5 | 52.2 | 13 | 0 | 14 | 60 | 0.91 | 0.05 | 7.3 |
2016 | February | 22 | Monday | 288 | 49.8 | 33.2 | 41.3 | 24 | 0 | 12 | 68 | 0.00 | 0.07 | 12.3 |
2016 | February | 23 | Tuesday | 288 | 55.8 | 31.9 | 44.1 | 21 | 0 | 14 | 101 | 0.03 | 0.09 | 13.0 |
2016 | February | 24 | Wednesday | 288 | 59.2 | 33.3 | 45.7 | 19 | 0 | 25 | 140 | 1.06 | 0.04 | 4.4 |
2016 | February | 25 | Thursday | 288 | 35.6 | 32.2 | 33.4 | 32 | 0 | 24 | 142 | 0.09 | 0.03 | 3.8 |
2016 | February | 26 | Friday | 288 | 37.6 | 30.6 | 33.8 | 31 | 0 | 15 | 56 | 0.00 | 0.05 | 7.1 |
2016 | February | 27 | Saturday | 288 | 50.8 | 28.1 | 39.9 | 25 | 0 | 16 | 79 | 0.00 | 0.09 | 14.7 |
2016 | February | 28 | Sunday | 288 | 65.1 | 42.1 | 53.9 | 11 | 0 | 30 | 168 | 0.00 | 0.16 | 15.0 |
2016 | February | 29 | Monday | 288 | 59.3 | 38.4 | 47.0 | 18 | 0 | 27 | 104 | 0.23 | 0.10 | 14.8 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,147 Views
Time: Mon 5-Jun-2023 at 15:29 EDT (Mon 5-Jun-2023 at 19:29 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |