KD4PYR Data Base Lookup


Daily Summaries for June 2016

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2016 June 1 Wednesday 288 86.6 62.9 74.5 0 10 17 25 0.00 0.16 20.0
2016 June 2 Thursday 288 77.0 65.8 69.7 0 5 12 20 0.63 0.07 9.6
2016 June 3 Friday 288 84.1 64.9 72.4 0 7 7 17 0.00 0.16 21.8
2016 June 4 Saturday 288 78.4 65.0 70.7 0 6 14 26 0.17 0.09 12.6
2016 June 5 Sunday 288 79.7 66.3 71.0 0 6 21 57 0.09 0.14 19.5
2016 June 6 Monday 288 82.5 61.6 72.1 0 8 17 56 0.00 0.19 23.3
2016 June 7 Tuesday 288 74.6 58.7 67.9 1 4 16 52 0.00 0.16 20.0
2016 June 8 Wednesday 288 75.3 52.6 63.7 4 3 14 33 0.00 0.18 25.2
2016 June 9 Thursday 288 82.2 51.4 67.6 4 6 7 20 0.00 0.18 23.4
2016 June 10 Friday 288 81.9 63.6 70.5 0 6 11 33 0.50 0.10 12.4
2016 June 11 Saturday 288 90.4 65.5 78.4 0 13 16 41 0.00 0.20 24.3
2016 June 12 Sunday 288 92.1 68.6 80.3 0 15 11 40 0.00 0.18 20.4
2016 June 13 Monday 288 85.7 61.0 73.0 1 9 7 25 0.00 0.21 25.4
2016 June 14 Tuesday 288 87.4 65.3 74.7 0 10 9 28 0.00 0.16 18.2
2016 June 15 Wednesday 288 86.1 65.5 73.5 0 8 28 48 0.23 0.13 17.8
2016 June 16 Thursday 288 88.1 64.2 74.7 0 10 21 69 0.01 0.19 22.9
2016 June 17 Friday 288 84.8 65.6 73.1 0 8 15 46 0.00 0.12 14.7
2016 June 18 Saturday 288 84.8 64.7 74.9 0 10 11 34 0.00 0.21 25.3
2016 June 19 Sunday 288 86.3 66.5 76.2 0 11 13 43 0.00 0.19 24.2
2016 June 20 Monday 288 87.8 70.2 79.0 0 14 14 56 0.00 0.18 21.2
2016 June 21 Tuesday 288 86.9 68.6 78.0 0 13 19 61 0.05 0.17 19.6
2016 June 22 Wednesday 288 78.5 65.0 70.4 0 5 10 23 0.23 0.06 7.5
2016 June 23 Thursday 288 88.9 66.4 77.5 0 12 24 57 1.68 0.09 10.8
2016 June 24 Friday 288 87.5 69.2 76.2 0 11 9 22 0.00 0.15 20.1
2016 June 25 Saturday 288 88.7 63.7 76.9 0 12 7 14 0.00 0.19 24.6
2016 June 26 Sunday 288 91.2 71.2 80.8 0 16 13 37 0.00 0.18 21.4
2016 June 27 Monday 288 89.1 73.8 80.4 0 15 12 32 0.00 0.15 17.0
2016 June 28 Tuesday 288 84.8 65.2 75.3 0 10 14 48 0.00 0.20 24.2
2016 June 29 Wednesday 288 79.2 55.7 67.1 2 4 12 34 0.00 0.14 18.7
2016 June 30 Thursday 288 82.5 56.5 69.3 2 7 7 17 0.00 0.17 21.9

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


717,332 Views