KD4PYR Data Base Lookup
Daily Summaries for July 2016
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | July | 1 | Friday | 288 | 83.3 | 66.6 | 72.9 | 0 | 8 | 13 | 52 | 0.05 | 0.15 | 18.2 |
2016 | July | 2 | Saturday | 288 | 80.6 | 55.5 | 68.8 | 2 | 5 | 10 | 25 | 0.00 | 0.13 | 16.0 |
2016 | July | 3 | Sunday | 288 | 68.8 | 62.9 | 64.9 | 1 | 1 | 6 | 13 | 0.54 | 0.04 | 4.8 |
2016 | July | 4 | Monday | 288 | 73.7 | 63.6 | 68.9 | 0 | 4 | 8 | 15 | 0.53 | 0.04 | 5.5 |
2016 | July | 5 | Tuesday | 288 | 86.6 | 70.8 | 76.4 | 0 | 11 | 9 | 27 | 0.24 | 0.14 | 18.7 |
2016 | July | 6 | Wednesday | 288 | 84.8 | 71.0 | 75.8 | 0 | 11 | 15 | 46 | 0.00 | 0.11 | 14.4 |
2016 | July | 7 | Thursday | 288 | 81.3 | 68.8 | 74.7 | 0 | 10 | 14 | 43 | 0.00 | 0.13 | 16.9 |
2016 | July | 8 | Friday | 288 | 80.5 | 68.1 | 74.1 | 0 | 9 | 22 | 40 | 0.73 | 0.09 | 12.2 |
2016 | July | 9 | Saturday | 288 | 81.6 | 66.7 | 74.5 | 0 | 10 | 13 | 34 | 0.00 | 0.14 | 19.0 |
2016 | July | 10 | Sunday | 288 | 85.7 | 61.8 | 73.1 | 0 | 9 | 8 | 15 | 0.00 | 0.18 | 23.9 |
2016 | July | 11 | Monday | 288 | 87.8 | 63.5 | 76.4 | 0 | 11 | 10 | 22 | 0.00 | 0.19 | 24.1 |
2016 | July | 12 | Tuesday | 288 | 83.2 | 69.5 | 75.1 | 0 | 10 | 17 | 51 | 0.00 | 0.13 | 15.6 |
2016 | July | 13 | Wednesday | 288 | 88.9 | 71.6 | 79.6 | 0 | 15 | 16 | 59 | 0.01 | 0.16 | 19.4 |
2016 | July | 14 | Thursday | 288 | 88.3 | 68.4 | 75.7 | 0 | 11 | 18 | 42 | 0.60 | 0.16 | 20.5 |
2016 | July | 15 | Friday | 288 | 86.0 | 68.3 | 73.7 | 0 | 9 | 11 | 31 | 0.08 | 0.13 | 18.9 |
2016 | July | 16 | Saturday | 288 | 84.0 | 66.0 | 74.2 | 0 | 9 | 8 | 21 | 0.00 | 0.17 | 23.4 |
2016 | July | 17 | Sunday | 288 | 86.6 | 64.7 | 76.4 | 0 | 11 | 13 | 35 | 0.00 | 0.16 | 20.0 |
2016 | July | 18 | Monday | 288 | 84.9 | 67.4 | 75.2 | 0 | 10 | 17 | 43 | 0.24 | 0.10 | 12.9 |
2016 | July | 19 | Tuesday | 288 | 90.6 | 67.5 | 78.7 | 0 | 14 | 9 | 21 | 0.00 | 0.18 | 23.3 |
2016 | July | 20 | Wednesday | 288 | 92.2 | 69.9 | 79.2 | 0 | 14 | 13 | 21 | 0.00 | 0.18 | 22.2 |
2016 | July | 21 | Thursday | 288 | 90.3 | 69.1 | 79.5 | 0 | 15 | 9 | 23 | 0.00 | 0.17 | 21.3 |
2016 | July | 22 | Friday | 288 | 85.0 | 74.7 | 79.4 | 0 | 14 | 8 | 24 | 0.00 | 0.10 | 12.2 |
2016 | July | 23 | Saturday | 288 | 93.2 | 70.4 | 81.1 | 0 | 16 | 8 | 16 | 0.00 | 0.18 | 22.3 |
2016 | July | 24 | Sunday | 288 | 93.1 | 73.3 | 83.1 | 0 | 18 | 10 | 28 | 0.00 | 0.18 | 21.8 |
2016 | July | 25 | Monday | 288 | 91.5 | 76.0 | 81.1 | 0 | 16 | 11 | 24 | 0.02 | 0.11 | 13.6 |
2016 | July | 26 | Tuesday | 288 | 86.6 | 71.4 | 77.9 | 0 | 13 | 19 | 9 | 0.45 | 0.09 | 11.9 |
2016 | July | 27 | Wednesday | 288 | 88.3 | 72.4 | 79.3 | 0 | 14 | 7 | 11 | 0.01 | 0.13 | 16.6 |
2016 | July | 28 | Thursday | 288 | 84.2 | 70.6 | 75.8 | 0 | 11 | 11 | 15 | 0.58 | 0.09 | 12.1 |
2016 | July | 29 | Friday | 288 | 86.7 | 69.9 | 76.5 | 0 | 11 | 10 | 25 | 0.30 | 0.14 | 19.9 |
2016 | July | 30 | Saturday | 288 | 85.8 | 69.3 | 75.5 | 0 | 10 | 9 | 26 | 0.01 | 0.12 | 16.4 |
2016 | July | 31 | Sunday | 288 | 87.0 | 68.6 | 77.0 | 0 | 12 | 10 | 23 | 0.00 | 0.16 | 20.6 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,191 Views
Time: Mon 5-Jun-2023 at 16:05 EDT (Mon 5-Jun-2023 at 20:05 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |