KD4PYR Data Base Lookup


Daily Summaries for December 2017

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2017 December 1 Friday 288 53.1 33.4 43.1 22 0 6 0 0.00 0.05 7.8
2017 December 2 Saturday 288 55.2 35.0 43.9 21 0 1 0 0.00 0.05 7.3
2017 December 3 Sunday 288 57.7 34.8 45.8 19 0 1 0 0.00 0.05 7.6
2017 December 4 Monday 288 64.5 42.9 53.0 12 0 22 39 0.03 0.06 6.2
2017 December 5 Tuesday 288 58.8 30.0 44.9 20 0 25 116 0.51 0.04 2.1
2017 December 6 Wednesday 288 44.0 26.9 34.7 30 0 23 72 0.00 0.05 7.6
2017 December 7 Thursday 288 33.5 22.2 29.2 36 0 19 77 0.00 0.03 5.1
2017 December 8 Friday 288 30.5 18.9 23.6 41 0 10 12 0.00 0.03 5.8
2017 December 9 Saturday 288 29.0 19.6 25.3 40 0 22 77 0.00 0.01 1.8
2017 December 10 Sunday 288 35.3 21.1 28.8 36 0 19 64 0.00 0.03 4.4
2017 December 11 Monday 288 46.6 24.6 36.6 28 0 19 20 0.00 0.03 5.9
2017 December 12 Tuesday 288 43.7 19.0 29.1 36 0 27 151 0.01 0.05 5.2
2017 December 13 Wednesday 288 45.3 17.1 29.4 36 0 31 36 0.00 0.03 3.7
2017 December 14 Thursday 288 39.5 24.4 28.4 37 0 29 32 0.00 0.03 6.2
2017 December 15 Friday 288 32.1 20.4 27.6 37 0 11 0 0.00 0.01 3.2
2017 December 16 Saturday 288 49.0 30.2 38.9 26 0 22 4 0.00 0.04 7.1
2017 December 17 Sunday 288 44.9 37.5 40.9 24 0 9 0 0.00 0.02 2.0
2017 December 18 Monday 288 45.8 39.9 43.2 22 0 10 2 0.00 0.01 1.3
2017 December 19 Tuesday 288 49.6 43.1 45.3 20 0 7 0 0.00 0.01 2.9
2017 December 20 Wednesday 288 48.4 35.3 41.6 23 0 3 0 0.00 0.04 6.2
2017 December 21 Thursday 288 55.8 30.5 43.0 22 0 9 0 0.00 0.05 7.1
2017 December 22 Friday 288 55.1 52.0 53.6 11 0 16 2 0.19 0.01 0.8
2017 December 23 Saturday 288 53.8 34.1 39.1 26 0 17 9 1.19 0.01 1.2
2017 December 24 Sunday 288 34.6 21.5 31.6 33 0 24 10 0.06 0.01 2.0
2017 December 25 Monday 288 26.6 20.3 22.5 42 0 21 7 0.00 0.03 6.7
2017 December 26 Tuesday 288 25.3 14.1 20.9 44 0 8 0 0.00 0.02 6.0
2017 December 27 Wednesday 288 15.9 3.3 10.1 55 0 8 0 0.00 0.02 7.5
2017 December 28 Thursday 288 20.2 8.6 13.9 51 0 4 0 0.00 0.02 6.5
2017 December 29 Friday 288 27.2 16.5 22.0 43 0 7 0 0.02 0.02 5.2
2017 December 30 Saturday 288 24.0 6.0 17.3 48 0 16 4 0.00 0.01 2.2
2017 December 31 Sunday 288 16.4 6.0 10.0 55 0 10 0 0.00 0.01 6.5

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


719,165 Views