KD4PYR Data Base Lookup


Daily Summaries for May 2017

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2017 May 1 Monday 288 70.5 50.1 60.0 6 1 28 122 0.42 0.11 12.5
2017 May 2 Tuesday 288 66.4 47.0 55.4 10 0 25 117 0.00 0.15 18.5
2017 May 3 Wednesday 288 60.2 41.6 51.1 14 0 10 24 0.00 0.09 12.7
2017 May 4 Thursday 288 59.6 48.7 54.1 11 0 13 23 0.32 0.02 2.4
2017 May 5 Friday 288 57.6 44.7 48.3 17 0 21 99 1.07 0.02 3.7
2017 May 6 Saturday 288 59.3 40.5 49.2 16 0 20 91 0.00 0.11 14.3
2017 May 7 Sunday 288 61.4 38.1 50.0 15 0 19 92 0.00 0.17 23.0
2017 May 8 Monday 288 66.1 34.2 52.2 13 0 15 31 0.00 0.15 21.7
2017 May 9 Tuesday 288 57.5 49.5 54.1 11 0 7 4 1.06 0.02 3.4
2017 May 10 Wednesday 288 83.1 53.5 66.7 4 6 14 11 0.00 0.13 18.5
2017 May 11 Thursday 288 71.6 57.6 64.6 2 1 20 48 0.23 0.05 6.8
2017 May 12 Friday 288 63.1 54.4 57.6 7 0 9 13 0.00 0.04 5.7
2017 May 13 Saturday 288 73.3 47.0 61.0 6 2 13 25 0.00 0.15 21.1
2017 May 14 Sunday 288 81.5 55.2 68.9 3 7 18 47 0.00 0.18 20.7
2017 May 15 Monday 288 82.6 58.6 70.2 1 7 7 3 0.00 0.16 21.9
2017 May 16 Tuesday 288 84.2 61.8 73.7 0 9 13 48 0.00 0.19 22.0
2017 May 17 Wednesday 288 82.7 66.5 75.2 0 10 22 76 0.00 0.16 18.0
2017 May 18 Thursday 288 82.6 71.7 75.9 0 11 16 61 0.01 0.12 12.0
2017 May 19 Friday 288 82.5 64.0 71.5 0 6 34 44 0.46 0.10 12.3
2017 May 20 Saturday 288 79.2 62.9 68.1 1 4 16 17 0.43 0.08 11.8
2017 May 21 Sunday 288 75.5 63.8 67.8 0 3 13 52 0.56 0.07 9.7
2017 May 22 Monday 288 69.4 48.8 60.0 5 0 17 47 0.00 0.12 16.5
2017 May 23 Tuesday 288 74.7 50.9 63.7 4 3 12 16 0.00 0.14 18.9
2017 May 24 Wednesday 288 67.6 58.5 61.8 3 0 11 25 1.10 0.04 5.6
2017 May 25 Thursday 288 61.9 56.2 58.8 6 0 18 62 0.68 0.03 3.6
2017 May 26 Friday 288 77.3 52.4 65.9 4 5 11 39 0.00 0.15 21.2
2017 May 27 Saturday 288 82.8 65.9 74.0 0 9 11 42 0.53 0.12 15.5
2017 May 28 Sunday 288 72.6 61.4 66.9 1 3 16 53 0.42 0.08 10.9
2017 May 29 Monday 288 81.0 60.3 69.5 1 6 13 42 0.00 0.17 22.5
2017 May 30 Tuesday 288 80.4 60.0 70.0 1 6 17 40 0.00 0.15 18.5
2017 May 31 Wednesday 288 81.0 57.6 69.0 2 6 18 38 0.01 0.16 20.9

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


719,053 Views