KD4PYR Data Base Lookup


Daily Summaries for August 2017

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2017 August 1 Tuesday 288 82.7 67.7 74.8 0 10 7 7 0.00 0.12 14.3
2017 August 2 Wednesday 288 83.4 65.4 72.6 0 8 11 15 0.04 0.11 13.8
2017 August 3 Thursday 288 84.6 65.2 73.5 0 9 12 38 0.03 0.14 18.4
2017 August 4 Friday 288 77.5 60.8 70.9 0 6 20 80 0.01 0.13 15.3
2017 August 5 Saturday 288 77.1 54.2 65.6 3 4 12 19 0.00 0.13 18.4
2017 August 6 Sunday 288 71.5 63.6 66.7 0 2 4 3 0.11 0.05 6.0
2017 August 7 Monday 288 75.8 63.8 67.8 0 3 8 4 0.28 0.06 7.8
2017 August 8 Tuesday 288 80.3 60.8 69.9 1 6 8 11 0.00 0.12 16.7
2017 August 9 Wednesday 288 81.8 57.9 69.7 2 7 7 10 0.00 0.16 21.3
2017 August 10 Thursday 288 84.0 64.4 72.8 0 8 10 20 0.00 0.16 20.1
2017 August 11 Friday 288 80.3 66.1 73.4 0 8 10 24 0.00 0.09 10.9
2017 August 12 Saturday 288 81.2 66.6 72.9 0 8 13 48 0.00 0.15 19.3
2017 August 13 Sunday 288 84.0 62.3 72.1 0 8 6 4 0.00 0.15 20.0
2017 August 14 Monday 288 80.0 67.4 72.8 0 8 10 17 0.00 0.09 11.5
2017 August 15 Tuesday 288 86.0 68.5 77.0 0 12 11 23 0.00 0.14 17.2
2017 August 16 Wednesday 288 90.0 69.3 78.9 0 14 9 14 0.00 0.12 15.5
2017 August 17 Thursday 288 88.2 72.6 77.0 0 12 28 63 1.05 0.10 12.6
2017 August 18 Friday 288 83.2 70.7 76.4 0 11 15 39 0.00 0.14 17.5
2017 August 19 Saturday 288 86.5 68.0 75.5 0 10 11 27 0.00 0.14 17.4
2017 August 20 Sunday 288 88.3 68.9 78.2 0 13 11 17 0.00 0.13 16.6
2017 August 21 Monday 288 88.9 71.2 79.9 0 15 12 28 0.00 0.12 13.6
2017 August 22 Tuesday 288 82.8 70.6 75.1 0 10 21 45 0.36 0.07 7.6
2017 August 23 Wednesday 288 78.3 62.4 70.1 0 5 15 38 0.00 0.13 15.7
2017 August 24 Thursday 288 77.6 57.1 67.4 2 4 11 28 0.00 0.13 16.5
2017 August 25 Friday 288 76.0 58.1 66.8 2 4 1 0 0.00 0.11 14.9
2017 August 26 Saturday 288 78.6 56.2 67.1 2 4 10 10 0.00 0.14 18.3
2017 August 27 Sunday 288 82.9 58.5 69.6 2 6 8 8 0.00 0.14 17.7
2017 August 28 Monday 288 76.0 64.5 69.3 0 4 10 15 0.00 0.06 7.5
2017 August 29 Tuesday 288 74.7 64.3 67.6 0 3 10 6 0.83 0.06 9.3
2017 August 30 Wednesday 288 81.2 61.3 70.3 1 6 8 6 0.00 0.11 14.8
2017 August 31 Thursday 288 81.9 63.8 71.8 0 7 11 11 0.00 0.09 10.8

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


712,538 Views