KD4PYR Data Base Lookup


Daily Summaries for October 2018

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2018 October 1 Monday 288 83.4 60.3 70.9 1 7 9 33 0.05 0.10 11.8
2018 October 2 Tuesday 288 82.2 68.9 73.6 0 9 10 51 0.00 0.08 8.1
2018 October 3 Wednesday 288 83.8 68.0 74.3 0 9 15 59 0.00 0.10 11.0
2018 October 4 Thursday 288 79.0 69.8 73.9 0 9 13 52 0.02 0.05 5.0
2018 October 5 Friday 288 84.2 63.0 70.9 0 6 10 31 0.00 0.08 9.2
2018 October 6 Saturday 288 85.6 69.6 76.2 0 11 15 49 0.00 0.10 11.4
2018 October 7 Sunday 288 87.6 68.3 76.2 0 11 6 18 0.00 0.09 10.5
2018 October 8 Monday 288 86.7 70.2 76.7 0 12 11 28 0.00 0.10 10.9
2018 October 9 Tuesday 288 83.2 69.0 75.0 0 10 13 40 0.00 0.10 11.3
2018 October 10 Wednesday 288 76.6 67.9 71.0 0 6 11 36 0.19 0.05 5.3
2018 October 11 Thursday 288 69.7 47.1 58.2 7 1 19 101 0.00 0.10 12.0
2018 October 12 Friday 288 54.1 37.1 45.4 20 0 12 43 0.01 0.05 8.3
2018 October 13 Saturday 288 50.5 38.9 43.1 22 0 18 46 0.00 0.05 8.4
2018 October 14 Sunday 288 55.9 44.5 48.6 16 0 6 20 0.00 0.01 2.3
2018 October 15 Monday 288 59.0 40.7 52.7 12 0 16 62 0.00 0.02 2.1
2018 October 16 Tuesday 288 52.5 37.0 43.8 21 0 9 24 0.00 0.05 9.2
2018 October 17 Wednesday 288 62.2 39.9 48.3 17 0 20 67 0.00 0.09 12.4
2018 October 18 Thursday 288 57.8 34.0 45.1 20 0 9 12 0.00 0.08 12.6
2018 October 19 Friday 288 58.5 36.6 48.0 17 0 19 38 0.01 0.05 6.8
2018 October 20 Saturday 288 61.2 38.9 51.4 14 0 35 114 0.00 0.09 11.0
2018 October 21 Sunday 288 50.9 32.4 40.7 24 0 18 54 0.00 0.07 12.3
2018 October 22 Monday 288 63.0 35.2 47.8 17 0 17 60 0.00 0.10 12.0
2018 October 23 Tuesday 288 62.6 41.1 51.2 14 0 13 54 0.00 0.10 12.2
2018 October 24 Wednesday 288 58.0 37.1 45.8 19 0 10 19 0.00 0.08 12.0
2018 October 25 Thursday 288 54.2 38.2 45.5 20 0 9 20 0.00 0.05 7.6
2018 October 26 Friday 288 49.2 44.0 46.9 18 0 8 20 0.22 0.02 2.0
2018 October 27 Saturday 288 47.6 43.6 45.7 19 0 14 68 0.03 0.01 1.7
2018 October 28 Sunday 288 63.6 41.4 50.7 14 0 26 95 0.00 0.06 6.0
2018 October 29 Monday 288 59.4 41.2 49.1 16 0 18 46 0.00 0.08 10.1
2018 October 30 Tuesday 288 68.1 40.9 54.0 11 0 15 61 0.00 0.09 9.8
2018 October 31 Wednesday 288 65.6 57.9 61.4 4 0 21 91 0.31 0.03 1.9

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


734,617 Views