KD4PYR Data Base Lookup
Daily Summaries for November 2018
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | November | 1 | Thursday | 288 | 64.1 | 48.3 | 55.1 | 10 | 0 | 27 | 66 | 1.73 | 0.01 | 0.9 |
2018 | November | 2 | Friday | 288 | 48.2 | 41.0 | 42.9 | 22 | 0 | 15 | 58 | 0.03 | 0.02 | 2.5 |
2018 | November | 3 | Saturday | 288 | 56.3 | 33.7 | 44.2 | 21 | 0 | 11 | 19 | 0.00 | 0.06 | 9.9 |
2018 | November | 4 | Sunday | 288 | 61.4 | 43.0 | 50.8 | 14 | 0 | 19 | 67 | 0.11 | 0.07 | 8.1 |
2018 | November | 5 | Monday | 288 | 59.9 | 49.6 | 54.6 | 10 | 0 | 13 | 62 | 0.95 | 0.04 | 5.4 |
2018 | November | 6 | Tuesday | 288 | 60.3 | 50.1 | 55.4 | 10 | 0 | 22 | 91 | 0.25 | 0.08 | 9.3 |
2018 | November | 7 | Wednesday | 288 | 54.1 | 37.6 | 46.0 | 19 | 0 | 12 | 45 | 0.00 | 0.07 | 8.9 |
2018 | November | 8 | Thursday | 288 | 41.7 | 30.2 | 37.6 | 27 | 0 | 9 | 34 | 0.00 | 0.03 | 3.9 |
2018 | November | 9 | Friday | 288 | 44.7 | 31.6 | 38.2 | 27 | 0 | 18 | 78 | 0.18 | 0.02 | 3.0 |
2018 | November | 10 | Saturday | 288 | 35.8 | 22.4 | 28.7 | 36 | 0 | 21 | 70 | 0.00 | 0.05 | 10.2 |
2018 | November | 11 | Sunday | 288 | 44.7 | 22.5 | 33.0 | 32 | 0 | 11 | 31 | 0.00 | 0.05 | 8.5 |
2018 | November | 12 | Monday | 288 | 42.5 | 29.4 | 37.1 | 28 | 0 | 9 | 17 | 0.02 | 0.02 | 2.1 |
2018 | November | 13 | Tuesday | 288 | 36.6 | 27.1 | 33.8 | 31 | 0 | 14 | 86 | 0.04 | 0.02 | 2.1 |
2018 | November | 14 | Wednesday | 288 | 30.9 | 23.7 | 27.7 | 37 | 0 | 14 | 62 | 0.11 | 0.02 | 3.9 |
2018 | November | 15 | Thursday | 288 | 34.0 | 29.6 | 32.0 | 33 | 0 | 11 | 26 | 0.80 | 0.01 | 1.9 |
2018 | November | 16 | Friday | 288 | 38.8 | 29.2 | 34.1 | 31 | 0 | 16 | 65 | 0.00 | 0.01 | 2.8 |
2018 | November | 17 | Saturday | 288 | 44.7 | 36.1 | 39.0 | 26 | 0 | 9 | 21 | 0.00 | 0.03 | 5.3 |
2018 | November | 18 | Sunday | 288 | 55.7 | 36.1 | 44.0 | 21 | 0 | 11 | 53 | 0.00 | 0.05 | 7.5 |
2018 | November | 19 | Monday | 288 | 43.7 | 38.9 | 41.1 | 24 | 0 | 11 | 38 | 0.15 | 0.01 | 1.2 |
2018 | November | 20 | Tuesday | 288 | 38.8 | 30.8 | 36.3 | 29 | 0 | 14 | 62 | 0.01 | 0.02 | 3.1 |
2018 | November | 21 | Wednesday | 288 | 45.9 | 28.1 | 35.2 | 30 | 0 | 16 | 62 | 0.00 | 0.04 | 8.7 |
2018 | November | 22 | Thursday | 288 | 47.6 | 28.5 | 37.1 | 28 | 0 | 9 | 38 | 0.00 | 0.04 | 8.3 |
2018 | November | 23 | Friday | 288 | 51.1 | 31.0 | 42.2 | 23 | 0 | 12 | 72 | 0.20 | 0.04 | 4.9 |
2018 | November | 24 | Saturday | 288 | 53.1 | 43.8 | 47.4 | 18 | 0 | 17 | 86 | 0.37 | 0.03 | 2.9 |
2018 | November | 25 | Sunday | 288 | 56.6 | 41.3 | 48.3 | 17 | 0 | 17 | 65 | 0.10 | 0.04 | 6.2 |
2018 | November | 26 | Monday | 288 | 49.5 | 28.5 | 36.1 | 29 | 0 | 22 | 156 | 0.16 | 0.02 | 1.3 |
2018 | November | 27 | Tuesday | 288 | 28.5 | 20.8 | 24.3 | 41 | 0 | 18 | 105 | 0.00 | 0.01 | 2.3 |
2018 | November | 28 | Wednesday | 288 | 30.9 | 19.3 | 24.8 | 40 | 0 | 11 | 48 | 0.02 | 0.02 | 6.1 |
2018 | November | 29 | Thursday | 288 | 42.7 | 27.6 | 33.2 | 32 | 0 | 11 | 40 | 0.02 | 0.01 | 1.3 |
2018 | November | 30 | Friday | 288 | 47.0 | 41.8 | 44.6 | 20 | 0 | 8 | 26 | 0.02 | 0.01 | 2.1 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,372 Views
Time: Sat 9-Dec-2023 at 23:39 EST (Sun 10-Dec-2023 at 04:39 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |