KD4PYR Data Base Lookup
Daily Summaries for June 2018
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | June | 1 | Friday | 288 | 81.6 | 65.7 | 71.2 | 0 | 6 | 12 | 5 | 0.27 | 0.11 | 15.6 |
2018 | June | 2 | Saturday | 288 | 87.6 | 64.6 | 75.8 | 0 | 11 | 12 | 7 | 0.00 | 0.15 | 20.2 |
2018 | June | 3 | Sunday | 288 | 81.1 | 66.8 | 73.7 | 0 | 9 | 17 | 35 | 0.02 | 0.17 | 21.6 |
2018 | June | 4 | Monday | 288 | 75.7 | 55.8 | 66.6 | 2 | 4 | 18 | 37 | 0.00 | 0.18 | 23.5 |
2018 | June | 5 | Tuesday | 288 | 82.3 | 54.8 | 69.3 | 3 | 7 | 17 | 16 | 0.00 | 0.17 | 21.6 |
2018 | June | 6 | Wednesday | 288 | 78.9 | 59.4 | 67.6 | 1 | 4 | 10 | 3 | 0.00 | 0.17 | 23.6 |
2018 | June | 7 | Thursday | 288 | 83.7 | 57.1 | 70.9 | 2 | 8 | 11 | 7 | 0.00 | 0.17 | 22.4 |
2018 | June | 8 | Friday | 288 | 86.7 | 67.9 | 76.0 | 0 | 11 | 9 | 4 | 0.00 | 0.13 | 16.8 |
2018 | June | 9 | Saturday | 288 | 89.3 | 63.8 | 74.6 | 0 | 10 | 16 | 7 | 0.03 | 0.15 | 19.0 |
2018 | June | 10 | Sunday | 288 | 80.9 | 64.8 | 71.3 | 0 | 6 | 17 | 19 | 0.03 | 0.08 | 10.8 |
2018 | June | 11 | Monday | 288 | 78.6 | 65.6 | 70.5 | 0 | 6 | 8 | 2 | 0.10 | 0.09 | 13.3 |
2018 | June | 12 | Tuesday | 288 | 79.5 | 67.7 | 73.1 | 0 | 8 | 12 | 11 | 0.14 | 0.08 | 10.4 |
2018 | June | 13 | Wednesday | 288 | 84.0 | 67.6 | 74.0 | 0 | 9 | 13 | 14 | 0.17 | 0.13 | 17.3 |
2018 | June | 14 | Thursday | 288 | 87.1 | 59.8 | 73.9 | 0 | 9 | 9 | 3 | 0.00 | 0.18 | 23.1 |
2018 | June | 15 | Friday | 288 | 87.9 | 60.3 | 75.3 | 1 | 11 | 9 | 3 | 0.00 | 0.18 | 23.8 |
2018 | June | 16 | Saturday | 288 | 92.2 | 67.8 | 79.7 | 0 | 15 | 8 | 3 | 0.00 | 0.18 | 22.4 |
2018 | June | 17 | Sunday | 288 | 93.9 | 71.6 | 83.3 | 0 | 18 | 9 | 4 | 0.00 | 0.18 | 21.7 |
2018 | June | 18 | Monday | 288 | 92.7 | 74.6 | 83.4 | 0 | 18 | 11 | 8 | 0.00 | 0.18 | 22.1 |
2018 | June | 19 | Tuesday | 288 | 91.7 | 74.3 | 82.4 | 0 | 17 | 12 | 14 | 0.00 | 0.16 | 20.6 |
2018 | June | 20 | Wednesday | 288 | 89.6 | 71.6 | 78.9 | 0 | 14 | 15 | 16 | 0.00 | 0.15 | 17.9 |
2018 | June | 21 | Thursday | 288 | 78.9 | 70.0 | 72.8 | 0 | 8 | 14 | 5 | 1.45 | 0.06 | 8.1 |
2018 | June | 22 | Friday | 288 | 77.9 | 67.0 | 70.4 | 0 | 5 | 12 | 13 | 0.74 | 0.09 | 13.4 |
2018 | June | 23 | Saturday | 288 | 77.8 | 65.1 | 69.9 | 0 | 5 | 11 | 10 | 0.17 | 0.08 | 11.1 |
2018 | June | 24 | Sunday | 288 | 84.3 | 65.1 | 74.3 | 0 | 9 | 13 | 17 | 0.00 | 0.15 | 20.3 |
2018 | June | 25 | Monday | 288 | 74.8 | 68.2 | 70.9 | 0 | 6 | 7 | 1 | 0.09 | 0.05 | 7.0 |
2018 | June | 26 | Tuesday | 288 | 78.0 | 66.7 | 69.5 | 0 | 5 | 19 | 11 | 1.06 | 0.05 | 6.1 |
2018 | June | 27 | Wednesday | 288 | 81.7 | 67.6 | 73.7 | 0 | 9 | 16 | 36 | 0.06 | 0.12 | 14.7 |
2018 | June | 28 | Thursday | 288 | 87.9 | 67.9 | 76.7 | 0 | 12 | 8 | 2 | 0.00 | 0.15 | 20.8 |
2018 | June | 29 | Friday | 288 | 89.0 | 67.5 | 78.7 | 0 | 14 | 9 | 5 | 0.00 | 0.17 | 23.0 |
2018 | June | 30 | Saturday | 288 | 93.4 | 69.2 | 81.1 | 0 | 16 | 7 | 4 | 0.00 | 0.18 | 23.0 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,382 Views
Time: Sat 9-Dec-2023 at 23:45 EST (Sun 10-Dec-2023 at 04:45 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |