KD4PYR Data Base Lookup
Daily Summaries for September 2018
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | September | 1 | Saturday | 288 | 83.3 | 68.0 | 74.6 | 0 | 10 | 11 | 42 | 0.01 | 0.10 | 13.4 |
2018 | September | 2 | Sunday | 288 | 89.0 | 69.0 | 78.3 | 0 | 13 | 10 | 31 | 0.00 | 0.12 | 14.2 |
2018 | September | 3 | Monday | 288 | 91.5 | 71.9 | 80.7 | 0 | 16 | 9 | 22 | 0.00 | 0.14 | 16.1 |
2018 | September | 4 | Tuesday | 288 | 92.6 | 73.5 | 81.2 | 0 | 16 | 8 | 11 | 0.00 | 0.11 | 12.1 |
2018 | September | 5 | Wednesday | 288 | 89.8 | 71.7 | 78.9 | 0 | 14 | 12 | 24 | 0.00 | 0.12 | 13.2 |
2018 | September | 6 | Thursday | 288 | 90.4 | 71.2 | 77.7 | 0 | 13 | 12 | 23 | 0.00 | 0.11 | 13.5 |
2018 | September | 7 | Friday | 288 | 84.0 | 70.7 | 74.6 | 0 | 10 | 10 | 9 | 0.18 | 0.07 | 8.8 |
2018 | September | 8 | Saturday | 288 | 70.7 | 60.3 | 65.3 | 1 | 2 | 13 | 42 | 2.75 | 0.02 | 1.3 |
2018 | September | 9 | Sunday | 288 | 60.4 | 57.1 | 59.1 | 6 | 0 | 7 | 26 | 1.55 | 0.02 | 3.0 |
2018 | September | 10 | Monday | 288 | 62.9 | 57.2 | 59.8 | 5 | 0 | 11 | 32 | 0.03 | 0.03 | 5.1 |
2018 | September | 11 | Tuesday | 288 | 69.5 | 60.4 | 64.0 | 2 | 1 | 4 | 6 | 0.00 | 0.04 | 4.9 |
2018 | September | 12 | Wednesday | 288 | 75.5 | 61.2 | 67.6 | 1 | 4 | 5 | 9 | 0.00 | 0.08 | 10.0 |
2018 | September | 13 | Thursday | 288 | 86.7 | 62.0 | 72.4 | 1 | 8 | 8 | 11 | 0.00 | 0.11 | 14.2 |
2018 | September | 14 | Friday | 288 | 89.9 | 64.9 | 76.5 | 0 | 12 | 9 | 22 | 0.00 | 0.11 | 13.0 |
2018 | September | 15 | Saturday | 288 | 88.5 | 69.7 | 78.3 | 0 | 13 | 9 | 18 | 0.00 | 0.11 | 12.6 |
2018 | September | 16 | Sunday | 288 | 81.8 | 69.8 | 75.4 | 0 | 10 | 6 | 20 | 0.00 | 0.08 | 9.1 |
2018 | September | 17 | Monday | 288 | 79.3 | 69.0 | 72.5 | 0 | 8 | 10 | 33 | 0.24 | 0.05 | 5.6 |
2018 | September | 18 | Tuesday | 288 | 89.9 | 67.3 | 75.9 | 0 | 11 | 9 | 14 | 0.01 | 0.10 | 11.9 |
2018 | September | 19 | Wednesday | 288 | 91.1 | 66.8 | 77.1 | 0 | 12 | 8 | 9 | 0.00 | 0.11 | 12.2 |
2018 | September | 20 | Thursday | 288 | 89.3 | 71.8 | 79.7 | 0 | 15 | 13 | 46 | 0.00 | 0.12 | 12.8 |
2018 | September | 21 | Friday | 288 | 85.4 | 70.3 | 75.8 | 0 | 11 | 16 | 77 | 0.00 | 0.10 | 11.0 |
2018 | September | 22 | Saturday | 288 | 70.4 | 58.2 | 62.2 | 3 | 1 | 15 | 33 | 0.17 | 0.03 | 3.3 |
2018 | September | 23 | Sunday | 288 | 69.8 | 57.1 | 61.4 | 4 | 1 | 8 | 23 | 0.04 | 0.05 | 7.0 |
2018 | September | 24 | Monday | 288 | 68.1 | 61.8 | 65.2 | 1 | 1 | 15 | 44 | 1.38 | 0.02 | 1.6 |
2018 | September | 25 | Tuesday | 288 | 77.3 | 67.4 | 71.2 | 0 | 6 | 19 | 72 | 0.17 | 0.04 | 4.1 |
2018 | September | 26 | Wednesday | 288 | 72.2 | 54.9 | 67.4 | 1 | 4 | 16 | 71 | 0.23 | 0.07 | 7.8 |
2018 | September | 27 | Thursday | 288 | 61.3 | 52.4 | 57.3 | 8 | 0 | 9 | 14 | 0.02 | 0.03 | 3.5 |
2018 | September | 28 | Friday | 288 | 70.2 | 46.8 | 57.4 | 8 | 1 | 11 | 22 | 0.00 | 0.09 | 12.6 |
2018 | September | 29 | Saturday | 288 | 73.0 | 51.6 | 60.5 | 6 | 1 | 14 | 17 | 0.01 | 0.09 | 12.3 |
2018 | September | 30 | Sunday | 288 | 78.4 | 53.3 | 65.1 | 4 | 4 | 9 | 17 | 0.00 | 0.09 | 12.2 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,428 Views
Time: Sun 10-Dec-2023 at 00:28 EST (Sun 10-Dec-2023 at 05:28 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |