KD4PYR Data Base Lookup
Daily Summaries for October 2019
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | October | 1 | Tuesday | 288 | 92.8 | 69.1 | 79.5 | 0 | 14 | 13 | 31 | 0.00 | 0.11 | 10.2 |
2019 | October | 2 | Wednesday | 288 | 93.5 | 70.1 | 80.0 | 0 | 15 | 16 | 44 | 0.00 | 0.13 | 13.1 |
2019 | October | 3 | Thursday | 288 | 92.6 | 67.3 | 77.7 | 0 | 13 | 19 | 74 | 0.00 | 0.13 | 12.2 |
2019 | October | 4 | Friday | 288 | 71.6 | 54.5 | 62.4 | 4 | 1 | 16 | 53 | 0.00 | 0.11 | 13.1 |
2019 | October | 5 | Saturday | 288 | 79.2 | 48.8 | 62.1 | 6 | 3 | 7 | 21 | 0.00 | 0.10 | 13.0 |
2019 | October | 6 | Sunday | 288 | 77.1 | 58.1 | 67.3 | 1 | 3 | 15 | 50 | 0.39 | 0.06 | 5.0 |
2019 | October | 7 | Monday | 288 | 62.4 | 49.7 | 55.9 | 9 | 0 | 10 | 8 | 0.27 | 0.03 | 4.3 |
2019 | October | 8 | Tuesday | 288 | 72.3 | 46.7 | 57.5 | 9 | 1 | 8 | 14 | 0.01 | 0.09 | 13.1 |
2019 | October | 9 | Wednesday | 288 | 74.2 | 47.9 | 60.0 | 7 | 2 | 6 | 12 | 0.00 | 0.09 | 11.9 |
2019 | October | 10 | Thursday | 288 | 79.0 | 53.4 | 65.7 | 4 | 4 | 8 | 13 | 0.00 | 0.07 | 9.7 |
2019 | October | 11 | Friday | 288 | 73.5 | 48.1 | 66.2 | 1 | 3 | 23 | 61 | 0.12 | 0.05 | 4.6 |
2019 | October | 12 | Saturday | 288 | 56.2 | 35.7 | 45.6 | 19 | 0 | 16 | 56 | 0.06 | 0.09 | 13.1 |
2019 | October | 13 | Sunday | 288 | 67.7 | 37.9 | 51.5 | 14 | 0 | 19 | 47 | 0.00 | 0.11 | 13.1 |
2019 | October | 14 | Monday | 288 | 68.2 | 41.9 | 53.4 | 12 | 0 | 13 | 31 | 0.00 | 0.10 | 12.8 |
2019 | October | 15 | Tuesday | 288 | 74.1 | 43.1 | 59.4 | 8 | 2 | 19 | 53 | 0.11 | 0.11 | 12.4 |
2019 | October | 16 | Wednesday | 288 | 62.9 | 44.2 | 49.5 | 16 | 0 | 24 | 83 | 0.45 | 0.03 | 2.8 |
2019 | October | 17 | Thursday | 288 | 58.9 | 36.9 | 47.0 | 18 | 0 | 17 | 36 | 0.00 | 0.08 | 11.7 |
2019 | October | 18 | Friday | 288 | 62.7 | 36.1 | 48.1 | 17 | 0 | 6 | 9 | 0.00 | 0.07 | 11.1 |
2019 | October | 19 | Saturday | 288 | 71.5 | 42.9 | 55.6 | 10 | 1 | 12 | 29 | 0.00 | 0.09 | 10.5 |
2019 | October | 20 | Sunday | 288 | 75.1 | 55.1 | 63.4 | 4 | 2 | 7 | 23 | 0.00 | 0.09 | 11.5 |
2019 | October | 21 | Monday | 288 | 73.9 | 56.3 | 62.2 | 4 | 1 | 24 | 77 | 0.07 | 0.05 | 4.3 |
2019 | October | 22 | Tuesday | 288 | 62.1 | 51.4 | 56.7 | 8 | 0 | 17 | 59 | 0.01 | 0.08 | 10.0 |
2019 | October | 23 | Wednesday | 288 | 64.2 | 39.4 | 52.1 | 13 | 0 | 14 | 54 | 0.00 | 0.10 | 11.7 |
2019 | October | 24 | Thursday | 288 | 70.4 | 45.1 | 56.5 | 9 | 1 | 13 | 45 | 0.00 | 0.09 | 10.6 |
2019 | October | 25 | Friday | 288 | 60.1 | 51.2 | 54.4 | 11 | 0 | 8 | 10 | 0.00 | 0.04 | 3.7 |
2019 | October | 26 | Saturday | 288 | 64.1 | 51.0 | 55.7 | 9 | 0 | 16 | 59 | 0.77 | 0.02 | 1.4 |
2019 | October | 27 | Sunday | 288 | 63.9 | 47.2 | 56.0 | 9 | 0 | 20 | 59 | 0.01 | 0.07 | 9.2 |
2019 | October | 28 | Monday | 288 | 69.7 | 42.0 | 54.1 | 11 | 1 | 10 | 15 | 0.00 | 0.08 | 11.3 |
2019 | October | 29 | Tuesday | 288 | 60.4 | 49.0 | 53.6 | 11 | 0 | 9 | 18 | 0.00 | 0.03 | 3.6 |
2019 | October | 30 | Wednesday | 288 | 57.5 | 48.5 | 53.6 | 11 | 0 | 8 | 16 | 0.87 | 0.01 | 1.5 |
2019 | October | 31 | Thursday | 288 | 58.1 | 33.4 | 46.1 | 19 | 0 | 31 | 77 | 0.76 | 0.02 | 1.9 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,197 Views
Time: Mon 5-Jun-2023 at 16:13 EDT (Mon 5-Jun-2023 at 20:13 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |