KD4PYR Data Base Lookup


Daily Summaries for November 2019

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2019 November 1 Friday 288 46.3 28.0 36.0 29 0 16 45 0.00 0.06 11.1
2019 November 2 Saturday 288 50.6 31.7 40.0 25 0 17 52 0.00 0.06 9.2
2019 November 3 Sunday 288 53.3 30.5 41.7 23 0 14 35 0.00 0.07 10.8
2019 November 4 Monday 288 59.4 38.4 48.8 16 0 18 67 0.00 0.08 8.6
2019 November 5 Tuesday 288 50.8 35.9 44.6 20 0 12 39 0.14 0.05 7.5
2019 November 6 Wednesday 288 55.0 30.5 44.0 21 0 10 25 0.11 0.05 8.2
2019 November 7 Thursday 288 48.1 28.5 39.3 26 0 15 64 0.45 0.01 1.4
2019 November 8 Friday 288 38.4 21.4 28.5 37 0 11 34 0.00 0.05 10.3
2019 November 9 Saturday 288 46.2 23.8 35.1 30 0 15 48 0.00 0.05 7.5
2019 November 10 Sunday 288 62.1 39.5 49.4 16 0 21 76 0.00 0.08 9.7
2019 November 11 Monday 288 59.2 27.7 44.2 21 0 22 98 0.07 0.05 4.5
2019 November 12 Tuesday 288 27.8 13.1 20.3 45 0 22 109 0.00 0.03 6.5
2019 November 13 Wednesday 288 29.6 10.9 21.1 44 0 12 32 0.02 0.03 8.6
2019 November 14 Thursday 288 41.4 26.0 33.1 32 0 11 42 0.08 0.04 6.7
2019 November 15 Friday 288 41.7 24.5 32.4 33 0 11 34 0.01 0.05 9.8
2019 November 16 Saturday 288 46.4 28.1 35.6 29 0 14 42 0.00 0.05 9.4
2019 November 17 Sunday 288 49.8 26.9 38.1 27 0 8 14 0.00 0.04 7.1
2019 November 18 Monday 288 44.3 33.3 38.5 27 0 10 23 0.00 0.02 3.1
2019 November 19 Tuesday 288 51.5 34.0 41.8 23 0 7 19 0.02 0.03 5.5
2019 November 20 Wednesday 288 48.5 39.9 43.5 22 0 10 28 0.01 0.02 3.4
2019 November 21 Thursday 288 57.4 40.2 48.6 16 0 21 100 0.03 0.03 3.2
2019 November 22 Friday 288 53.5 34.0 42.3 23 0 20 67 0.38 0.04 5.5
2019 November 23 Saturday 288 40.6 32.6 36.0 29 0 17 63 0.24 0.01 1.2
2019 November 24 Sunday 288 48.3 33.1 38.9 26 0 15 66 0.04 0.05 8.2
2019 November 25 Monday 288 58.0 35.6 45.5 19 0 18 83 0.00 0.06 7.9
2019 November 26 Tuesday 288 57.4 42.6 49.9 15 0 16 77 0.26 0.05 4.3
2019 November 27 Wednesday 288 57.5 39.8 48.5 16 0 32 155 0.37 0.07 5.8
2019 November 28 Thursday 288 39.6 34.6 36.8 28 0 19 86 0.00 0.03 2.7
2019 November 29 Friday 288 40.2 35.5 37.9 27 0 8 15 0.02 0.02 2.1
2019 November 30 Saturday 288 49.2 36.5 39.8 25 0 16 64 1.15 0.01 0.7

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


690,197 Views