KD4PYR Data Base Lookup
Daily Summaries for October 2020
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | October | 1 | Thursday | 288 | 67.6 | 47.0 | 54.1 | 11 | 0 | 21 | 43 | 0.08 | 0.08 | 8.2 |
2020 | October | 2 | Friday | 288 | 61.2 | 40.0 | 49.9 | 15 | 0 | 10 | 18 | 0.00 | 0.06 | 8.8 |
2020 | October | 3 | Saturday | 288 | 65.7 | 44.4 | 54.6 | 10 | 0 | 10 | 18 | 0.00 | 0.09 | 11.8 |
2020 | October | 4 | Sunday | 288 | 65.2 | 45.8 | 53.6 | 11 | 0 | 13 | 40 | 0.08 | 0.05 | 6.2 |
2020 | October | 5 | Monday | 288 | 63.2 | 37.6 | 49.2 | 16 | 0 | 8 | 15 | 0.00 | 0.08 | 13.0 |
2020 | October | 6 | Tuesday | 288 | 70.8 | 42.7 | 56.2 | 10 | 1 | 17 | 48 | 0.00 | 0.11 | 13.0 |
2020 | October | 7 | Wednesday | 288 | 82.8 | 53.1 | 65.3 | 4 | 5 | 16 | 51 | 0.00 | 0.12 | 13.2 |
2020 | October | 8 | Thursday | 288 | 77.3 | 47.3 | 62.0 | 6 | 3 | 7 | 8 | 0.00 | 0.11 | 13.7 |
2020 | October | 9 | Friday | 288 | 79.9 | 52.9 | 66.9 | 3 | 5 | 14 | 36 | 0.00 | 0.09 | 10.3 |
2020 | October | 10 | Saturday | 288 | 72.0 | 63.5 | 66.8 | 0 | 2 | 11 | 30 | 0.00 | 0.05 | 4.9 |
2020 | October | 11 | Sunday | 288 | 72.4 | 63.1 | 66.4 | 0 | 2 | 10 | 10 | 0.03 | 0.04 | 5.3 |
2020 | October | 12 | Monday | 288 | 74.2 | 54.6 | 65.8 | 2 | 2 | 26 | 54 | 0.19 | 0.06 | 5.3 |
2020 | October | 13 | Tuesday | 288 | 68.9 | 43.8 | 55.6 | 10 | 0 | 13 | 30 | 0.00 | 0.10 | 13.7 |
2020 | October | 14 | Wednesday | 288 | 76.1 | 45.1 | 61.0 | 7 | 3 | 15 | 53 | 0.00 | 0.12 | 12.5 |
2020 | October | 15 | Thursday | 288 | 64.9 | 46.4 | 56.8 | 8 | 0 | 14 | 60 | 0.06 | 0.04 | 1.9 |
2020 | October | 16 | Friday | 288 | 57.7 | 35.7 | 46.7 | 18 | 0 | 13 | 24 | 0.01 | 0.09 | 13.8 |
2020 | October | 17 | Saturday | 288 | 62.7 | 34.7 | 49.1 | 16 | 0 | 11 | 29 | 0.00 | 0.10 | 12.7 |
2020 | October | 18 | Sunday | 288 | 58.7 | 46.3 | 52.4 | 13 | 0 | 18 | 46 | 0.02 | 0.04 | 3.3 |
2020 | October | 19 | Monday | 288 | 60.2 | 53.1 | 55.9 | 9 | 0 | 8 | 24 | 1.49 | 0.01 | 1.2 |
2020 | October | 20 | Tuesday | 288 | 57.2 | 49.1 | 52.8 | 12 | 0 | 9 | 20 | 0.21 | 0.01 | 2.1 |
2020 | October | 21 | Wednesday | 288 | 72.8 | 57.4 | 65.1 | 2 | 2 | 11 | 43 | 0.01 | 0.05 | 5.6 |
2020 | October | 22 | Thursday | 288 | 79.7 | 59.2 | 68.1 | 2 | 5 | 14 | 33 | 0.00 | 0.09 | 11.3 |
2020 | October | 23 | Friday | 288 | 76.7 | 51.2 | 67.1 | 1 | 3 | 22 | 83 | 0.34 | 0.08 | 8.1 |
2020 | October | 24 | Saturday | 288 | 52.1 | 43.4 | 47.9 | 17 | 0 | 17 | 64 | 0.00 | 0.07 | 9.7 |
2020 | October | 25 | Sunday | 288 | 52.9 | 42.9 | 47.6 | 17 | 0 | 8 | 18 | 0.05 | 0.03 | 4.3 |
2020 | October | 26 | Monday | 288 | 49.5 | 46.5 | 48.5 | 17 | 0 | 11 | 28 | 0.01 | 0.02 | 1.9 |
2020 | October | 27 | Tuesday | 288 | 51.7 | 45.3 | 48.0 | 17 | 0 | 6 | 8 | 0.01 | 0.02 | 2.5 |
2020 | October | 28 | Wednesday | 288 | 53.8 | 47.8 | 50.5 | 15 | 0 | 8 | 16 | 0.17 | 0.02 | 2.8 |
2020 | October | 29 | Thursday | 288 | 53.5 | 43.6 | 48.9 | 16 | 0 | 17 | 67 | 1.90 | 0.02 | 1.6 |
2020 | October | 30 | Friday | 288 | 49.9 | 35.2 | 43.3 | 22 | 0 | 16 | 79 | 0.00 | 0.05 | 6.4 |
2020 | October | 31 | Saturday | 288 | 57.1 | 34.6 | 45.1 | 20 | 0 | 11 | 46 | 0.00 | 0.07 | 11.6 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,249 Views
Time: Mon 5-Jun-2023 at 17:02 EDT (Mon 5-Jun-2023 at 21:02 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |