KD4PYR Data Base Lookup
Daily Summaries for March 2020
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | March | 1 | Sunday | 288 | 61.8 | 27.0 | 45.0 | 20 | 0 | 19 | 93 | 0.00 | 0.11 | 12.5 |
2020 | March | 2 | Monday | 288 | 57.3 | 48.8 | 51.8 | 13 | 0 | 21 | 96 | 0.09 | 0.03 | 1.3 |
2020 | March | 3 | Tuesday | 288 | 58.2 | 43.8 | 51.7 | 13 | 0 | 25 | 100 | 0.38 | 0.08 | 9.1 |
2020 | March | 4 | Wednesday | 288 | 61.6 | 38.1 | 47.8 | 17 | 0 | 26 | 100 | 0.00 | 0.11 | 10.5 |
2020 | March | 5 | Thursday | 288 | 57.7 | 33.8 | 46.0 | 19 | 0 | 19 | 69 | 0.00 | 0.10 | 13.0 |
2020 | March | 6 | Friday | 288 | 48.3 | 33.0 | 37.0 | 28 | 0 | 29 | 198 | 0.00 | 0.04 | 2.3 |
2020 | March | 7 | Saturday | 288 | 49.5 | 28.8 | 38.8 | 26 | 0 | 11 | 44 | 0.00 | 0.09 | 15.0 |
2020 | March | 8 | Sunday | 276 | 63.7 | 35.7 | 49.3 | 15 | 0 | 17 | 76 | 0.00 | 0.13 | 14.9 |
2020 | March | 9 | Monday | 288 | 65.3 | 46.7 | 55.5 | 9 | 0 | 19 | 137 | 0.01 | 0.12 | 9.4 |
2020 | March | 10 | Tuesday | 288 | 59.5 | 45.8 | 53.0 | 12 | 0 | 23 | 130 | 0.44 | 0.04 | 3.6 |
2020 | March | 11 | Wednesday | 288 | 51.7 | 43.3 | 46.7 | 18 | 0 | 10 | 24 | 0.00 | 0.03 | 4.7 |
2020 | March | 12 | Thursday | 288 | 63.9 | 43.4 | 53.6 | 11 | 0 | 14 | 52 | 0.53 | 0.05 | 7.5 |
2020 | March | 13 | Friday | 288 | 61.0 | 41.3 | 49.7 | 15 | 0 | 26 | 137 | 0.00 | 0.10 | 12.4 |
2020 | March | 14 | Saturday | 288 | 42.9 | 34.3 | 39.0 | 26 | 0 | 13 | 56 | 0.28 | 0.03 | 2.3 |
2020 | March | 15 | Sunday | 288 | 46.2 | 33.3 | 38.2 | 27 | 0 | 16 | 73 | 0.00 | 0.06 | 9.0 |
2020 | March | 16 | Monday | 288 | 47.1 | 38.5 | 42.7 | 22 | 0 | 10 | 42 | 0.00 | 0.05 | 6.5 |
2020 | March | 17 | Tuesday | 288 | 52.3 | 42.0 | 45.3 | 20 | 0 | 14 | 62 | 0.00 | 0.06 | 10.0 |
2020 | March | 18 | Wednesday | 288 | 60.8 | 37.9 | 48.0 | 17 | 0 | 15 | 66 | 1.23 | 0.03 | 2.3 |
2020 | March | 19 | Thursday | 288 | 66.6 | 53.4 | 59.9 | 5 | 0 | 23 | 76 | 1.13 | 0.03 | 2.6 |
2020 | March | 20 | Friday | 288 | 72.2 | 40.4 | 60.9 | 6 | 2 | 24 | 162 | 0.38 | 0.09 | 9.6 |
2020 | March | 21 | Saturday | 288 | 40.3 | 33.4 | 35.8 | 29 | 0 | 19 | 73 | 0.00 | 0.03 | 4.1 |
2020 | March | 22 | Sunday | 288 | 44.1 | 28.3 | 37.0 | 28 | 0 | 13 | 62 | 0.00 | 0.05 | 7.5 |
2020 | March | 23 | Monday | 288 | 54.3 | 40.6 | 46.1 | 19 | 0 | 14 | 71 | 0.01 | 0.08 | 11.8 |
2020 | March | 24 | Tuesday | 288 | 53.7 | 37.2 | 44.5 | 21 | 0 | 15 | 63 | 0.15 | 0.05 | 8.2 |
2020 | March | 25 | Wednesday | 288 | 63.4 | 39.2 | 50.8 | 14 | 0 | 12 | 50 | 0.00 | 0.11 | 16.2 |
2020 | March | 26 | Thursday | 288 | 68.0 | 47.2 | 57.6 | 8 | 0 | 16 | 64 | 0.02 | 0.10 | 12.4 |
2020 | March | 27 | Friday | 288 | 76.2 | 54.4 | 62.1 | 4 | 2 | 13 | 57 | 0.19 | 0.09 | 11.5 |
2020 | March | 28 | Saturday | 288 | 79.2 | 59.8 | 70.3 | 1 | 6 | 19 | 106 | 0.16 | 0.09 | 9.0 |
2020 | March | 29 | Sunday | 288 | 67.7 | 56.0 | 63.3 | 2 | 0 | 31 | 161 | 0.50 | 0.17 | 18.0 |
2020 | March | 30 | Monday | 288 | 61.5 | 46.3 | 53.8 | 11 | 0 | 26 | 125 | 0.00 | 0.16 | 18.3 |
2020 | March | 31 | Tuesday | 288 | 46.3 | 40.3 | 43.3 | 22 | 0 | 15 | 53 | 0.00 | 0.03 | 3.4 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,237 Views
Time: Mon 5-Jun-2023 at 16:52 EDT (Mon 5-Jun-2023 at 20:52 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |