KD4PYR Data Base Lookup


Daily Summaries for May 2020

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2020 May 1 Friday 288 67.9 44.9 54.2 11 0 16 75 0.00 0.15 20.9
2020 May 2 Saturday 288 80.2 53.8 66.9 4 6 18 82 0.00 0.19 22.0
2020 May 3 Sunday 288 73.0 55.1 64.8 2 2 19 54 0.16 0.05 5.3
2020 May 4 Monday 288 70.9 45.3 58.1 8 1 13 44 0.00 0.14 20.0
2020 May 5 Tuesday 288 57.8 44.0 48.5 17 0 13 65 0.20 0.04 4.9
2020 May 6 Wednesday 288 58.9 40.0 48.0 17 0 19 92 0.00 0.13 17.4
2020 May 7 Thursday 288 66.8 38.4 53.3 12 0 17 52 0.00 0.14 19.2
2020 May 8 Friday 288 55.0 36.8 49.0 16 0 23 99 0.53 0.06 6.7
2020 May 9 Saturday 288 53.9 27.9 41.7 23 0 21 65 0.00 0.16 25.0
2020 May 10 Sunday 288 63.5 40.7 50.1 15 0 24 103 0.05 0.12 13.6
2020 May 11 Monday 288 48.5 37.5 43.1 22 0 29 75 0.00 0.05 7.1
2020 May 12 Tuesday 288 59.1 35.1 48.2 17 0 10 26 0.00 0.10 15.5
2020 May 13 Wednesday 288 57.1 43.0 51.1 14 0 13 39 0.00 0.06 7.8
2020 May 14 Thursday 288 81.0 52.2 65.9 4 5 21 81 0.00 0.15 18.2
2020 May 15 Friday 288 73.1 63.3 68.9 0 4 23 91 0.01 0.09 9.4
2020 May 16 Saturday 288 80.5 63.2 69.1 0 5 7 14 0.29 0.10 12.2
2020 May 17 Sunday 288 79.5 64.6 70.4 0 5 14 40 0.10 0.09 10.5
2020 May 18 Monday 288 69.4 58.1 64.2 3 2 18 45 1.39 0.03 2.5
2020 May 19 Tuesday 288 61.4 56.0 58.4 7 0 11 44 1.30 0.02 2.9
2020 May 20 Wednesday 288 56.7 50.3 53.8 11 0 13 78 0.03 0.06 7.9
2020 May 21 Thursday 288 62.1 53.3 57.2 8 0 9 43 0.05 0.05 5.9
2020 May 22 Friday 288 77.7 56.9 65.2 3 3 8 13 0.00 0.11 15.4
2020 May 23 Saturday 288 82.2 61.9 70.5 1 6 12 29 0.40 0.12 14.0
2020 May 24 Sunday 288 87.3 64.8 71.4 0 6 18 47 0.34 0.14 17.2
2020 May 25 Monday 288 86.4 62.9 74.1 0 9 12 25 0.00 0.14 17.9
2020 May 26 Tuesday 288 87.5 66.5 75.9 0 11 8 14 0.00 0.16 20.0
2020 May 27 Wednesday 288 80.9 68.1 73.2 0 8 9 19 0.13 0.09 11.5
2020 May 28 Thursday 288 81.0 67.3 72.8 0 8 12 43 0.09 0.14 17.0
2020 May 29 Friday 288 76.4 59.9 68.6 0 4 18 64 0.29 0.12 14.9
2020 May 30 Saturday 288 74.0 57.5 65.3 2 3 15 62 0.00 0.16 20.1
2020 May 31 Sunday 288 73.6 50.4 62.5 4 2 13 31 0.00 0.18 24.6

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


690,491 Views