KD4PYR Data Base Lookup
Daily Summaries for July 2020
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 1 | Wednesday | 288 | 90.2 | 69.2 | 78.7 | 0 | 14 | 5 | 8 | 0.00 | 0.13 | 15.1 |
2020 | July | 2 | Thursday | 288 | 89.7 | 69.0 | 78.6 | 0 | 14 | 8 | 13 | 0.00 | 0.15 | 18.8 |
2020 | July | 3 | Friday | 288 | 92.2 | 65.7 | 78.9 | 0 | 14 | 7 | 10 | 0.00 | 0.12 | 14.1 |
2020 | July | 4 | Saturday | 288 | 93.5 | 68.3 | 81.2 | 0 | 16 | 7 | 10 | 0.00 | 0.17 | 21.2 |
2020 | July | 5 | Sunday | 288 | 94.0 | 69.2 | 81.6 | 0 | 17 | 6 | 12 | 0.00 | 0.16 | 19.9 |
2020 | July | 6 | Monday | 288 | 91.7 | 68.9 | 75.8 | 0 | 11 | 17 | 22 | 1.05 | 0.14 | 17.0 |
2020 | July | 7 | Tuesday | 288 | 92.8 | 67.7 | 78.7 | 0 | 14 | 8 | 18 | 0.00 | 0.16 | 20.1 |
2020 | July | 8 | Wednesday | 288 | 91.8 | 70.3 | 79.6 | 0 | 15 | 9 | 15 | 0.01 | 0.12 | 13.6 |
2020 | July | 9 | Thursday | 288 | 87.7 | 71.1 | 78.5 | 0 | 14 | 16 | 15 | 0.04 | 0.11 | 12.6 |
2020 | July | 10 | Friday | 288 | 86.8 | 72.8 | 78.6 | 0 | 14 | 20 | 49 | 0.23 | 0.15 | 17.3 |
2020 | July | 11 | Saturday | 288 | 87.9 | 65.6 | 75.3 | 0 | 10 | 23 | 55 | 0.18 | 0.18 | 20.8 |
2020 | July | 12 | Sunday | 288 | 83.8 | 64.0 | 71.4 | 0 | 7 | 24 | 47 | 0.00 | 0.16 | 20.7 |
2020 | July | 13 | Monday | 288 | 86.2 | 61.1 | 73.4 | 1 | 9 | 13 | 35 | 0.01 | 0.18 | 22.0 |
2020 | July | 14 | Tuesday | 288 | 88.2 | 64.5 | 76.3 | 0 | 11 | 7 | 14 | 0.00 | 0.17 | 21.1 |
2020 | July | 15 | Wednesday | 288 | 90.0 | 64.8 | 78.1 | 0 | 13 | 11 | 23 | 0.00 | 0.17 | 20.8 |
2020 | July | 16 | Thursday | 288 | 88.1 | 71.9 | 79.9 | 0 | 15 | 14 | 68 | 0.00 | 0.17 | 19.4 |
2020 | July | 17 | Friday | 288 | 87.1 | 66.1 | 76.6 | 0 | 12 | 10 | 17 | 0.00 | 0.15 | 18.9 |
2020 | July | 18 | Saturday | 288 | 91.5 | 71.1 | 80.7 | 0 | 16 | 14 | 40 | 0.00 | 0.17 | 20.2 |
2020 | July | 19 | Sunday | 288 | 93.3 | 73.1 | 80.0 | 0 | 15 | 26 | 52 | 0.12 | 0.15 | 17.9 |
2020 | July | 20 | Monday | 288 | 92.2 | 71.0 | 80.0 | 0 | 15 | 11 | 28 | 0.00 | 0.16 | 18.8 |
2020 | July | 21 | Tuesday | 288 | 91.0 | 71.3 | 79.9 | 0 | 15 | 12 | 26 | 0.00 | 0.15 | 18.7 |
2020 | July | 22 | Wednesday | 288 | 81.6 | 68.8 | 73.3 | 0 | 8 | 22 | 31 | 1.08 | 0.08 | 10.2 |
2020 | July | 23 | Thursday | 288 | 82.4 | 71.3 | 74.7 | 0 | 10 | 13 | 29 | 0.41 | 0.09 | 11.1 |
2020 | July | 24 | Friday | 288 | 89.0 | 68.1 | 77.1 | 0 | 12 | 12 | 16 | 0.01 | 0.17 | 21.1 |
2020 | July | 25 | Saturday | 288 | 89.6 | 67.3 | 77.9 | 0 | 13 | 10 | 17 | 0.00 | 0.17 | 20.7 |
2020 | July | 26 | Sunday | 288 | 92.7 | 68.1 | 80.1 | 0 | 15 | 10 | 27 | 0.00 | 0.17 | 20.4 |
2020 | July | 27 | Monday | 288 | 87.2 | 71.3 | 76.3 | 0 | 11 | 25 | 43 | 0.23 | 0.10 | 11.2 |
2020 | July | 28 | Tuesday | 288 | 87.0 | 70.3 | 77.6 | 0 | 13 | 12 | 30 | 0.00 | 0.18 | 22.4 |
2020 | July | 29 | Wednesday | 288 | 90.6 | 66.6 | 78.1 | 0 | 13 | 9 | 16 | 0.00 | 0.18 | 21.9 |
2020 | July | 30 | Thursday | 288 | 77.1 | 66.1 | 71.0 | 0 | 6 | 8 | 17 | 1.53 | 0.03 | 2.8 |
2020 | July | 31 | Friday | 288 | 80.5 | 68.0 | 73.5 | 0 | 8 | 6 | 9 | 0.00 | 0.07 | 9.1 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,432 Views
Time: Sun 10-Dec-2023 at 00:30 EST (Sun 10-Dec-2023 at 05:30 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |