KD4PYR Data Base Lookup
Daily Summaries for February 2021
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | February | 1 | Monday | 288 | 31.6 | 27.2 | 28.1 | 37 | 0 | 18 | 141 | 0.04 | 0.02 | 2.1 |
2021 | February | 2 | Tuesday | 288 | 33.6 | 18.7 | 27.0 | 38 | 0 | 20 | 138 | 0.00 | 0.06 | 11.4 |
2021 | February | 3 | Wednesday | 288 | 36.9 | 21.5 | 28.3 | 37 | 0 | 14 | 66 | 0.00 | 0.05 | 11.5 |
2021 | February | 4 | Thursday | 288 | 38.1 | 26.1 | 32.0 | 33 | 0 | 23 | 84 | 0.08 | 0.02 | 2.6 |
2021 | February | 5 | Friday | 288 | 37.7 | 25.9 | 32.1 | 33 | 0 | 23 | 125 | 0.00 | 0.05 | 7.6 |
2021 | February | 6 | Saturday | 288 | 38.2 | 21.4 | 30.7 | 34 | 0 | 12 | 54 | 0.00 | 0.06 | 11.3 |
2021 | February | 7 | Sunday | 288 | 29.9 | 13.7 | 19.9 | 45 | 0 | 20 | 101 | 0.00 | 0.05 | 11.7 |
2021 | February | 8 | Monday | 288 | 37.8 | 15.4 | 25.6 | 39 | 0 | 8 | 36 | 0.14 | 0.04 | 9.5 |
2021 | February | 9 | Tuesday | 288 | 31.3 | 23.9 | 27.7 | 37 | 0 | 10 | 36 | 0.27 | 0.01 | 3.5 |
2021 | February | 10 | Wednesday | 288 | 23.9 | 19.2 | 21.7 | 43 | 0 | 14 | 75 | 0.36 | 0.01 | 1.9 |
2021 | February | 11 | Thursday | 288 | 26.3 | 18.6 | 21.8 | 43 | 0 | 15 | 87 | 0.00 | 0.03 | 6.6 |
2021 | February | 12 | Friday | 288 | 33.0 | 19.9 | 25.1 | 40 | 0 | 14 | 67 | 0.00 | 0.05 | 11.1 |
2021 | February | 13 | Saturday | 288 | 27.9 | 23.6 | 25.3 | 40 | 0 | 12 | 61 | 0.00 | 0.02 | 4.1 |
2021 | February | 14 | Sunday | 288 | 28.1 | 19.8 | 23.7 | 41 | 0 | 14 | 73 | 0.00 | 0.02 | 6.2 |
2021 | February | 15 | Monday | 288 | 22.0 | 16.1 | 19.4 | 46 | 0 | 16 | 95 | 0.42 | 0.01 | 3.2 |
2021 | February | 16 | Tuesday | 288 | 19.0 | 9.1 | 14.8 | 50 | 0 | 15 | 75 | 0.03 | 0.02 | 7.3 |
2021 | February | 17 | Wednesday | 288 | 24.9 | 8.2 | 16.8 | 48 | 0 | 11 | 52 | 0.01 | 0.03 | 8.1 |
2021 | February | 18 | Thursday | 288 | 28.7 | 19.9 | 24.3 | 41 | 0 | 13 | 65 | 0.05 | 0.02 | 4.3 |
2021 | February | 19 | Friday | 288 | 28.2 | 15.1 | 22.3 | 43 | 0 | 14 | 84 | 0.00 | 0.05 | 13.1 |
2021 | February | 20 | Saturday | 288 | 33.8 | 11.9 | 22.0 | 43 | 0 | 12 | 43 | 0.00 | 0.06 | 14.4 |
2021 | February | 21 | Sunday | 288 | 43.4 | 18.5 | 30.2 | 35 | 0 | 14 | 83 | 0.00 | 0.05 | 10.6 |
2021 | February | 22 | Monday | 288 | 46.1 | 34.1 | 38.5 | 26 | 0 | 29 | 127 | 0.01 | 0.04 | 4.7 |
2021 | February | 23 | Tuesday | 288 | 53.9 | 34.7 | 44.3 | 21 | 0 | 24 | 93 | 0.00 | 0.10 | 14.7 |
2021 | February | 24 | Wednesday | 288 | 62.4 | 38.4 | 49.7 | 15 | 0 | 25 | 116 | 0.01 | 0.09 | 9.6 |
2021 | February | 25 | Thursday | 288 | 48.7 | 30.5 | 39.3 | 26 | 0 | 13 | 40 | 0.00 | 0.08 | 14.7 |
2021 | February | 26 | Friday | 288 | 44.7 | 31.8 | 38.2 | 27 | 0 | 15 | 65 | 0.00 | 0.04 | 5.8 |
2021 | February | 27 | Saturday | 288 | 58.9 | 42.1 | 50.0 | 15 | 0 | 15 | 61 | 0.02 | 0.08 | 12.8 |
2021 | February | 28 | Sunday | 288 | 60.0 | 50.2 | 55.5 | 10 | 0 | 16 | 46 | 2.39 | 0.02 | 2.2 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,259 Views
Time: Mon 5-Jun-2023 at 17:11 EDT (Mon 5-Jun-2023 at 21:11 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |