KD4PYR Data Base Lookup
Daily Summaries for April 2021
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | April | 1 | Thursday | 288 | 38.7 | 30.4 | 33.7 | 31 | 0 | 23 | 137 | 0.00 | 0.07 | 8.3 |
2021 | April | 2 | Friday | 288 | 49.2 | 24.9 | 36.4 | 29 | 0 | 11 | 43 | 0.00 | 0.11 | 20.4 |
2021 | April | 3 | Saturday | 288 | 61.1 | 33.0 | 46.6 | 18 | 0 | 17 | 76 | 0.00 | 0.15 | 20.1 |
2021 | April | 4 | Sunday | 288 | 72.8 | 45.8 | 58.5 | 8 | 2 | 11 | 47 | 0.00 | 0.15 | 19.2 |
2021 | April | 5 | Monday | 288 | 74.2 | 51.8 | 62.8 | 5 | 3 | 18 | 61 | 0.00 | 0.17 | 19.5 |
2021 | April | 6 | Tuesday | 288 | 75.6 | 54.2 | 65.2 | 3 | 3 | 15 | 51 | 0.00 | 0.15 | 16.9 |
2021 | April | 7 | Wednesday | 288 | 79.8 | 58.9 | 69.0 | 1 | 5 | 17 | 51 | 0.00 | 0.15 | 17.7 |
2021 | April | 8 | Thursday | 288 | 67.7 | 58.6 | 63.6 | 2 | 0 | 23 | 60 | 0.06 | 0.08 | 9.2 |
2021 | April | 9 | Friday | 288 | 78.8 | 53.2 | 65.4 | 4 | 4 | 25 | 86 | 0.00 | 0.18 | 19.6 |
2021 | April | 10 | Saturday | 288 | 67.0 | 57.1 | 61.5 | 4 | 0 | 17 | 61 | 0.40 | 0.05 | 4.7 |
2021 | April | 11 | Sunday | 288 | 56.9 | 47.1 | 50.1 | 15 | 0 | 19 | 95 | 0.23 | 0.04 | 3.3 |
2021 | April | 12 | Monday | 288 | 66.3 | 47.1 | 54.4 | 11 | 0 | 19 | 66 | 0.00 | 0.10 | 14.1 |
2021 | April | 13 | Tuesday | 288 | 67.0 | 48.1 | 55.8 | 9 | 0 | 12 | 24 | 0.00 | 0.13 | 18.5 |
2021 | April | 14 | Wednesday | 288 | 59.5 | 46.5 | 53.0 | 12 | 0 | 10 | 38 | 0.00 | 0.08 | 10.6 |
2021 | April | 15 | Thursday | 288 | 54.1 | 38.9 | 46.3 | 19 | 0 | 19 | 104 | 0.00 | 0.11 | 15.1 |
2021 | April | 16 | Friday | 288 | 60.9 | 34.3 | 47.5 | 18 | 0 | 13 | 30 | 0.00 | 0.12 | 19.6 |
2021 | April | 17 | Saturday | 288 | 54.2 | 42.9 | 48.8 | 16 | 0 | 11 | 23 | 0.01 | 0.05 | 7.2 |
2021 | April | 18 | Sunday | 288 | 64.3 | 37.2 | 51.1 | 14 | 0 | 16 | 34 | 0.00 | 0.13 | 19.4 |
2021 | April | 19 | Monday | 288 | 66.5 | 43.2 | 55.7 | 9 | 0 | 17 | 45 | 0.00 | 0.14 | 19.2 |
2021 | April | 20 | Tuesday | 288 | 65.7 | 33.9 | 50.0 | 15 | 0 | 24 | 70 | 0.16 | 0.13 | 18.1 |
2021 | April | 21 | Wednesday | 288 | 44.7 | 31.2 | 35.7 | 29 | 0 | 23 | 55 | 0.28 | 0.07 | 15.9 |
2021 | April | 22 | Thursday | 288 | 52.8 | 32.3 | 41.9 | 23 | 0 | 20 | 51 | 0.00 | 0.11 | 17.7 |
2021 | April | 23 | Friday | 288 | 57.4 | 37.5 | 47.6 | 17 | 0 | 14 | 42 | 0.00 | 0.09 | 12.9 |
2021 | April | 24 | Saturday | 288 | 51.5 | 45.8 | 48.9 | 16 | 0 | 9 | 28 | 0.25 | 0.03 | 3.9 |
2021 | April | 25 | Sunday | 288 | 63.9 | 44.2 | 52.2 | 13 | 0 | 17 | 47 | 0.00 | 0.11 | 16.6 |
2021 | April | 26 | Monday | 288 | 73.3 | 43.2 | 58.6 | 8 | 2 | 16 | 44 | 0.00 | 0.18 | 23.7 |
2021 | April | 27 | Tuesday | 288 | 80.0 | 57.6 | 68.7 | 2 | 6 | 22 | 108 | 0.00 | 0.20 | 22.1 |
2021 | April | 28 | Wednesday | 288 | 80.4 | 65.2 | 69.8 | 0 | 5 | 17 | 77 | 0.62 | 0.11 | 11.6 |
2021 | April | 29 | Thursday | 288 | 68.3 | 53.5 | 63.9 | 2 | 0 | 22 | 110 | 0.70 | 0.05 | 4.7 |
2021 | April | 30 | Friday | 288 | 70.8 | 47.0 | 57.6 | 8 | 1 | 33 | 111 | 0.01 | 0.20 | 24.4 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,245 Views
Time: Mon 5-Jun-2023 at 16:59 EDT (Mon 5-Jun-2023 at 20:59 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |